Team pitching -- 2011 East Coast Bias
Regular season -- as of 10/15/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wilson,Brcl 2.0023254900063.0431514176423248
Oliver,D*mr 2.654354700068.05820202268109275
Hanrahanmr 2.882322100025.0178893533102
Price*sp 3.021680353521235.22078679772092223975
Wagner*cl 3.082693000038.0241313156074150
Francisco,Fmr 3.551103300050.2412020106454201
Lee,Cl*sp 3.5914160363681258.02761181032822027221059
Wood,Kmr 3.976505200059.0612626275284264
Verlandersp 4.0112170363620233.220211110489241257987
Westbrooksp 4.32881392010162.1169867863852322697
Garzasp 4.638110353500217.2229130112731603922940
Contrerasmr 5.554214900073.09052452162159326
 Total  3.777983431621621371484.0141768562245113201861326224

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wilson,Brcl202000020 6.1 2.4 8.6 9.1 0.3 3.8 18.1 .628
Oliver,D*mr213100210 7.7 2.9 10.7 9.0 1.3 3.1 21.4 .636
Hanrahanmr200200000 6.1 3.2 10.1 12.6 1.1 3.9 21.0 .615
Price*sp1050543350 7.9 2.9 11.0 8.0 0.8 2.7104.8 .617
Wagner*cl311110000 5.7 3.6 9.5 14.2 1.7 4.0 19.9 .623
Francisco,Fmr700113000 7.3 1.8 9.2 11.4 0.9 6.4 23.3 .652
Lee,Cl*sp1783521050 9.6 1.0 10.8 7.7 0.9 7.9104.0 .704
Wood,Kmr700441220 9.3 4.1 14.0 7.9 1.2 1.9 18.6 .600
Verlandersp3041663380 7.8 3.4 11.4 9.3 1.0 2.7105.6 .617
Westbrooksp580340230 9.4 3.5 13.0 4.7 1.3 1.3 62.6 .614
Garzasp14506102280 9.5 3.0 12.7 6.6 1.6 2.2 97.5 .623
Contrerasmr530600120 11.1 2.6 14.4 7.6 1.8 3.0 23.7 .649
 Total 104351040321315360 8.6 2.7 11.6 8.0 1.1 2.9  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilson,Brcl .495 0.95165 .24875 .30275 .302 14.7 2.1 1.89 1.59
Oliver,D*mr .710 1.18174 .276125 .455126 .458 28.6 3.8 3.41 3.35
Hanrahanmr .582 1.0453 .26437 .36339 .382 7.8 2.7 2.53 2.65
Price*sp .665 1.21662 .279402 .412407 .417 95.2 3.6 3.27 3.19
Wagner*cl .625 1.0367 .25463 .42064 .427 12.5 2.9 2.66 2.74
Francisco,Fmr .606 1.01121 .29876 .37877 .383 17.3 3.1 2.77 2.39
Lee,Cl*sp .720 1.18779 .320465 .439470 .444120.2 4.2 3.77 3.42
Wood,Kmr .770 1.49173 .306123 .466127 .481 36.6 5.6 5.02 5.02
Verlandersp .680 1.25626 .283422 .428428 .434109.8 4.2 3.80 3.37
Westbrooksp .777 1.43523 .279338 .485341 .489 87.5 4.8 4.36 4.71
Garzasp .800 1.39662 .287474 .504480 .511129.7 5.3 4.83 4.80
Contrerasmr .863 1.52222 .338170 .521176 .540 51.6 6.3 5.72 6.18
 Total  .715 1.264227 .2912770 .4452810 .451706.2 4.3 3.85 3.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wilson,Brcl00 .00000 .0000 0.083 .375
Oliver,D*mr00 .00000 .0000 0.0152 .133
Hanrahanmr00 .00000 .0000 0.061 .167
Price*sp352 .057125 .714153 4.4194 .211
Wagner*cl00 .00000 .0000 0.061 .167
Francisco,Fmr00 .00000 .0000 0.0103 .300
Lee,Cl*sp368 .222122 .611147 4.1226 .273
Wood,Kmr00 .00000 .0000 0.02810 .357
Verlandersp362 .056022 .611161 4.52918 .621
Westbrooksp201 .05009 .45078 3.92210 .455
Garzasp350 .000016 .457178 5.1206 .300
Contrerasmr00 .00000 .0000 0.0133 .231
 Total 16213 .080794 .580717 4.419867 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wilson,Brcl3025 .8335 .16783713 .351494932
Oliver,D*mr85 .6252 .2508182 .111474723
Hanrahanmr221.0000 .0000186 .333212114
Price*sp00 .0000 .000000 .0003500
Wagner*cl119 .8181 .0913143 .214303020
Francisco,Fmr00 .0000 .0002215 .238333317
Lee,Cl*sp00 .0000 .000000 .0003600
Wood,Kmr50 .00051.000143812 .316525221
Verlandersp00 .0000 .000000 .0003600
Westbrooksp111.0000 .000263 .50039197
Garzasp00 .0000 .000000 .0003500
Contrerasmr31 .3332 .66714623 .500494915
 Total 6043 .71715 .2503819867 .338162300149