Team batting -- 2011 Springfield Isotopes
Regular season -- as of 11/14/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJones,G*1b .667 .667 .66713200010000000
Young,Delmlf .321 .362 .48371240771508284012334220
Rolen3b .300 .375 .504162601180434249783651059201
Ruiz,Cc .285 .348 .41514649214037097972411009410
Pujols1b .283 .362 .548742908226017506236343051
Drew,JD*rf .279 .365 .50411041911725023608352925350
Cabrera,Mi1b .279 .368 .5585420858130153039284721300
Cruz,Nrf .272 .317 .5051546001634243084943611765232
Morales,K#1b .268 .312 .4236971190138102173000
Baker,Je3b .265 .331 .3845715140903151814361100
Gardner*lf .265 .364 .3181625591482240813484131605420
Uggla2b .261 .353 .52916261316029045112109891652572
Wells,Vcf .247 .308 .488962957319216423624472011
fRodriguez,Ic .243 .264 .329827017410313290000
Castro,Sss .242 .284 .322162600145276364522610510078
fLee,D1b .232 .287 .35988315731309362724831020
fHeiseyrf .227 .261 .2271022500000160000
Damon*dh .220 .333 .31751419400247110000
fFox,Jdh .152 .176 .3331233541031180000
fDiaz,Mlf .000 .000 .00010000001000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .269 .338 .44616256231513332232057957785441146633510735

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJones,G*1b03000001.333 1.336.0 .0002.000 .0000211
Young,Delmlf54257011040 .845 39.1 6.1 .162 .775 .2212311657
Rolen3b1626780313100 .879 114.4 7.1 .205 .867 .31171303015
Ruiz,Cc 136546041270 .763 71.3 5.2 .130 .701 .2154620406
Pujols1b74334051130 .911 56.9 6.8 .266 .923 .4034315929
Drew,JD*rf108477018110 .868 79.4 6.9 .224 .881 .3604821108
Cabrera,Mi1b5423901770 .926 41.0 7.0 .279 .930 .41328116111
Cruz,Nrf1546482421180 .822 92.0 5.3 .233 .800 .32876303115
Morales,K#1b07811310 .734 8.7 4.1 .155 .636 .18343002
Baker,Je3b4016600220 .715 19.7 4.7 .119 .646 .212125806
Gardner*lf16265744810 .683 74.7 4.5 .054 .733 .2652617846
Uggla2b1627110711130 .882 118.4 6.8 .268 .906 .4217432408
Wells,Vcf72321001310 .797 40.1 4.6 .241 .725 .3223714405
fRodriguez,Ic 187200220 .592 5.6 2.7 .086 .455 .11452306
Castro,Sss162641322190 .605 49.5 2.7 .080 .488 .1223619316
fLee,D1b8834101930 .646 31.6 3.4 .127 .558 .2102211348
fHeiseyrf42300000 .488 1.4 2.2 .000 .353 .0450502
Damon*dh04800100 .650 4.6 3.8 .098 .606 .26841302
fFox,Jdh83400200 .510 1.3 1.2 .182 .400 .21251112
fDiaz,Mlf0101000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262751035154920 .784 841.3 5.2 .177 .749 .2865602506  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJones,G*1b3.003.003 .6672 .6672 .667 0.0
Young,Delmlf3.623.38200 .345128 .498132 .514 2.8
Rolen3b4.193.71475 .328368 .543377 .556 1.6
Ruiz,Cc 3.743.37387 .339245 .449254 .465 2.4
Pujols1b4.513.92244 .266195 .584198 .593 0.9
Drew,JD*rf4.343.81305 .308263 .551268 .562 1.8
Cabrera,Mi1b4.433.85147 .293144 .603146 .611 1.7
Cruz,Nrf4.213.90459 .290339 .523345 .532 3.3
Morales,K#1b1.131.0353 .30232 .41035 .449 8.5
Baker,Je3b2.912.65112 .33072 .43473 .440 2.6
Gardner*lf4.063.45436 .339262 .399268 .408 1.6
Uggla2b4.393.78410 .280413 .581415 .584 1.9
Wells,Vcf3.343.07232 .246168 .523170 .530 2.0
fRodriguez,Ic 0.880.8561 .27925 .34725 .347 4.5
Castro,Sss3.963.70497 .286219 .342229 .357 4.0
fLee,D1b3.883.58224 .286137 .402138 .405 3.5
fHeiseyrf2.302.2016 .3136 .2616 .261 6.0
Damon*dh0.940.8030 .30020 .41720 .417 1.6
fFox,Jdh2.832.7525 .20012 .35312 .353 8.0
fDiaz,Mlf1.000.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7334.714317 .3033050 .4863113 .496 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJones,G*1b1.0001.0001.0002.00011000000
Young,Delmlf .294 .344 .482 .82717050110731923
Rolen3b .253 .391 .395 .786190481015204031
Ruiz,Cc .276 .376 .406 .782170471303222532
Pujols1b .270 .377 .573 .950892490624168
Drew,JD*rf .269 .424 .269 .693267000366
Cabrera,Mi1b .339 .417 .5971.013622140417913
Cruz,Nrf .258 .297 .478 .776186481736251127
Morales,K#1b .125 .222 .500 .72281001201
Baker,Je3b .292 .352 .423 .77513038803151122
Gardner*lf .240 .348 .280 .62817542320112648
Uggla2b .308 .420 .556 .9751986110013404146
Wells,Vcf .083 .241 .125 .366242100252
fRodriguez,Ic .250 .276 .321 .597287010512
Castro,Sss .271 .327 .388 .715188511521181519
fLee,D1b .245 .300 .324 .624102255016817
fHeiseyrf .000 .000 .000 .00020000000
Damon*dh .250 .368 .313 .681164100332
fFox,Jdh .500 .5001.0001.50021100100
fDiaz,Mlf .000 .000 .000 .00000000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .357 .427 .7831767478108950246226299

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJones,G*1b .500 .500 .5001.00021000000
Young,Delmlf .386 .405 .486 .89170274019310
Rolen3b .321 .366 .555 .92041113233319632574
Ruiz,Cc .289 .332 .419 .752322932406501668
Pujols1b .289 .355 .537 .8932015817011382026
Drew,JD*rf .280 .360 .519 .87939311025023804686
Cabrera,Mi1b .253 .347 .541 .888146379011221934
Cruz,Nrf .278 .327 .517 .84341411525124692590
Morales,K#1b .286 .324 .413 .73663180128216
Baker,Je3b .095 .208 .143 .3512121003314
Gardner*lf .276 .372 .336 .7083841061920235883
Uggla2b .239 .318 .516 .83441599190326948119
Wells,Vcf .262 .315 .520 .8352717118216341945
fRodriguez,Ic .238 .256 .333 .5894210400817
Castro,Sss .228 .263 .291 .555412941242341186
fLee,D1b .225 .281 .376 .65721348808211666
fHeiseyrf .250 .286 .250 .536205000016
Damon*dh .200 .310 .320 .630255300149
fFox,Jdh .129 .156 .290 .447314310018
fDiaz,Mlf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .330 .454 .7843856103522414155532318847