Team pitching -- 2011 Springfield Isotopes
Regular season -- as of 11/14/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGarlandsp 1.5000011006.0611120025
Meekmr 2.4274236100081.2582622197597319
Sanchesmr 2.903123900062.0462320335089259
Danks*sp 3.081860333342222.11918276671522526902
Benoitmr 3.122535300075.04828261899122287
fde la Rosa*sp 3.3800011005.1722171024
fParkmr 3.574104300080.2803632235594351
Zambranosp 3.631160322611168.21607168811311718733
Gregersonmr 3.745624400067.15433282068132275
fGreggcl 3.8600270009.1844590040
Sanchez,J*sp 3.9613120343410193.1168968592188278831
Hansonsp 3.991480343431210.020310593671661313899
O'Daymr 4.501864000050.0503025134573216
Rodriguez,FJcl 4.603372300029.1292015152823129
Santana,J*sp 5.261290333321196.2221117115711273515862
 Total  3.7893694516216211121457.2132967461252612021781106152

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGarlandsp000000010 9.0 1.5 10.5 3.0 0.0 2.0 89.0 .652
Meekmr410130020 6.4 2.1 8.6 8.3 1.0 3.9 19.2 .631
Sanchesmr511330040 6.7 4.8 11.9 7.3 1.2 1.5 26.1 .576
Danks*sp331322190 7.7 2.7 10.6 6.2 1.0 2.3 97.6 .623
Benoitmr130010010 5.8 2.2 7.9 11.9 1.4 5.5 21.1 .657
fde la Rosa*sp100000000 11.8 1.7 13.5 11.8 1.7 7.0100.0 .570
fParkmr306480040 8.9 2.6 11.9 6.1 1.0 2.4 27.9 .631
Zambranosp949764430 8.5 4.3 13.2 7.0 0.9 1.6 87.7 .584
Gregersonmr702200300 7.2 2.7 10.2 9.1 1.7 3.4 23.7 .646
fGreggcl010000000 7.7 4.8 12.5 8.7 0.0 1.8 24.0 .601
Sanchez,J*sp973593341 7.8 4.3 12.3 8.8 1.3 2.0 94.7 .587
Hansonsp241211940351 8.7 2.9 12.4 7.1 0.6 2.5 95.7 .630
O'Daymr211300010 9.0 2.3 11.9 8.1 1.3 3.5 19.1 .645
Rodriguez,FJcl124242010 8.9 4.6 14.1 8.6 0.6 1.9 21.9 .594
Santana,J*sp8612331150 10.1 3.2 13.5 5.8 1.6 1.8 94.2 .620
 Total 77412951431415502 8.2 3.2 11.8 7.4 1.1 2.3  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGarlandsp .584 1.1722 .2738 .3208 .320 2.2 3.3 2.94 2.49
Meekmr .564 0.94215 .228114 .357115 .361 22.7 2.5 2.25 2.08
Sanchesmr .668 1.27165 .230110 .425113 .436 25.2 3.6 3.30 3.60
Danks*sp .653 1.16655 .253366 .406369 .409 83.3 3.4 3.03 3.11
Benoitmr .596 0.88158 .228116 .404116 .404 22.0 2.6 2.38 2.01
fde la Rosa*sp .855 1.5015 .40013 .54213 .542 4.3 7.2 6.47 5.53
fParkmr .714 1.28260 .273154 .439158 .450 41.1 4.5 4.13 3.63
Zambranosp .696 1.43497 .288308 .420315 .430 78.9 4.2 3.79 4.21
Gregersonmr .695 1.10172 .238124 .451126 .458 30.8 4.1 3.70 3.25
fGreggcl .668 1.3926 .30817 .42517 .425 4.0 3.8 3.46 3.12
Sanchez,J*sp .721 1.34519 .272383 .461388 .467 97.5 4.5 4.09 3.99
Hansonsp .681 1.29634 .300355 .395374 .416 96.1 4.1 3.71 3.66
O'Daymr .718 1.26148 .29195 .44098 .454 25.1 4.4 4.07 3.91
Rodriguez,FJcl .762 1.5082 .32960 .46562 .481 15.7 4.8 4.34 4.31
Santana,J*sp .802 1.48627 .297427 .495429 .498122.6 5.6 5.05 5.26
 Total  .696 1.274195 .2742650 .4312701 .439667.8 4.1 3.71 3.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGarlandsp10 .000011.0001 1.000 .000
Meekmr00 .00000 .0000 0.032 .667
Sanchesmr00 .00000 .0000 0.0133 .231
Danks*sp334 .121221 .636160 4.8144 .286
Benoitmr00 .00000 .0000 0.072 .286
fde la Rosa*sp10 .00000 .0004 4.010 .000
fParkmr00 .00000 .0000 0.0101 .100
Zambranosp261 .038112 .462126 4.8236 .261
Gregersonmr00 .00000 .0000 0.0195 .263
fGreggcl00 .00000 .0000 0.0331.000
Sanchez,J*sp341 .029015 .441162 4.8175 .294
Hansonsp343 .088118 .529173 5.1188 .444
O'Daymr00 .00000 .0000 0.0135 .385
Rodriguez,FJcl00 .00000 .0000 0.0156 .400
Santana,J*sp332 .061115 .455169 5.1195 .263
 Total 16211 .0681282 .506795 4.917555 .314

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGarlandsp00 .0000 .000000 .000100
Meekmr2923 .7936 .20722914 .483616146
Sanchesmr42 .5001 .2506228 .364393911
Danks*sp00 .0000 .000000 .0003300
Benoitmr43 .7501 .25014279 .333535322
fde la Rosa*sp00 .0000 .000000 .000100
fParkmr00 .0000 .0003328 .250434317
Zambranosp00 .0000 .000041 .2503264
Gregersonmr42 .5002 .50010184 .222444415
fGreggcl221.0000 .000210 .000774
Sanchez,J*sp00 .0000 .000000 .0003400
Hansonsp00 .0000 .000000 .0003400
O'Daymr106 .6004 .40015218 .381404018
Rodriguez,FJcl107 .7003 .3001213 .143232314
Santana,J*sp00 .0000 .000000 .0003300
 Total 6345 .71417 .2705317555 .314162316151