Team pitching -- 2011 Springfield Isotopes
Regular season -- as of 11/14/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Garland | sp | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 25 |
| | Meek | mr | 2.42 | 7 | 4 | 23 | 61 | 0 | 0 | 0 | 81.2 | 58 | 26 | 22 | 19 | 75 | 9 | 7 | 319 |
| | Sanches | mr | 2.90 | 3 | 1 | 2 | 39 | 0 | 0 | 0 | 62.0 | 46 | 23 | 20 | 33 | 50 | 8 | 9 | 259 |
| | Danks* | sp | 3.08 | 18 | 6 | 0 | 33 | 33 | 4 | 2 | 222.1 | 191 | 82 | 76 | 67 | 152 | 25 | 26 | 902 |
| | Benoit | mr | 3.12 | 2 | 5 | 3 | 53 | 0 | 0 | 0 | 75.0 | 48 | 28 | 26 | 18 | 99 | 12 | 2 | 287 |
| f | de la Rosa* | sp | 3.38 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 7 | 2 | 2 | 1 | 7 | 1 | 0 | 24 |
| f | Park | mr | 3.57 | 4 | 1 | 0 | 43 | 0 | 0 | 0 | 80.2 | 80 | 36 | 32 | 23 | 55 | 9 | 4 | 351 |
| | Zambrano | sp | 3.63 | 11 | 6 | 0 | 32 | 26 | 1 | 1 | 168.2 | 160 | 71 | 68 | 81 | 131 | 17 | 18 | 733 |
| | Gregerson | mr | 3.74 | 5 | 6 | 2 | 44 | 0 | 0 | 0 | 67.1 | 54 | 33 | 28 | 20 | 68 | 13 | 2 | 275 |
| f | Gregg | cl | 3.86 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 9.1 | 8 | 4 | 4 | 5 | 9 | 0 | 0 | 40 |
| | Sanchez,J* | sp | 3.96 | 13 | 12 | 0 | 34 | 34 | 1 | 0 | 193.1 | 168 | 96 | 85 | 92 | 188 | 27 | 8 | 831 |
| | Hanson | sp | 3.99 | 14 | 8 | 0 | 34 | 34 | 3 | 1 | 210.0 | 203 | 105 | 93 | 67 | 166 | 13 | 13 | 899 |
| | O'Day | mr | 4.50 | 1 | 8 | 6 | 40 | 0 | 0 | 0 | 50.0 | 50 | 30 | 25 | 13 | 45 | 7 | 3 | 216 |
| | Rodriguez,FJ | cl | 4.60 | 3 | 3 | 7 | 23 | 0 | 0 | 0 | 29.1 | 29 | 20 | 15 | 15 | 28 | 2 | 3 | 129 |
| | Santana,J* | sp | 5.26 | 12 | 9 | 0 | 33 | 33 | 2 | 1 | 196.2 | 221 | 117 | 115 | 71 | 127 | 35 | 15 | 862 |
|   | Total |   | 3.78 | 93 | 69 | 45 | 162 | 162 | 11 | 12 | 1457.2 | 1329 | 674 | 612 | 526 | 1202 | 178 | 110 | 6152 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Garland | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 1.5 | 10.5 | 3.0 | 0.0 | 2.0 | 89.0 | .652 |
| | Meek | mr | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6.4 | 2.1 | 8.6 | 8.3 | 1.0 | 3.9 | 19.2 | .631 |
| | Sanches | mr | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 6.7 | 4.8 | 11.9 | 7.3 | 1.2 | 1.5 | 26.1 | .576 |
| | Danks* | sp | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 9 | 0 | 7.7 | 2.7 | 10.6 | 6.2 | 1.0 | 2.3 | 97.6 | .623 |
| | Benoit | mr | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.8 | 2.2 | 7.9 | 11.9 | 1.4 | 5.5 | 21.1 | .657 |
| f | de la Rosa* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 1.7 | 13.5 | 11.8 | 1.7 | 7.0 | 100.0 | .570 |
| f | Park | mr | 3 | 0 | 6 | 4 | 8 | 0 | 0 | 4 | 0 | 8.9 | 2.6 | 11.9 | 6.1 | 1.0 | 2.4 | 27.9 | .631 |
| | Zambrano | sp | 9 | 4 | 9 | 7 | 6 | 4 | 4 | 3 | 0 | 8.5 | 4.3 | 13.2 | 7.0 | 0.9 | 1.6 | 87.7 | .584 |
| | Gregerson | mr | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 7.2 | 2.7 | 10.2 | 9.1 | 1.7 | 3.4 | 23.7 | .646 |
| f | Gregg | cl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 4.8 | 12.5 | 8.7 | 0.0 | 1.8 | 24.0 | .601 |
| | Sanchez,J* | sp | 9 | 7 | 3 | 5 | 9 | 3 | 3 | 4 | 1 | 7.8 | 4.3 | 12.3 | 8.8 | 1.3 | 2.0 | 94.7 | .587 |
| | Hanson | sp | 24 | 12 | 1 | 19 | 4 | 0 | 3 | 5 | 1 | 8.7 | 2.9 | 12.4 | 7.1 | 0.6 | 2.5 | 95.7 | .630 |
| | O'Day | mr | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9.0 | 2.3 | 11.9 | 8.1 | 1.3 | 3.5 | 19.1 | .645 |
| | Rodriguez,FJ | cl | 1 | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 8.9 | 4.6 | 14.1 | 8.6 | 0.6 | 1.9 | 21.9 | .594 |
| | Santana,J* | sp | 8 | 6 | 1 | 2 | 3 | 3 | 1 | 15 | 0 | 10.1 | 3.2 | 13.5 | 5.8 | 1.6 | 1.8 | 94.2 | .620 |
|   | Total |   | 77 | 41 | 29 | 51 | 43 | 14 | 15 | 50 | 2 | 8.2 | 3.2 | 11.8 | 7.4 | 1.1 | 2.3 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Garland | sp | .584 | 1.17 | 22 | .273 | 8 | .320 | 8 | .320 | 2.2 | 3.3 | 2.94 | 2.49 |
| | Meek | mr | .564 | 0.94 | 215 | .228 | 114 | .357 | 115 | .361 | 22.7 | 2.5 | 2.25 | 2.08 |
| | Sanches | mr | .668 | 1.27 | 165 | .230 | 110 | .425 | 113 | .436 | 25.2 | 3.6 | 3.30 | 3.60 |
| | Danks* | sp | .653 | 1.16 | 655 | .253 | 366 | .406 | 369 | .409 | 83.3 | 3.4 | 3.03 | 3.11 |
| | Benoit | mr | .596 | 0.88 | 158 | .228 | 116 | .404 | 116 | .404 | 22.0 | 2.6 | 2.38 | 2.01 |
| f | de la Rosa* | sp | .855 | 1.50 | 15 | .400 | 13 | .542 | 13 | .542 | 4.3 | 7.2 | 6.47 | 5.53 |
| f | Park | mr | .714 | 1.28 | 260 | .273 | 154 | .439 | 158 | .450 | 41.1 | 4.5 | 4.13 | 3.63 |
| | Zambrano | sp | .696 | 1.43 | 497 | .288 | 308 | .420 | 315 | .430 | 78.9 | 4.2 | 3.79 | 4.21 |
| | Gregerson | mr | .695 | 1.10 | 172 | .238 | 124 | .451 | 126 | .458 | 30.8 | 4.1 | 3.70 | 3.25 |
| f | Gregg | cl | .668 | 1.39 | 26 | .308 | 17 | .425 | 17 | .425 | 4.0 | 3.8 | 3.46 | 3.12 |
| | Sanchez,J* | sp | .721 | 1.34 | 519 | .272 | 383 | .461 | 388 | .467 | 97.5 | 4.5 | 4.09 | 3.99 |
| | Hanson | sp | .681 | 1.29 | 634 | .300 | 355 | .395 | 374 | .416 | 96.1 | 4.1 | 3.71 | 3.66 |
| | O'Day | mr | .718 | 1.26 | 148 | .291 | 95 | .440 | 98 | .454 | 25.1 | 4.4 | 4.07 | 3.91 |
| | Rodriguez,FJ | cl | .762 | 1.50 | 82 | .329 | 60 | .465 | 62 | .481 | 15.7 | 4.8 | 4.34 | 4.31 |
| | Santana,J* | sp | .802 | 1.48 | 627 | .297 | 427 | .495 | 429 | .498 | 122.6 | 5.6 | 5.05 | 5.26 |
|   | Total |   | .696 | 1.27 | 4195 | .274 | 2650 | .431 | 2701 | .439 | 667.8 | 4.1 | 3.71 | 3.70 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Garland | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 |
| | Meek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Sanches | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Danks* | sp | 33 | 4 | .121 | 2 | 21 | .636 | 160 | 4.8 | 14 | 4 | .286 |
| | Benoit | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | de la Rosa* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 0 | .000 |
| f | Park | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Zambrano | sp | 26 | 1 | .038 | 1 | 12 | .462 | 126 | 4.8 | 23 | 6 | .261 |
| | Gregerson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| f | Gregg | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Sanchez,J* | sp | 34 | 1 | .029 | 0 | 15 | .441 | 162 | 4.8 | 17 | 5 | .294 |
| | Hanson | sp | 34 | 3 | .088 | 1 | 18 | .529 | 173 | 5.1 | 18 | 8 | .444 |
| | O'Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Rodriguez,FJ | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Santana,J* | sp | 33 | 2 | .061 | 1 | 15 | .455 | 169 | 5.1 | 19 | 5 | .263 |
|   | Total |   | 162 | 11 | .068 | 12 | 82 | .506 | 795 | 4.9 | 175 | 55 | .314 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Meek | mr | 29 | 23 | .793 | 6 | .207 | 2 | 29 | 14 | .483 | 61 | 61 | 46 |
| | Sanches | mr | 4 | 2 | .500 | 1 | .250 | 6 | 22 | 8 | .364 | 39 | 39 | 11 |
| | Danks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Benoit | mr | 4 | 3 | .750 | 1 | .250 | 14 | 27 | 9 | .333 | 53 | 53 | 22 |
| f | de la Rosa* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Park | mr | 0 | 0 | .000 | 0 | .000 | 3 | 32 | 8 | .250 | 43 | 43 | 17 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 32 | 6 | 4 |
| | Gregerson | mr | 4 | 2 | .500 | 2 | .500 | 10 | 18 | 4 | .222 | 44 | 44 | 15 |
| f | Gregg | cl | 2 | 2 | 1.000 | 0 | .000 | 2 | 1 | 0 | .000 | 7 | 7 | 4 |
| | Sanchez,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Hanson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | O'Day | mr | 10 | 6 | .600 | 4 | .400 | 15 | 21 | 8 | .381 | 40 | 40 | 18 |
| | Rodriguez,FJ | cl | 10 | 7 | .700 | 3 | .300 | 1 | 21 | 3 | .143 | 23 | 23 | 14 |
| | Santana,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Total |   | 63 | 45 | .714 | 17 | .270 | 53 | 175 | 55 | .314 | 162 | 316 | 151 |