Team pitching (vs batter) -- 2011 Springfield Isotopes
Regular season -- as of 11/14/2011

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Benoitmr .179 .230 .3662684883129801809913
Meekmr .195 .245 .320297586299511907541
Sanchesmr .210 .317 .352219465187733315051
Gregersonmr .216 .279 .416250541101310422026870
fGreggcl .229 .325 .34335821012050901
Sanchez,J*sp .231 .320 .40172616842027291592318897
Danks*sp .232 .290 .36482219129225299367115233
fParkmr .250 .305 .40932080183913142365530
Zambranosp .251 .340 .35663816014117227781913194
O'Daymr .251 .306 .4121995011078231314521
Hansonsp .252 .323 .35880420344113288196711662412
fGarlandsp .261 .280 .3042361007010200
Rodriguez,FJcl .261 .357 .4051112910024521542812
Santana,J*sp .286 .341 .46177322130035356271112786
fde la Rosa*sp .304 .333 .52223720112010710
 Total  .241 .311 .38655081329233141782124515262912027741

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benoitmr .596158 .228116 .404116 .404 22.0 2.6 2.38 2.01
Meekmr .564215 .228114 .357115 .361 22.7 2.5 2.25 2.08
Sanchesmr .668165 .230110 .425113 .436 25.2 3.6 3.30 3.60
Gregersonmr .695172 .238124 .451126 .458 30.8 4.1 3.70 3.25
fGreggcl .66826 .30817 .42517 .425 4.0 3.8 3.46 3.12
Sanchez,J*sp .721519 .272383 .461388 .467 97.5 4.5 4.09 3.99
Danks*sp .653655 .253366 .406369 .409 83.3 3.4 3.03 3.11
fParkmr .714260 .273154 .439158 .450 41.1 4.5 4.13 3.63
Zambranosp .696497 .288308 .420315 .430 78.9 4.2 3.79 4.21
O'Daymr .718148 .29195 .44098 .454 25.1 4.4 4.07 3.91
Hansonsp .681634 .300355 .395374 .416 96.1 4.1 3.71 3.66
fGarlandsp .58422 .2738 .3208 .320 2.2 3.3 2.94 2.49
Rodriguez,FJcl .76282 .32960 .46562 .481 15.7 4.8 4.34 4.31
Santana,J*sp .802627 .297427 .495429 .498122.6 5.6 5.05 5.26
fde la Rosa*sp .85515 .40013 .54213 .542 4.3 7.2 6.47 5.53
 Total  .6964195 .2742650 .4312701 .439667.8 4.1 3.71 3.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Benoitmr .164 .227 .328 .555122202341301005700
Meekmr .165 .217 .218 .43513322102131802701
Sanchesmr .175 .296 .340 .63697174041431411701
Gregersonmr .247 .340 .462 .80293232061721112630
fGreggcl .273 .429 .545 .9741131101030600
Sanchez,J*sp .141 .266 .244 .510156227031232404501
Danks*sp .325 .387 .460 .847163535152121503801
fParkmr .285 .354 .465 .8191444111331701652101
Zambranosp .272 .365 .369 .734309847172614597431
O'Daymr .229 .288 .330 .61810925502171802100
Hansonsp .261 .343 .343 .6863649522123793718511
fGarlandsp .200 .250 .200 .4501020001010101
Rodriguez,FJcl .304 .403 .500 .90356175021001041301
Santana,J*sp .308 .357 .466 .822146458052111002900
fde la Rosa*sp .222 .300 .556 .856920012010500
 Total  .245 .326 .369 .6951922471801046222232132146579

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Benoitmr .192 .232 .397 .63014628608220804201
Meekmr .220 .267 .402 .669164365272301104801
Sanchesmr .238 .333 .361 .694122291141101903303
Gregersonmr .197 .241 .389 .62915731907140914200
fGreggcl .208 .269 .250 .5192451000020300
Sanchez,J*sp .256 .336 .444 .7805701463502477268314333
Danks*sp .209 .265 .340 .6056591382412055152111418
fParkmr .222 .263 .364 .62717639706214713403
Zambranosp .231 .316 .343 .6603297670103463605712
O'Daymr .278 .327 .511 .8389025605162512401
Hansonsp .245 .306 .370 .6764401082201158103008124
fGarlandsp .308 .308 .385 .6921341000000100
Rodriguez,FJcl .218 .306 .309 .616551250062501500
Santana,J*sp .281 .338 .459 .7976271762203091161198115
fde la Rosa*sp .357 .357 .500 .8571452000000200
 Total  .239 .302 .395 .69735868581534132428283138737841