Team status -- 2011 Springfield Isotopes
Regular season -- as of 11/14/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/14 | 11/13 | 11/12 | 11/11 | 11/10 | 11/9 | 11/8 | 11/7 | 11/6 | Cum |
| | Jeff Baker | 93 | 33 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gordon Beckham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cabrera | 119 | 105 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Starlin Castro | 147 | 119 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nelson Cruz | 168 | 137 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 14 | 6 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Blake DeWitt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Diaz | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 19 | 119 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Fox | 2 | 34 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Gardner | 122 | 113 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Heisey | 2 | 17 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Garrett Jones | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Derrek Lee | 63 | 51 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kendry Morales | 13 | 51 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 122 | 94 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ivan Rodriguez | 29 | 13 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Rolen | 132 | 123 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Ruiz | 152 | 115 | 126 | 0 | 39 | 33 |   | 30 | 65 | 52 |   | 35 | 36 | 290 |
| | Dan Uggla | 153 | 91 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vernon Wells | 23 | 56 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Delmon Young | 94 | 18 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/14 | 11/13 | 11/12 | 11/11 | Cum |
| | Joaquin Benoit | 132 | 0 | 11/14/2011 | 8r |   |   |   | 8 |
| f | Brad Bergesen | 0 | 0 |   |   |   |   |   |   |
| | John Danks | 103 | 0 | 11/11/2011 |   |   |   | 108s | 108 |
| f | Jorge de la Rosa | 5 | 0 | 10/13/2011 |   |   |   |   |   |
| f | Jon Garland | 3 | 0 | 10/10/2011 |   |   |   |   |   |
| | Luke Gregerson | 93 | 0 | 11/14/2011 | 15r |   |   |   | 15 |
| f | Kevin Gregg | 16 | 0 | 10/15/2011 |   |   |   |   |   |
| | Tommy Hanson | 106 | 0 | 11/13/2011 |   | 91s |   |   | 91 |
| f | David Hernandez | 0 | 0 |   |   |   |   |   |   |
| | Evan Meek | 98 | 0 | 11/9/2011 |   |   |   |   |   |
| f | Franklin Morales | 0 | 0 |   |   |   |   |   |   |
| | Darren O'Day | 90 | 0 | 11/10/2011 |   |   |   |   |   |
| f | Chan Ho Park | 126 | 0 | 10/13/2011 |   |   |   |   |   |
| | Francisco Rodriguez | 55 | 0 | 11/10/2011 |   |   |   |   |   |
| | Brian Sanches | 102 | 0 | 11/14/2011 | 8r |   |   |   | 8 |
| | Jonathan Sanchez | 102 | 0 | 11/14/2011 | 56r |   |   |   | 56 |
| | Johan Santana | 106 | 0 | 11/10/2011 |   |   |   |   |   |
| | Carlos Zambrano | 128 | 0 | 11/14/2011 | 73s |   |   |   | 73 |