Team batting -- 2011 Arizona Arthritics
Regular season -- as of 10/24/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrerodh .318 .338 .55113955717723135879117693044
Morneau*1b .316 .385 .5749938312130023638146940500
Aviles2b .295 .325 .37712440311913164829165520159
Ramirez,Manlf .288 .377 .454853379718112585444666031
fEvans,Nlf .286 .375 .71487200113130000
Martin,Rc .270 .349 .37299274741305322129644042
Rodriguez,A3b .263 .321 .5531585771523234392119491024036
Victorino#cf .262 .325 .4191002797318744530254712144
Berkman#1b .254 .390 .42981189481017282442430130
Ramirez,Alss .249 .270 .379162559139212168459137940144
fThole*c .244 .326 .286621192920114614241010
Bautista,Jrf .241 .329 .59816260214541356118132721327173
Raburnlf .239 .296 .37912438592240104642271067111
Hernandez,Rc .235 .307 .32378217511112201520363010
fPodsednik*lf .217 .270 .27866212462132725144020145
Willinghamlf .213 .314 .39577286617015373739765040
fLillibridge2b .173 .200 .2673475132119123320000
fEdmonds*cf .147 .275 .3284811617415131620351310
fTejada,M3b .139 .205 .1391336500022033000
 Pitchers  .000 .000 .0001620000000000000
 Total  .260 .323 .4481625613146127123245824798491110653138939

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrerodh1335820513100 .890 98.0 6.6 .233 .834 .26459307516
Morneau*1b994340510100 .959 84.4 8.2 .258 .978 .37953220010
Aviles2b9442201540 .702 48.1 4.3 .082 .621 .1362015208
Ramirez,Manlf8539003970 .831 59.4 6.3 .166 .824 .3033115308
fEvans,Nlf08000001.089 2.010.7 .4291.200 .5711501
Martin,Rc 8131030510 .721 36.8 4.7 .102 .671 .2151810235
Rodriguez,A3b152638087160 .874 101.9 6.2 .289 .856 .3697831929
Victorino#cf6830500310 .744 39.4 5.0 .158 .737 .28329117010
Berkman#1b4623100820 .818 33.1 6.0 .175 .846 .413188104
Ramirez,Alss162581321240 .649 54.5 3.3 .131 .557 .1723921206
fThole*c 2613501610 .612 11.0 3.1 .042 .521 .16833425
Bautista,Jrf1626810022150 .927 112.2 6.3 .357 .925 .48310036006
Raburnlf11342616930 .676 43.2 3.8 .140 .597 .2103414605
Hernandez,Rc 5524211420 .630 22.4 3.5 .088 .553 .184147005
fPodsednik*lf4923662320 .548 17.1 2.5 .061 .511 .17065915
Willinghamlf7733514550 .709 38.5 4.4 .182 .700 .3322211308
fLillibridge2b178002020 .467 4.4 1.8 .093 .371 .13342033
fEdmonds*cf2913801010 .603 12.0 3.3 .181 .606 .362103807
fTejada,M3b103900100 .344 1.0 0.9 .000 .250 .0000511
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262131541122860 .771 809.2 5.0 .187 .729 .2845392513  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrerodh4.194.01458 .310324 .557327 .562 4.1
Morneau*1b4.383.87271 .362266 .613266 .613 2.0
Aviles2b3.403.25343 .329168 .398170 .403 3.4
Ramirez,Manlf4.593.96262 .324197 .505203 .521 1.5
fEvans,Nlf1.000.883 .3336 .7506 .750 3.0
Martin,Rc 3.132.77208 .332131 .423135 .435 2.2
Rodriguez,A3b4.043.65440 .248368 .577372 .583 2.1
Victorino#cf3.052.79228 .303142 .466143 .469 1.9
Berkman#1b2.852.33139 .295123 .532123 .532 1.0
Ramirez,Alss3.593.45469 .262225 .387229 .394 6.1
fThole*c 2.181.9295 .29548 .35649 .363 1.7
Bautista,Jrf4.203.72414 .215432 .634439 .645 1.8
Raburnlf3.443.10276 .297173 .406180 .423 3.9
Hernandez,Rc 3.102.78181 .27190 .37293 .384 1.8
fPodsednik*lf3.583.21177 .24373 .30975 .318 2.9
Willinghamlf4.353.71200 .230152 .454157 .469 1.9
fLillibridge2b2.352.2144 .27323 .28723 .28710.7
fEdmonds*cf2.882.4277 .15658 .42059 .428 1.8
fTejada,M3b3.002.7733 .1525 .1288 .20599.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3534.654318 .2823004 .4843057 .492 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrerodh .336 .365 .549 .9132267612012351322
Morneau*1b .267 .299 .506 .805172461101038947
Aviles2b .290 .303 .387 .690319300514
Ramirez,Manlf .216 .320 .304 .6241252780120207
fEvans,Nlf .200 .333 .8001.13351001312
Martin,Rc .227 .346 .295 .642882030151625
Rodriguez,A3b .183 .257 .400 .657180331019221936
Victorino#cf .283 .342 .462 .803223631773242041
Berkman#1b .313 .353 .6881.040165111612
Ramirez,Alss .223 .244 .356 .6002024541718622
fThole*c .273 .333 .273 .606113000114
Bautista,Jrf .199 .258 .380 .637216431508261548
Raburnlf .242 .311 .429 .739182441307251544
Hernandez,Rc .258 .323 .375 .69812031612101218
fPodsednik*lf .238 .273 .238 .511215000215
Willinghamlf .224 .330 .388 .7189822105101521
fLillibridge2b .169 .206 .288 .49459102117325
fEdmonds*cf .000 .200 .000 .200120000036
fTejada,M3b .100 .100 .100 .200303000202
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .300 .407 .70620174861061268259171381

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrerodh .305 .320 .553 .8723311011112356447
Morneau*1b .355 .448 .6301.0782117519013433747
Aviles2b .296 .326 .376 .7033721101016241551
Ramirez,Manlf .330 .412 .542 .9542127010111342459
fEvans,Nlf .500 .500 .5001.00021000001
Martin,Rc .290 .350 .409 .758186541004161339
Rodriguez,A3b .300 .351 .622 .97339711922234973066
Victorino#cf .179 .258 .250 .5085610101656
Berkman#1b .249 .393 .405 .79717343906184141
Ramirez,Alss .263 .285 .392 .67735794171941757
fThole*c .241 .325 .287 .6121082620151320
Bautista,Jrf .264 .366 .7201.086386102263481065784
Raburnlf .236 .283 .335 .618203481103171262
Hernandez,Rc .206 .287 .258 .54597205005818
fPodsednik*lf .215 .269 .283 .55219141213231335
Willinghamlf .207 .306 .399 .705188396010272455
fLillibridge2b .188 .176 .188 .364163000507
fEdmonds*cf .163 .285 .365 .65010417415161729
fTejada,M3b .333 .556 .333 .88962000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .337 .471 .807359697516511177539320725