Team pitching -- 2011 Arizona Arthritics
Regular season -- as of 10/24/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kuo*mr 1.4011132000019.116339190282
Webbmr 2.700011500020.02410610191293
Coke*mr 3.056316100079.27930273868318347
Ueharacl 3.177224600065.159242398643258
Adamsmr 3.1852165800068.0542624298344283
Bailey,Acl 3.483354000054.1562421194868232
Streetcl 3.643333500054.15025221262127222
Stauffermr 3.76770171600107.2107504536731017456
Myerssp 3.7816120333342228.223510396541921815962
Chacin,Jsp 4.03960222211147.11306966531271819614
Hudson,Tsp 4.4613110343410230.0231124114701433024975
Carpenter,Csp 4.5673015151198.210354503480138425
fMcDonald,Jasp 5.0857018181090.1106575132101105408
fBraden*sp 5.85260281300103.0133726740661815474
fHunter,Tomsp 6.555501580057.27142422239172264
fCorreiasp 8.220001000015.11914149142371
fDuchscherersp 15.00020330012.02021204104059
 Total  4.28897341162162871451.2149374869148012301701526225

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kuo*mr101020010 7.4 4.2 11.6 8.8 0.0 2.1 17.0 .589
Webbmr112221010 10.8 4.5 16.2 8.6 0.4 1.9 23.6 .590
Coke*mr522340050 8.9 4.3 13.6 7.7 0.3 1.8 21.7 .613
Ueharacl312000000 8.1 1.2 9.4 11.8 0.6 9.6 21.2 .686
Adamsmr511010040 7.1 3.8 11.0 11.0 0.5 2.9 19.9 .627
Bailey,Acl212010020 9.3 3.1 12.4 8.0 1.0 2.5 21.5 .659
Streetcl200333010 8.3 2.0 10.8 10.3 2.0 5.2 22.9 .656
Stauffermr410300010 8.9 3.0 12.2 6.1 0.8 2.0 98.8 .628
Myerssp1381610330 9.2 2.1 11.6 7.6 0.7 3.6105.1 .642
Chacin,Jsp1144940440 7.9 3.2 11.7 7.8 1.1 2.4105.2 .610
Hudson,Tsp1535740040 9.0 2.7 12.1 5.6 1.2 2.0103.4 .621
Carpenter,Csp351300130 9.4 3.1 12.8 7.3 1.2 2.4106.7 .625
fMcDonald,Jasp413170030 10.6 3.2 13.8 10.1 1.0 3.2 87.6 .617
fBraden*sp415511150 11.6 3.5 15.6 5.8 1.6 1.6 58.1 .621
fHunter,Tomsp411010051 11.1 3.4 14.5 6.1 2.7 1.8 65.2 .620
fCorreiasp001100000 11.2 5.3 17.0 8.2 1.2 1.6 28.9 .606
fDuchscherersp020100010 15.0 3.0 18.8 7.5 3.0 2.5 77.0 .593
 Total 773231443159431 9.3 3.0 12.5 7.6 1.1 2.6  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kuo*mr .569 1.2954 .29628 .34128 .341 6.2 2.8 2.60 2.61
Webbmr .762 1.7061 .37740 .43042 .452 11.9 5.4 4.83 5.51
Coke*mr .715 1.47235 .323149 .429152 .438 36.4 4.0 3.70 4.03
Ueharacl .593 1.04159 .34691 .35391 .353 21.2 2.9 2.63 2.33
Adamsmr .617 1.22167 .299110 .389110 .389 25.6 3.4 3.05 2.77
Bailey,Acl .750 1.38159 .314109 .470109 .470 27.5 4.5 4.09 4.08
Streetcl .764 1.14133 .286109 .491112 .505 26.8 4.4 3.99 3.98
Stauffermr .712 1.33334 .290199 .436202 .443 49.3 4.1 3.71 3.88
Myerssp .706 1.26692 .314411 .427417 .433108.1 4.2 3.83 3.54
Chacin,Jsp .688 1.24407 .275256 .417265 .432 62.7 3.8 3.45 3.67
Hudson,Tsp .726 1.31725 .277437 .448444 .455114.0 4.4 4.02 4.03
Carpenter,Csp .762 1.39295 .305200 .471203 .478 53.5 4.8 4.39 4.46
fMcDonald,Jasp .779 1.53264 .364195 .478196 .480 56.9 5.6 5.10 4.86
fBraden*sp .882 1.68345 .333254 .536259 .546 78.5 6.8 6.17 6.49
fHunter,Tomsp .960 1.61186 .290165 .625165 .625 52.4 8.2 7.36 6.73
fCorreiasp .851 1.8345 .37836 .50737 .521 10.7 6.4 5.68 6.91
fDuchscherersp1.084 2.0040 .40039 .66140 .678 14.410.8 9.69 10.53
 Total  .740 1.364301 .3082828 .4542872 .461749.0 4.6 4.18 4.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kuo*mr00 .00000 .0000 0.0111.000
Webbmr00 .00000 .0000 0.051 .200
Coke*mr00 .00000 .0000 0.0376 .162
Ueharacl00 .00000 .0000 0.0198 .421
Adamsmr00 .00000 .0000 0.0124 .333
Bailey,Acl00 .00000 .0000 0.0136 .462
Streetcl00 .00000 .0000 0.0102 .200
Stauffermr160 .000010 .62570 4.4157 .467
Myerssp334 .121223 .697179 5.4155 .333
Chacin,Jsp221 .045113 .591104 4.7157 .467
Hudson,Tsp341 .029018 .529151 4.4173 .176
Carpenter,Csp151 .06719 .60087 5.8104 .400
fMcDonald,Jasp181 .05607 .38992 5.1155 .333
fBraden*sp130 .00005 .38570 5.4153 .200
fHunter,Tomsp80 .00002 .25048 6.074 .571
fCorreiasp00 .00000 .0000 0.043 .750
fDuchscherersp30 .00001 .33323 7.7551.000
 Total 1628 .049788 .543824 5.121574 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kuo*mr13131.0000 .0000104 .400202018
Webbmr111.0000 .0000135 .38515156
Coke*mr51 .2002 .40095529 .527616113
Ueharacl52 .4002 .4007235 .217464624
Adamsmr2016 .8004 .20054312 .279585844
Bailey,Acl65 .8331 .1673277 .259404022
Streetcl331.0000 .0007244 .167353514
Stauffermr00 .0000 .000010 .0001710
Myerssp00 .0000 .000000 .0003300
Chacin,Jsp00 .0000 .000000 .0002200
Hudson,Tsp00 .0000 .000000 .0003400
Carpenter,Csp00 .0000 .000000 .0001500
fMcDonald,Jasp00 .0000 .000000 .0001800
fBraden*sp00 .0000 .0000102 .20028155
fHunter,Tomsp00 .0000 .000096 .6671571
fCorreiasp00 .0000 .000100 .00010107
fDuchscherersp00 .0000 .000000 .000300
 Total 5341 .7749 .1703221574 .344162308154