Team status -- 2011 Arizona Arthritics
Regular season -- as of 10/24/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/24 | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | Cum |
| | Mike Aviles | 27 | 120 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Bautista | 181 | 81 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Berkman | 18 | 55 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Julio Borbon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Edmonds | 30 | 55 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Evans | 27 | 13 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Troy Glaus | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 146 | 71 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Hernandez | 156 | 41 | 69 | 0 |   |   | 16 | 3 |   |   |   | 7 |   | 26 |
| f | Brent Lillibridge | 180 | 26 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 102 | 72 | 80 | 0 | 38 |   | 28 | 32 | 36 |   | 39 | 27 |   | 200 |
| | Justin Morneau | 138 | 116 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scott Podsednik | 15 | 48 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Raburn | 141 | 83 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alexei Ramirez | 133 | 79 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Ramirez | 226 | 95 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 117 | 103 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Miguel Tejada | 16 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Thole | 40 | 62 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Victorino | 134 | 13 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Willingham | 99 | 66 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/24 | 10/23 | 10/22 | 10/21 | Cum |
| | Mike Adams | 106 | 0 | 10/22/2011 |   |   | 15r |   | 15 |
| | Andrew Bailey | 123 | 0 | 10/22/2011 |   |   | 30r | 14r | 44 |
| f | Dallas Braden | 61 | 0 | 10/3/2011 |   |   |   |   |   |
| | Chris Carpenter | 96 | 0 | 10/22/2011 |   |   | 37s |   | 37 |
| | Jhoulys Chacin | 105 | 0 | 10/24/2011 | 70r |   |   |   | 70 |
| | Phil Coke | 124 | 0 | 10/15/2011 |   |   |   |   |   |
| f | Kevin Correia | 11 | 0 | 5/22/2011 |   |   |   |   |   |
| f | Justin Duchscherer | 51 | 0 | 4/14/2011 |   |   |   |   |   |
| f | Aaron Heilman | 0 | 0 |   |   |   |   |   |   |
| | Tim Hudson | 106 | 0 | 10/20/2011 |   |   |   |   |   |
| f | Tommy Hunter | 49 | 0 | 10/13/2011 |   |   |   |   |   |
| | Hong-Chih Kuo | 108 | 0 | 10/22/2011 |   |   | 19r |   | 19 |
| f | James McDonald | 133 | 0 | 7/2/2011 |   |   |   |   |   |
| f | Dan Meyer | 0 | 0 |   |   |   |   |   |   |
| | Brett Myers | 103 | 0 | 10/21/2011 |   |   |   | 106s | 106 |
| | Tim Stauffer | 140 | 0 | 10/24/2011 | 20s |   |   |   | 20 |
| | Huston Street | 119 | 0 | 10/22/2011 |   |   | 40r |   | 40 |
| | Koji Uehara | 148 | 0 | 10/24/2011 | 9r |   |   |   | 9 |
| | Ryan Webb | 37 | 0 | 10/24/2011 | 36r |   |   |   | 36 |