League team pitching totals -- Captain Jack Sparrow
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| North Slope Drillers | 3.46 | 105 | 57 | 41 | 162 | 20 | 1455.2 | 1372 | 615 | 560 | 435 | 1259 | 161 | 132 |
| North Natomas Nomads | 3.58 | 98 | 64 | 47 | 162 | 9 | 1466.1 | 1361 | 643 | 584 | 482 | 1145 | 167 | 98 |
| DC Cagey Bee | 4.07 | 66 | 96 | 46 | 162 | 10 | 1438.0 | 1374 | 694 | 650 | 424 | 1184 | 200 | 82 |
| Data City Cache Hogs | 4.19 | 84 | 78 | 43 | 162 | 7 | 1472.0 | 1472 | 731 | 686 | 578 | 1109 | 155 | 140 |
| Homer Spits | 4.36 | 88 | 74 | 44 | 162 | 10 | 1453.2 | 1456 | 761 | 705 | 541 | 1178 | 180 | 142 |
| Marquesas Landsharks | 4.52 | 62 | 100 | 38 | 162 | 7 | 1454.0 | 1448 | 804 | 730 | 576 | 1329 | 181 | 112 |
| Thunder Bay Damage | 4.82 | 52 | 110 | 33 | 162 | 1 | 1444.1 | 1525 | 849 | 773 | 565 | 1249 | 192 | 127 |
| Totals | 4.14 | 555 | 579 | 292 | 1134 | 64 | 10184.0 | 10008 | 5097 | 4688 | 3601 | 8453 | 1236 | 833 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| North Slope Drillers | 22 | 48 | 18 | 38 | 43 | 3 | 91 | 37 | 10 | 8.5 | 2.7 | 11.5 | 7.8 | 1.0 | 2.9 |
| North Natomas Nomads | 27 | 50 | 20 | 47 | 55 | 1 | 95 | 53 | 15 | 8.4 | 3.0 | 11.6 | 7.0 | 1.0 | 2.4 |
| DC Cagey Bee | 34 | 41 | 20 | 39 | 25 | 12 | 101 | 51 | 14 | 8.6 | 2.7 | 11.5 | 7.4 | 1.3 | 2.8 |
| Data City Cache Hogs | 47 | 56 | 19 | 38 | 39 | 3 | 115 | 54 | 11 | 9.0 | 3.5 | 12.9 | 6.8 | 0.9 | 1.9 |
| Homer Spits | 37 | 72 | 25 | 35 | 44 | 0 | 83 | 45 | 4 | 9.0 | 3.3 | 12.8 | 7.3 | 1.1 | 2.2 |
| Marquesas Landsharks | 20 | 74 | 18 | 63 | 64 | 5 | 137 | 43 | 12 | 9.0 | 3.6 | 13.0 | 8.2 | 1.1 | 2.3 |
| Thunder Bay Damage | 31 | 53 | 19 | 33 | 66 | 3 | 96 | 53 | 9 | 9.5 | 3.5 | 13.4 | 7.8 | 1.2 | 2.2 |
| Totals | 218 | 394 | 139 | 293 | 336 | 27 | 718 | 336 | 75 | 8.8 | 3.2 | 12.4 | 7.5 | 1.1 | 2.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| North Slope Drillers | .696 | 1.24 | 4157 | .291 | 2585 | .427 | 2633 | .434 | 652.8 | 4.0 | 3.63 | 3.57 |
| North Natomas Nomads | .702 | 1.26 | 4319 | .276 | 2672 | .434 | 2722 | .442 | 679.9 | 4.2 | 3.76 | 3.61 |
| DC Cagey Bee | .721 | 1.25 | 4200 | .280 | 2720 | .450 | 2761 | .456 | 702.6 | 4.4 | 3.96 | 3.75 |
| Data City Cache Hogs | .740 | 1.39 | 4435 | .297 | 2872 | .453 | 2928 | .462 | 765.7 | 4.7 | 4.21 | 4.22 |
| Homer Spits | .746 | 1.37 | 4296 | .297 | 2861 | .457 | 2933 | .468 | 764.0 | 4.7 | 4.26 | 4.32 |
| Marquesas Landsharks | .747 | 1.39 | 4179 | .303 | 2905 | .458 | 2979 | .470 | 798.8 | 4.9 | 4.45 | 4.38 |
| Thunder Bay Damage | .782 | 1.45 | 4287 | .311 | 3080 | .485 | 3133 | .494 | 849.0 | 5.2 | 4.76 | 4.70 |
| Totals | .734 | 1.34 | 29873 | .294 | 19695 | .452 | 20089 | .461 | 5207.6 | 4.6 | 4.14 | 4.07 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| North Slope Drillers | 162 | 20 | .123 | 13 | 101 | .623 | 907 | 5.6 | 161 | 40 | .248 | 140.2 | .637 |
| North Natomas Nomads | 162 | 9 | .056 | 6 | 107 | .660 | 792 | 4.9 | 190 | 53 | .279 | 140.3 | .626 |
| DC Cagey Bee | 162 | 10 | .062 | 5 | 89 | .549 | 519 | 3.2 | 165 | 36 | .218 | 138.6 | .637 |
| Data City Cache Hogs | 162 | 7 | .043 | 8 | 80 | .494 | 709 | 4.4 | 241 | 75 | .311 | 147.0 | .618 |
| Homer Spits | 162 | 10 | .062 | 6 | 79 | .488 | 822 | 5.1 | 229 | 69 | .301 | 143.9 | .621 |
| Marquesas Landsharks | 162 | 7 | .043 | 12 | 88 | .543 | 652 | 4.0 | 253 | 89 | .352 | 149.8 | .613 |
| Thunder Bay Damage | 162 | 1 | .006 | 4 | 77 | .475 | 563 | 3.5 | 242 | 82 | .339 | 148.3 | .616 |
| Totals | 1134 | 64 | .056 | 54 | 621 | .548 | 4964 | 4.4 | 1481 | 444 | .300 | 144.0 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| North Slope Drillers | 53 | 41 | .774 | 12 | .226 | 18 | 161 | 40 | .248 | 162 | 249 | 1.5 | 142 | 1.8 |
| North Natomas Nomads | 70 | 47 | .671 | 20 | .286 | 40 | 190 | 53 | .279 | 162 | 291 | 1.8 | 153 | 1.9 |
| DC Cagey Bee | 58 | 46 | .793 | 10 | .172 | 30 | 165 | 36 | .218 | 162 | 297 | 1.8 | 152 | 2.0 |
| Data City Cache Hogs | 59 | 43 | .729 | 15 | .254 | 41 | 241 | 75 | .311 | 162 | 336 | 2.1 | 155 | 2.2 |
| Homer Spits | 59 | 44 | .746 | 12 | .203 | 48 | 229 | 69 | .301 | 162 | 330 | 2.0 | 152 | 2.2 |
| Marquesas Landsharks | 57 | 38 | .667 | 19 | .333 | 22 | 253 | 89 | .352 | 162 | 314 | 1.9 | 155 | 2.0 |
| Thunder Bay Damage | 60 | 33 | .550 | 24 | .400 | 29 | 242 | 82 | .339 | 162 | 351 | 2.2 | 161 | 2.2 |
| Totals | 416 | 292 | .702 | 112 | .269 | 228 | 1481 | 444 | .300 | 1134 | 2168 | 1.9 | 1070 | 2.0 |