League standings -- Dread Pirate Roberts
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 2012 | Ankeny ACL's | 98 | 64 | .605 | - |   | 6-4 | L1 | lwwlwwlwlw | 749 | 579 | 170 | 0 |
| 2012 | Arizona Arthritics | 93 | 69 | .574 | 5 |   | 8-2 | W7 | wwwwwwwlwl | 849 | 698 | 151 |   |
| 2012 | Bronxville Bombers | 90 | 73 | .552 | 8 1/2 |   | 6-4 | W3 | wwwllwlwlw | 725 | 675 | 50 |   |
| 2012 | East Coast Bias | 89 | 74 | .546 | 9 1/2 |   | 8-2 | L1 | lwwwwwwwlw | 725 | 611 | 114 |   |
| 2012 | Scurvy Dogs | 77 | 85 | .475 | 21 |   | 1-9 | L7 | lllllllwll | 652 | 708 | -56 |   |
| 2012 | Springfield Isotopes | 72 | 90 | .444 | 26 |   | 3-7 | L2 | llwwllwlll | 712 | 816 | -104 |   |
| 2012 | Sonoran Hotdogs | 61 | 101 | .377 | 37 |   | 2-8 | L5 | lllllwllwl | 660 | 852 | -192 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2012 | Ankeny ACL's | 98 | 64 | .605 | na |   | 6-4 | L1 | lwwlwwlwlw |   |
| 2012 | Arizona Arthritics | 93 | 69 | .574 | - |   | 8-2 | W7 | wwwwwwwlwl | 0 |
| 2012 | Bronxville Bombers | 90 | 73 | .552 | 3 1/2 |   | 6-4 | W3 | wwwllwlwlw |   |
| 2012 | East Coast Bias | 89 | 74 | .546 | 4 1/2 |   | 8-2 | L1 | lwwwwwwwlw |   |
| 2012 | Scurvy Dogs | 77 | 85 | .475 | 16 |   | 1-9 | L7 | lllllllwll |   |
| 2012 | Springfield Isotopes | 72 | 90 | .444 | 21 |   | 3-7 | L2 | llwwllwlll |   |
| 2012 | Sonoran Hotdogs | 61 | 101 | .377 | 32 |   | 2-8 | L5 | lllllwllwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2012 | Ankeny ACL's | 53-28 | 45-36 | 45-36 | 53-28 | 30-19 | 68-45 | 70-50 | 28-14 |
| 2012 | Arizona Arthritics | 51-30 | 42-39 | 87-65 | 6-4 | 19-20 | 74-49 | 68-52 | 25-17 |
| 2012 | Bronxville Bombers | 53-29 | 37-44 | 86-67 | 4-6 | 16-25 | 74-48 | 67-54 | 23-19 |
| 2012 | East Coast Bias | 47-34 | 42-40 | 87-66 | 2-8 | 32-20 | 57-54 | 62-59 | 27-15 |
| 2012 | Scurvy Dogs | 48-33 | 29-52 | 73-79 | 4-6 | 23-22 | 54-63 | 59-61 | 18-24 |
| 2012 | Springfield Isotopes | 41-40 | 31-50 | 70-82 | 2-8 | 25-25 | 47-65 | 52-68 | 20-22 |
| 2012 | Sonoran Hotdogs | 32-49 | 29-52 | 59-93 | 2-8 | 15-33 | 46-68 | 43-77 | 18-24 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2012 | Ankeny ACL's | 83-2 | 10-9 | 5-53 | 25-18 | 10-9 |
| 2012 | Arizona Arthritics | 77-5 | 8-6 | 8-58 | 21-20 | 6-6 |
| 2012 | Bronxville Bombers | 77-3 | 7-6 | 6-64 | 25-18 | 10-6 |
| 2012 | East Coast Bias | 74-8 | 8-12 | 7-54 | 27-27 | 8-12 |
| 2012 | Scurvy Dogs | 56-8 | 14-10 | 7-67 | 31-23 | 14-8 |
| 2012 | Springfield Isotopes | 58-6 | 7-10 | 7-74 | 25-24 | 5-10 |
| 2012 | Sonoran Hotdogs | 51-12 | 7-7 | 3-82 | 18-32 | 8-12 |