Org team batting totals -- Mutiny Simulation Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Arizona Arthritics .272 .352 .4365638849153429746178826651118812269
North Slope Drillers .271 .341 .4785622907152135329252882532125914156
Homer Spits .269 .333 .441562082215143273618979052411197531
Bronxville Bombers .264 .322 .4075568725147228820156695455109025798
Ankeny ACL's .262 .333 .422562874914743312517371758211648741
Sonoran Hotdogs .261 .308 .3745689660148225941101626376115412949
North Natomas Nomads .254 .324 .433560879214273253020578052913477538
East Coast Bias .254 .321 .3975619725142730439140697534132220356
Springfield Isotopes .253 .315 .413561271214192572819669046612929734
Marquesas Landsharks .247 .310 .385560265213862391616762447012557633
Data City Cache Hogs .243 .310 .395559670913582752917369050513079047
DC Cagey Bee .238 .297 .347545551912972291811049241910466034
Thunder Bay Damage .231 .298 .3415509563127424814110542508114214652
Scurvy Dogs .231 .299 .3875487652126726621183630492126710853
Totals .254 .319 .4047825310036198523998392233396817043169521666691

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Arizona Arthritics162643360414637871 889.2 5.5 .164 .7722457 5.2
North Slope Drillers1626296903210421180 920.0 5.7 .208 .8072688 5.6
Homer Spits1626273463014691560 817.3 5.0 .172 .7282480 5.1
Bronxville Bombers163616245364351780 749.4 4.6 .143 .7082268 4.4
Ankeny ACL's1626313424920411560 783.1 4.8 .160 .7092374 4.6
Sonoran Hotdogs162617038182443970 661.1 4.0 .113 .6132126 4.1
North Natomas Nomads1626257643219371030 793.1 4.9 .178 .7162427 4.9
East Coast Bias1636272382343381020 739.5 4.5 .143 .6912229 4.4
Springfield Isotopes1626189631013351410 724.9 4.4 .161 .6742320 4.4
Marquesas Landsharks1626180545116381240 666.2 4.1 .138 .6312158 4.0
Data City Cache Hogs162622659243036930 695.9 4.2 .152 .6542210 4.4
DC Cagey Bee1625980582814341600 545.6 3.3 .109 .5581892 3.2
Thunder Bay Damage1626100324518331190 568.6 3.4 .110 .5821880 3.5
Scurvy Dogs162609558202137890 645.3 3.9 .156 .6382124 4.0
Totals2270869467474393315711623110160.8 4.5 .151 .67731633 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arizona Arthritics .78739.7134.804356 .3113108 .4833168 .492 1.8
North Slope Drillers .81938.8634.704163 .3053220 .5113310 .526 2.4
Homer Spits .77438.7234.694395 .3013004 .4793050 .486 2.1
Bronxville Bombers .73037.8034.164416 .2982723 .4422768 .449 2.4
Ankeny ACL's .75538.9734.744352 .2992956 .4682998 .475 2.0
Sonoran Hotdogs .68238.0935.124501 .3072502 .4062540 .412 3.1
North Natomas Nomads .75738.6234.624112 .2972956 .4723020 .483 2.5
East Coast Bias .71838.4834.474238 .3042763 .4412801 .447 2.5
Springfield Isotopes .72938.2034.644172 .2932786 .4502849 .460 2.8
Marquesas Landsharks .69538.1534.584234 .2882628 .4252682 .434 2.7
Data City Cache Hogs .70538.4334.544182 .2832715 .4362774 .446 2.6
DC Cagey Bee .64436.9133.674347 .2732311 .3862369 .396 2.5
Thunder Bay Damage .64037.6534.014308 .2702388 .3912420 .397 2.2
Scurvy Dogs .68637.6233.874095 .2652616 .4292674 .439 2.6
Totals .72338.3034.4759871 .29338676 .44539423 .453 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Arthritics .272 .353 .437 .790128535068942187149276
North Slope Drillers .292 .378 .537 .9151414413111575268184312
Homer Spits .262 .343 .430 .773124832768544189154263
Bronxville Bombers .263 .316 .368 .684134235371520142103243
Ankeny ACL's .257 .341 .409 .7501547397891042192194334
Sonoran Hotdogs .237 .287 .350 .6371566371681129150107358
North Natomas Nomads .272 .348 .451 .7991418385661255196149335
East Coast Bias .250 .325 .368 .693163140786334192176351
Springfield Isotopes .258 .332 .442 .774135935161361183136307
Marquesas Landsharks .247 .325 .377 .701153237973439164155342
Data City Cache Hogs .236 .312 .390 .702122728952443158125328
DC Cagey Bee .263 .319 .374 .693140436955431144104250
Thunder Bay Damage .260 .348 .378 .726117630658027134150241
Scurvy Dogs .243 .322 .409 .731135633062849174151323
Totals .258 .332 .408 .74019505502798883591247320374263

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Arthritics .272 .351 .435 .7864353118422937136639502912
North Slope Drillers .263 .328 .458 .7864208110824224177614348947
Homer Spits .272 .330 .444 .7744372118725931145601370856
Bronxville Bombers .265 .324 .420 .7444226111921715136553352847
Ankeny ACL's .264 .330 .427 .7574081107724215131525388830
Sonoran Hotdogs .269 .317 .383 .699412311111913072476269796
North Natomas Nomads .249 .315 .426 .74241901042259181505843801012
East Coast Bias .256 .319 .408 .7283988102021836106505358971
Springfield Isotopes .251 .310 .404 .7144253106819625135507330985
Marquesas Landsharks .247 .304 .388 .6934070100716612128460315913
Data City Cache Hogs .245 .310 .396 .7064369106922325130532380979
DC Cagey Bee .229 .290 .337 .62740519281741479348315796
Thunder Bay Damage .223 .284 .331 .61643339681901483408358901
Scurvy Dogs .227 .291 .380 .671413193720413134456341944
Totals .252 .315 .403 .7185874814825301030917427208500612689