Team pitching -- 2012 Data City Cache Hogs
Regular season -- as of 9/26/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Madsoncl 0.8042315300067.15776955113254
Downs,S*mr 1.504232600036.0297662123141
Ramirez,Rmr 2.226224900069.0481917275432284
fGuerracl 2.433312600037.0391410163411168
Perkins*mr 3.283313000046.2471817225125204
Schlereth*mr 3.452011000015.28667153162
Pinedasp 3.50960272711167.01327265761592012696
Parnellmr 3.562122200030.129121292843126
Guthriesp 4.094115211088.0794040274778365
Burnett,AJsp 4.15220441121.21911108222292
Buehrle*sp 4.3914110333331215.123011010572942024920
Hammelsp 4.7773167000117.0133646251621410521
Jackson,Esp 4.9912150333310196.2239117109621331723864
Price*sp 5.127140323200186.1199112106981852916839
Davis,Wsp 5.79110440023.132151541533102
Lester*sp 5.824120302800154.2152107100841342714695
 Total  4.19847843162162781472.0147273168657811091551406333

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Madsoncl301100110 7.6 1.2 9.0 7.4 0.1 6.1 17.5 .675
Downs,S*mr201020110 7.3 1.5 8.8 5.3 0.5 3.5 19.8 .628
Ramirez,Rmr1304151210 6.3 3.5 9.9 7.0 0.4 2.0 21.9 .608
fGuerracl220420120 9.5 3.9 14.4 8.3 0.2 2.1 23.5 .615
Perkins*mr415130020 9.1 4.2 13.5 9.8 0.4 2.3 27.2 .602
Schlereth*mr000200010 4.6 4.0 9.8 8.6 1.7 2.1 24.7 .575
Pinedasp1144270140 7.1 4.1 11.3 8.6 1.1 2.1103.4 .617
Parnellmr310070110 8.6 2.7 11.3 8.3 1.2 3.1 21.9 .651
Guthriesp120100240 8.1 2.8 10.9 4.8 0.7 1.7 25.5 .626
Burnett,AJsp400120100 7.9 3.3 11.6 9.1 0.8 2.8 87.5 .617
Buehrle*sp1594720270 9.6 3.0 12.9 3.9 0.8 1.3 99.4 .634
Hammelsp896620230 10.2 3.9 14.6 4.8 1.1 1.2 28.9 .613
Jackson,Esp2594542050 10.9 2.8 14.0 6.1 0.8 2.1 95.8 .636
Price*sp149151120220 9.6 4.7 14.9 8.9 1.4 1.9 99.5 .598
Davis,Wsp000000010 12.3 1.5 13.9 5.8 1.2 3.8100.0 .610
Lester*sp10831410330 8.8 4.9 14.5 7.8 1.6 1.6 90.2 .589
 Total 11554475639319380 9.0 3.5 12.9 6.8 0.9 1.9  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Madsoncl .521 0.98188 .29871 .28072 .283 14.2 1.9 1.71 1.95
Downs,S*mr .536 0.97112 .24144 .31244 .312 9.4 2.3 2.11 1.93
Ramirez,Rmr .526 1.09199 .22692 .32493 .327 20.7 2.7 2.43 2.04
fGuerracl .691 1.49113 .33665 .38769 .411 18.9 4.6 4.14 4.33
Perkins*mr .706 1.48128 .35287 .42688 .431 22.8 4.4 3.96 3.90
Schlereth*mr .640 0.9635 .14326 .41928 .452 5.6 3.3 2.92 2.80
Pinedasp .671 1.25439 .255302 .434304 .437 70.7 3.8 3.43 3.31
Parnellmr .678 1.2585 .29452 .41352 .413 12.9 3.8 3.45 3.66
Guthriesp .663 1.20283 .254149 .408150 .411 35.3 3.6 3.25 3.07
Burnett,AJsp .698 1.2559 .28840 .43541 .446 10.4 4.3 3.90 3.38
Buehrle*sp .750 1.40727 .289416 .452423 .460112.8 4.7 4.24 4.32
Hammelsp .817 1.57388 .307258 .495264 .507 74.5 5.7 5.16 5.37
Jackson,Esp .802 1.53647 .343417 .483422 .488122.7 5.6 5.05 5.01
Price*sp .849 1.59516 .329447 .533458 .546129.1 6.3 5.61 5.57
Davis,Wsp .879 1.5480 .36355 .53955 .539 17.0 6.7 5.90 5.61
Lester*sp .813 1.53436 .287351 .505365 .525 98.4 5.7 5.15 5.49
 Total  .740 1.394435 .2972872 .4532928 .462765.7 4.7 4.21 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Madsoncl00 .00000 .0000 0.070 .000
Downs,S*mr00 .00000 .0000 0.0100 .000
Ramirez,Rmr00 .00000 .0000 0.0131 .077
fGuerracl00 .00000 .0000 0.0182 .111
Perkins*mr00 .00000 .0000 0.0153 .200
Schlereth*mr00 .00000 .0000 0.000 .000
Pinedasp271 .037118 .667112 4.12013 .650
Parnellmr00 .00000 .0000 0.071 .143
Guthriesp111.000011.0006 6.02611 .423
Burnett,AJsp41 .25012 .50018 4.520 .000
Buehrle*sp333 .091115 .455163 4.9209 .450
Hammelsp00 .00000 .0000 0.03210 .313
Jackson,Esp331 .030017 .515146 4.42616 .615
Price*sp320 .000016 .500119 3.7243 .125
Davis,Wsp40 .00002 .50019 4.810 .000
Lester*sp280 .00009 .321126 4.5206 .300
 Total 1627 .043880 .494709 4.424175 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Madsoncl3431 .9123 .0881423 .071535345
Downs,S*mr53 .6002 .4006172 .118262611
Ramirez,Rmr42 .5002 .5006277 .259494925
fGuerracl31 .3332 .6679156 .40026267
Perkins*mr31 .3331 .3336218 .381303014
Schlereth*mr111.0000 .000193 .33310106
Pinedasp00 .0000 .000000 .0002700
Parnellmr62 .3334 .66752010 .50022227
Guthriesp111.0000 .00033414 .412525117
Burnett,AJsp00 .0000 .000000 .000400
Buehrle*sp00 .0000 .000000 .0003300
Hammelsp21 .5001 .50045622 .393676722
Jackson,Esp00 .0000 .000000 .0003300
Price*sp00 .0000 .000000 .0003200
Davis,Wsp00 .0000 .000000 .000400
Lester*sp00 .0000 .000000 .0003021
 Total 5943 .72915 .2544124175 .311162336155