Team pitching -- 2012 Homer Spits
Regular season -- as of 10/26/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Casilla,Smr 2.104336200073.0541917436942311
fCoffeymr 2.611315700072.1572621344757307
Peralta,Jomr 2.8435315600076.0522424256976297
Leaguecl 3.312124400073.1732827105617301
Corderocl 3.603242700040.0351616162544166
Harangsp 3.63200330017.118874150176
Affeldt*mr 4.068326000075.16740343360135326
Sabathia*sp 4.3515110343430231.22531221128823423281019
Wilson,C*sp 4.4615100343431220.0211120109901971831940
fBailey,Hsp 4.6810110292900175.01899691471273010766
Baker,Ssp 4.731380262622165.21689187441383317692
fPavanosp 5.23000600010.11366140045
fWolf*sp 5.3710110313121174.120311410483963020788
fGermanomr 6.55120500011.0788551149
fBuchholz,Csp 7.23120550023.230201971662106
fMoylanmr 30.8600050002.1688320016
 Other  10.95021800012.12015158185162
 Total  4.368874441621621061453.2145676170554111781801426267

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Casilla,Smr253280120 6.7 5.3 12.2 8.5 0.5 1.6 19.4 .577
fCoffeymr204120110 7.1 4.2 11.4 5.8 0.6 1.4 20.0 .606
Peralta,Jomr120200220 6.2 3.0 9.4 8.2 0.8 2.8 19.8 .623
Leaguecl1011440210 9.0 1.2 10.7 6.9 0.1 5.6 23.5 .695
Corderocl324110000 7.9 3.6 11.7 5.6 0.9 1.6 23.0 .598
Harangsp500000000 9.3 2.1 11.4 7.8 0.0 3.8101.7 .646
Affeldt*mr523450030 8.0 3.9 12.4 7.2 1.6 1.8 20.4 .603
Sabathia*sp72101020440 9.8 3.4 13.6 9.1 0.9 2.7114.6 .629
Wilson,C*sp18811240560 8.6 3.7 12.8 8.1 0.7 2.2107.0 .610
fBailey,Hsp10421350240 9.7 2.4 12.8 6.5 1.5 2.7 96.8 .645
Baker,Ssp483970350 9.1 2.4 12.0 7.5 1.8 3.1 97.4 .640
fPavanosp010000010 11.3 0.9 12.2 3.5 0.0 4.0 22.8 .664
fWolf*sp1496930140 10.5 4.3 15.2 5.0 1.5 1.2 89.5 .594
fGermanomr100510200 5.7 4.1 13.9 4.1 0.8 1.0 33.8 .544
fBuchholz,Csp000010020 11.4 2.7 14.1 6.1 2.3 2.3 85.4 .614
fMoylanmr000000100 23.1 11.6 34.7 7.7 0.0 0.7 13.2 .561
 Other 110010100 14.6 5.8 20.4 13.1 3.6 2.3  .610
 Total 8345377244025350 9.0 3.3 12.8 7.3 1.1 2.2  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Casilla,Smr .616 1.33193 .259121 .389123 .395 27.1 3.3 3.00 3.11
fCoffeymr .619 1.26220 .236120 .391121 .394 26.6 3.2 2.98 2.92
Peralta,Jomr .591 1.01194 .232111 .374113 .380 22.9 2.7 2.44 2.28
Leaguecl .622 1.13230 .313104 .346108 .359 27.3 3.3 3.02 2.68
Corderocl .676 1.27120 .25870 .42271 .428 16.3 3.7 3.31 3.40
Harangsp .595 1.2757 .31626 .34226 .342 7.1 3.5 3.31 2.80
Affeldt*mr .739 1.33216 .250153 .469157 .482 39.6 4.7 4.26 4.23
Sabathia*sp .765 1.47664 .346471 .462481 .472130.3 5.0 4.56 4.63
Wilson,C*sp .722 1.37623 .310410 .436422 .449105.3 4.3 3.88 4.02
fBailey,Hsp .769 1.35549 .290357 .466370 .483102.3 5.2 4.73 4.74
Baker,Ssp .799 1.28468 .288346 .500355 .513 91.0 5.0 4.45 4.58
fPavanosp .753 1.3540 .32520 .44420 .444 5.7 4.8 4.48 3.53
fWolf*sp .855 1.64570 .304415 .527424 .538123.0 6.4 5.71 6.17
fGermanomr .713 1.0933 .18218 .36723 .469 5.6 4.6 4.13 3.94
fBuchholz,Csp .926 1.5677 .31263 .59463 .594 19.4 7.4 6.65 6.35
fMoylanmr1.100 3.8611 .5459 .5639 .563 4.115.8 14.25 17.63
 Other 1.195 2.2731 .48447 .75847 .758 17.713.2 11.60 12.30
 Total  .746 1.374296 .2972861 .4572933 .468764.0 4.7 4.26 4.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Casilla,Smr00 .00000 .0000 0.0286 .214
fCoffeymr00 .00000 .0000 0.0336 .182
Peralta,Jomr00 .00000 .0000 0.041 .250
Leaguecl00 .00000 .0000 0.0154 .267
Corderocl00 .00000 .0000 0.051 .200
Harangsp30 .00002 .66716 5.321 .500
Affeldt*mr00 .00000 .0000 0.0255 .200
Sabathia*sp343 .088016 .471170 5.02012 .600
Wilson,C*sp343 .088121 .618161 4.7217 .333
fBailey,Hsp290 .000014 .483134 4.6212 .095
Baker,Ssp262 .077211 .423153 5.9157 .467
fPavanosp00 .00000 .0000 0.0221.000
fWolf*sp312 .065113 .419160 5.2225 .227
fGermanomr00 .00000 .0000 0.063 .500
fBuchholz,Csp50 .00002 .40028 5.631 .333
fMoylanmr00 .00000 .0000 0.0661.000
 Other 00 .00000 .0000 0.010 .000
 Total 16210 .062679 .488822 5.122969 .301

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Casilla,Smr73 .4292 .286213710 .270626218
fCoffeymr31 .3332 .66710377 .189575720
Peralta,Jomr3431 .9123 .0881271 .037565651
Leaguecl221.0000 .00024814 .292444414
Corderocl54 .8001 .2002166 .375272716
Harangsp00 .0000 .000000 .000300
Affeldt*mr42 .5001 .25084119 .463606023
Sabathia*sp00 .0000 .000000 .0003400
Wilson,C*sp00 .0000 .000000 .0003400
fBailey,Hsp00 .0000 .000000 .0002900
Baker,Ssp00 .0000 .000000 .0002600
fPavanosp00 .0000 .000164 .667663
fWolf*sp00 .0000 .000000 .0003100
fGermanomr30 .00031.000043 .750552
fBuchholz,Csp00 .0000 .000000 .000500
fMoylanmr00 .0000 .000241 .250551
 Other 111.0000 .000194 .444884
 Total 5944 .74612 .2034822969 .301162330152