Team batting -- 2012 DC Cagey Bee
Regular season -- as of 9/26/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Izturis,M#2b .361 .375 .4179361320037240000
Pierre*lf .337 .386 .3818418161800201512113055
Lopez,Jo3b .333 .333 .44439310010000000
fJay*cf .269 .309 .39113453914524312593025997285
fPresley*lf .269 .304 .434100346931897462317631095
Mayberrycf .268 .345 .438108276741249364133620393
Konerko1b .268 .353 .45015355314817028618269959872
Cervellic .257 .278 .257935900023170031
Hunter,Torrf .251 .337 .385147545137302137148671304372
Lee,Calf .241 .300 .34496320771805252927421002
fFreese3b .224 .288 .272153589132220249394415910131
fMorneau*1b .222 .285 .35591293652106223226562200
fKeppinger2b .204 .245 .2631535391102004373226644111
Gonzalez,Aless .200 .231 .2931382254590412249540120
fHernandez,Rc .184 .226 .255142499928093343181009011
Turner,Ju2b .182 .308 .227722410030371000
Betancourt,Yss .180 .220 .26211723342100314149303023
Kennedy,A*2b .167 .231 .167812200002120000
Lowrie#ss .143 .194 .179928410011240000
 Pitchers  .000 .000 .0001620000000000000
 Other  .234 .349 .4118517541708242728574733
 Total  .238 .297 .3471625455129722918110519492419104658286034

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Izturis,M#2b94002010 .792 6.2 6.7 .056 .739 .11121588
Pierre*lf3719921320 .767 26.3 5.4 .044 .695 .11086999
Lopez,Jo3b3900000 .778 1.3 6.0 .111 .667 .1111411
fJay*cf132578521330 .700 62.3 4.0 .122 .609 .17439211013
fPresley*lf9536611550 .738 44.3 4.5 .165 .673 .22534150012
Mayberrycf6631001610 .784 42.4 5.4 .170 .773 .3122512117
Konerko1b15264101022130 .803 87.0 5.4 .183 .779 .3164524988
Cervellic 93600210 .535 2.1 2.0 .000 .448 .0860923
Hunter,Torrf136617011470 .722 72.1 4.6 .134 .679 .2664521029
Lee,Calf8235002800 .644 32.1 3.4 .103 .545 .1812311007
fFreese3b153647132350 .560 44.4 2.5 .048 .451 .1262416019
fMorneau*1b9032715830 .640 29.6 3.3 .133 .559 .2222710424
fKeppinger2b153572121920 .509 31.8 1.9 .059 .385 .1082414205
Gonzalez,Aless6923620440 .524 14.9 2.2 .093 .418 .142136605
fHernandez,Rc 132527101360 .481 26.9 1.7 .070 .368 .1061712708
Turner,Ju2b62600000 .535 1.9 2.8 .045 .500 .1821512
Betancourt,Yss84246011520 .481 9.6 1.2 .082 .359 .116136105
Kennedy,A*2b11300200 .397 0.2 0.4 .000 .250 .0830211
Lowrie#ss93101210 .372 0.8 0.8 .036 .269 .1071501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4020902150 .761 26.8 5.2 .177 .775 .3371572  
 Total 16259801434160610 .644 545.6 3.3 .109 .558 .1913571892  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Izturis,M#2b4.444.0034 .38217 .42517 .425 2.0
Pierre*lf2.372.15173 .35381 .40784 .422 0.9
Lopez,Jo3b3.003.009 .3334 .4444 .444 0.0
fJay*cf4.314.02435 .306236 .408243 .420 4.0
fPresley*lf3.663.46278 .309167 .456168 .459 3.7
Mayberrycf2.872.56206 .316154 .497154 .497 1.9
Konerko1b4.193.61440 .273318 .496327 .510 1.4
Cervellic 4.003.8928 .32110 .27810 .278 7.0
Hunter,Torrf4.203.71403 .308277 .449281 .455 1.9
Lee,Calf3.653.33275 .262137 .391138 .394 1.6
fFreese3b4.233.85432 .301204 .315214 .331 3.6
fMorneau*1b3.593.22237 .249130 .398132 .404 2.2
fKeppinger2b3.743.52474 .224168 .294172 .301 2.5
Gonzalez,Aless1.711.63169 .24375 .31875 .318 6.0
fHernandez,Rc 3.713.51391 .212145 .275154 .292 5.6
Turner,Ju2b3.713.1415 .2678 .3089 .346 2.3
Betancourt,Yss2.101.99201 .19470 .28573 .297 3.3
Kennedy,A*2b1.631.5010 .2003 .2313 .231 2.0
Lowrie#ss3.443.1125 .1607 .2267 .226 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.462.06112 .295100 .478104 .498 2.0
 Total 36.9133.674347 .2732311 .3862369 .396 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Izturis,M#2b .250 .250 .333 .583123100102
Pierre*lf .425 .489 .450 .93980342006106
Lopez,Jo3b .000 .000 .000 .00020000000
fJay*cf .266 .297 .353 .649139375217228
fPresley*lf .167 .286 .250 .536244010139
Mayberrycf .312 .348 .477 .8251093460415616
Konerko1b .291 .350 .504 .85414141309281421
Cervellic .167 .167 .167 .333122000203
Hunter,Torrf .262 .377 .454 .83013034516142431
Lee,Calf .325 .374 .456 .8301143790212914
fFreese3b .270 .349 .338 .6871484070191235
fMorneau*1b .111 .111 .278 .389182001203
fKeppinger2b .221 .238 .321 .559140318021328
Gonzalez,Aless .243 .263 .311 .57474185008219
fHernandez,Rc .214 .261 .246 .5071262710111822
Turner,Ju2b .111 .111 .111 .22291000002
Betancourt,Yss .145 .172 .164 .3365581004111
Kennedy,A*2b .000 .000 .000 .00000000000
Lowrie#ss .167 .167 .167 .333122000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .237 .347 .475 .8225914204111119
 Total  .263 .319 .374 .693140436955431144104250

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Izturis,M#2b .417 .429 .458 .8872410100622
Pierre*lf .267 .295 .327 .62210127600925
Lopez,Jo3b .429 .429 .5711.00073100000
fJay*cf .270 .313 .405 .71840010819111232371
fPresley*lf .276 .306 .447 .753322891887221454
Mayberrycf .240 .344 .413 .75716740645262746
Konerko1b .260 .353 .432 .78541210714019545574
Cervellic .304 .333 .304 .638237000114
Hunter,Torrf .248 .324 .364 .6884151032517344399
Lee,Calf .194 .260 .282 .54120640903171828
fFreese3b .209 .267 .249 .5164419215013032124
fMorneau*1b .229 .295 .360 .655275632105302653
fKeppinger2b .198 .248 .243 .491399791202192456
Gonzalez,Aless .179 .215 .285 .5001512740416735
fHernandez,Rc .174 .214 .257 .47237365708321078
Turner,Ju2b .231 .412 .308 .719133100035
Betancourt,Yss .191 .234 .292 .5261783490310819
Kennedy,A*2b .167 .231 .167 .397122000212
Lowrie#ss .125 .211 .188 .398162100123
 Pitchers  .000 .000 .000 .00000000000
 Other  .233 .350 .379 .73011627504161738
 Total  .229 .290 .337 .62740519281741479348315796