Team pitching -- 2012 North Slope Drillers
Regular season -- as of 10/16/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Crainmr 1.131112300039.22365175124156
Robertsonmr 1.924485400070.1491815369923292
Halladaysp 2.2722703333164265.122078675220514261040
Romomr 2.4162244700052.143151485355205
Martinez,Cmr 3.355224800075.16733281849159306
fHochevarsp 3.46100220013.01455891359
Gallardosp 3.5713110323211206.2179938261213317857
Ross,Tsp 3.803042200042.24418181628410176
Kennedy,Isp 3.8117100333310222.120610094741752517931
Zimmermannsp 4.111460303022190.22058887431292011813
Balfourmr 4.506123000054.04928271757158221
LeCuremr 4.543202300039.2402420174373173
Garcia,J*sp 4.6710110323200181.123010594661481926819
fWheelermr 15.4300020002.1344201012
 Total  3.46105574116216220131455.2137261556043512591611326060

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Crainmr000001000 5.2 3.9 9.1 11.6 0.5 3.0 28.7 .611
Robertsonmr920120200 6.3 4.6 11.0 12.7 0.3 2.8 23.4 .601
Halladaysp111137205120 7.5 1.8 9.5 7.0 0.5 3.9114.4 .664
Romomr113111010 7.4 1.4 8.9 9.1 0.9 6.6 15.4 .678
Martinez,Cmr221500030 8.0 2.2 10.8 5.9 1.8 2.7 24.0 .628
fHochevarsp200100010 9.7 5.5 15.9 6.2 0.7 1.1115.0 .617
Gallardosp18203110440 7.8 2.7 10.6 9.3 1.3 3.5101.6 .639
Ross,Tsp322120020 9.3 3.4 12.9 5.9 0.8 1.8 30.5 .608
Kennedy,Isp176211100160 8.3 3.0 11.8 7.1 1.0 2.4105.8 .626
Zimmermannsp5641250230 9.7 2.0 12.3 6.1 0.9 3.0 97.2 .642
Balfourmr211210110 8.2 2.8 11.3 9.5 2.5 3.4 27.6 .638
LeCuremr413100010 9.1 3.9 13.2 9.8 1.6 2.5 27.6 .641
Garcia,J*sp1733391340 11.4 3.3 14.8 7.3 0.9 2.2 95.7 .629
fWheelermr000000000 11.6 7.7 19.3 0.0 3.9 0.0 23.0 .565
 Total 9137224843318380 8.5 2.7 11.5 7.8 1.0 2.9  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Crainmr .515 1.0186 .24453 .34053 .340 9.3 2.1 1.90 1.77
Robertsonmr .550 1.21154 .305100 .342101 .346 22.0 2.8 2.53 2.47
Halladaysp .582 1.03762 .270353 .339360 .346 76.8 2.6 2.35 2.27
Romomr .608 0.97138 .27577 .37678 .380 16.1 2.7 2.49 2.21
Martinez,Cmr .733 1.13219 .237141 .461146 .477 33.9 4.0 3.65 3.79
fHochevarsp .798 1.6940 .32528 .47529 .492 8.1 5.6 5.05 5.68
Gallardosp .681 1.16549 .270372 .434375 .438 93.2 4.0 3.65 3.29
Ross,Tsp .741 1.41127 .31578 .44379 .449 19.1 4.1 3.62 4.36
Kennedy,Isp .710 1.26646 .280407 .437418 .449105.7 4.3 3.85 3.71
Zimmermannsp .736 1.30609 .304356 .438368 .453 99.1 4.7 4.21 4.07
Balfourmr .804 1.22130 .262116 .525118 .534 28.2 4.7 4.24 4.64
LeCuremr .842 1.44105 .31495 .54996 .555 26.4 6.0 5.39 4.78
Garcia,J*sp .817 1.63583 .362401 .490404 .493120.2 5.9 5.37 5.61
fWheelermr1.017 2.149 .2228 .6678 .667 2.710.5 9.43 10.55
 Total  .696 1.244157 .2912585 .4272633 .434652.8 4.0 3.63 3.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Crainmr00 .00000 .0000 0.0142 .143
Robertsonmr00 .00000 .0000 0.084 .500
Halladaysp3316 .485425 .758179 5.451 .200
Romomr00 .00000 .0000 0.040 .000
Martinez,Cmr00 .00000 .0000 0.0134 .308
fHochevarsp20 .00001 .50011 5.520 .000
Gallardosp321 .031120 .625164 5.1184 .222
Ross,Tsp00 .00000 .0000 0.072 .286
Kennedy,Isp331 .030020 .606185 5.6288 .286
Zimmermannsp302 .067220 .667194 6.5226 .273
Balfourmr00 .00000 .0000 0.093 .333
LeCuremr00 .00000 .0000 0.051 .200
Garcia,J*sp320 .000015 .469174 5.4265 .192
fWheelermr00 .00000 .0000 0.000 .000
 Total 16220 .12313101 .623907 5.616140 .248

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Crainmr111.0000 .0001121 .083232311
Robertsonmr108 .8002 .20010378 .216545425
Halladaysp00 .0000 .000000 .0003300
Romomr2924 .8285 .1721196 .316474742
Martinez,Cmr32 .6671 .33344413 .295484821
fHochevarsp00 .0000 .000000 .000200
Gallardosp00 .0000 .000000 .0003200
Ross,Tsp54 .8001 .2000151 .067222214
Kennedy,Isp00 .0000 .000000 .0003300
Zimmermannsp00 .0000 .000000 .0003000
Balfourmr42 .5002 .5001248 .333303014
LeCuremr10 .00011.0000103 .300232314
Garcia,J*sp00 .0000 .000000 .0003200
fWheelermr00 .0000 .000100 .000221
 Total 5341 .77412 .2261816140 .248162249142