Team pitching -- 2012 North Slope Drillers
Regular season -- as of 10/16/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Crain | mr | 1.13 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 39.2 | 23 | 6 | 5 | 17 | 51 | 2 | 4 | 156 |
| | Robertson | mr | 1.92 | 4 | 4 | 8 | 54 | 0 | 0 | 0 | 70.1 | 49 | 18 | 15 | 36 | 99 | 2 | 3 | 292 |
| | Halladay | sp | 2.27 | 22 | 7 | 0 | 33 | 33 | 16 | 4 | 265.1 | 220 | 78 | 67 | 52 | 205 | 14 | 26 | 1040 |
| | Romo | mr | 2.41 | 6 | 2 | 24 | 47 | 0 | 0 | 0 | 52.1 | 43 | 15 | 14 | 8 | 53 | 5 | 5 | 205 |
| | Martinez,C | mr | 3.35 | 5 | 2 | 2 | 48 | 0 | 0 | 0 | 75.1 | 67 | 33 | 28 | 18 | 49 | 15 | 9 | 306 |
| f | Hochevar | sp | 3.46 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 14 | 5 | 5 | 8 | 9 | 1 | 3 | 59 |
| | Gallardo | sp | 3.57 | 13 | 11 | 0 | 32 | 32 | 1 | 1 | 206.2 | 179 | 93 | 82 | 61 | 213 | 31 | 7 | 857 |
| | Ross,T | sp | 3.80 | 3 | 0 | 4 | 22 | 0 | 0 | 0 | 42.2 | 44 | 18 | 18 | 16 | 28 | 4 | 10 | 176 |
| | Kennedy,I | sp | 3.81 | 17 | 10 | 0 | 33 | 33 | 1 | 0 | 222.1 | 206 | 100 | 94 | 74 | 175 | 25 | 17 | 931 |
| | Zimmermann | sp | 4.11 | 14 | 6 | 0 | 30 | 30 | 2 | 2 | 190.2 | 205 | 88 | 87 | 43 | 129 | 20 | 11 | 813 |
| | Balfour | mr | 4.50 | 6 | 1 | 2 | 30 | 0 | 0 | 0 | 54.0 | 49 | 28 | 27 | 17 | 57 | 15 | 8 | 221 |
| | LeCure | mr | 4.54 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 39.2 | 40 | 24 | 20 | 17 | 43 | 7 | 3 | 173 |
| | Garcia,J* | sp | 4.67 | 10 | 11 | 0 | 32 | 32 | 0 | 0 | 181.1 | 230 | 105 | 94 | 66 | 148 | 19 | 26 | 819 |
| f | Wheeler | mr | 15.43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 12 |
|   | Total |   | 3.46 | 105 | 57 | 41 | 162 | 162 | 20 | 13 | 1455.2 | 1372 | 615 | 560 | 435 | 1259 | 161 | 132 | 6060 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Crain | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | 3.9 | 9.1 | 11.6 | 0.5 | 3.0 | 28.7 | .611 |
| | Robertson | mr | 9 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.3 | 4.6 | 11.0 | 12.7 | 0.3 | 2.8 | 23.4 | .601 |
| | Halladay | sp | 11 | 11 | 3 | 7 | 2 | 0 | 5 | 12 | 0 | 7.5 | 1.8 | 9.5 | 7.0 | 0.5 | 3.9 | 114.4 | .664 |
| | Romo | mr | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 7.4 | 1.4 | 8.9 | 9.1 | 0.9 | 6.6 | 15.4 | .678 |
| | Martinez,C | mr | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 8.0 | 2.2 | 10.8 | 5.9 | 1.8 | 2.7 | 24.0 | .628 |
| f | Hochevar | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.7 | 5.5 | 15.9 | 6.2 | 0.7 | 1.1 | 115.0 | .617 |
| | Gallardo | sp | 18 | 2 | 0 | 3 | 11 | 0 | 4 | 4 | 0 | 7.8 | 2.7 | 10.6 | 9.3 | 1.3 | 3.5 | 101.6 | .639 |
| | Ross,T | sp | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 9.3 | 3.4 | 12.9 | 5.9 | 0.8 | 1.8 | 30.5 | .608 |
| | Kennedy,I | sp | 17 | 6 | 2 | 11 | 10 | 0 | 1 | 6 | 0 | 8.3 | 3.0 | 11.8 | 7.1 | 1.0 | 2.4 | 105.8 | .626 |
| | Zimmermann | sp | 5 | 6 | 4 | 12 | 5 | 0 | 2 | 3 | 0 | 9.7 | 2.0 | 12.3 | 6.1 | 0.9 | 3.0 | 97.2 | .642 |
| | Balfour | mr | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8.2 | 2.8 | 11.3 | 9.5 | 2.5 | 3.4 | 27.6 | .638 |
| | LeCure | mr | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9.1 | 3.9 | 13.2 | 9.8 | 1.6 | 2.5 | 27.6 | .641 |
| | Garcia,J* | sp | 17 | 3 | 3 | 3 | 9 | 1 | 3 | 4 | 0 | 11.4 | 3.3 | 14.8 | 7.3 | 0.9 | 2.2 | 95.7 | .629 |
| f | Wheeler | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 7.7 | 19.3 | 0.0 | 3.9 | 0.0 | 23.0 | .565 |
|   | Total |   | 91 | 37 | 22 | 48 | 43 | 3 | 18 | 38 | 0 | 8.5 | 2.7 | 11.5 | 7.8 | 1.0 | 2.9 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Crain | mr | .515 | 1.01 | 86 | .244 | 53 | .340 | 53 | .340 | 9.3 | 2.1 | 1.90 | 1.77 |
| | Robertson | mr | .550 | 1.21 | 154 | .305 | 100 | .342 | 101 | .346 | 22.0 | 2.8 | 2.53 | 2.47 |
| | Halladay | sp | .582 | 1.03 | 762 | .270 | 353 | .339 | 360 | .346 | 76.8 | 2.6 | 2.35 | 2.27 |
| | Romo | mr | .608 | 0.97 | 138 | .275 | 77 | .376 | 78 | .380 | 16.1 | 2.7 | 2.49 | 2.21 |
| | Martinez,C | mr | .733 | 1.13 | 219 | .237 | 141 | .461 | 146 | .477 | 33.9 | 4.0 | 3.65 | 3.79 |
| f | Hochevar | sp | .798 | 1.69 | 40 | .325 | 28 | .475 | 29 | .492 | 8.1 | 5.6 | 5.05 | 5.68 |
| | Gallardo | sp | .681 | 1.16 | 549 | .270 | 372 | .434 | 375 | .438 | 93.2 | 4.0 | 3.65 | 3.29 |
| | Ross,T | sp | .741 | 1.41 | 127 | .315 | 78 | .443 | 79 | .449 | 19.1 | 4.1 | 3.62 | 4.36 |
| | Kennedy,I | sp | .710 | 1.26 | 646 | .280 | 407 | .437 | 418 | .449 | 105.7 | 4.3 | 3.85 | 3.71 |
| | Zimmermann | sp | .736 | 1.30 | 609 | .304 | 356 | .438 | 368 | .453 | 99.1 | 4.7 | 4.21 | 4.07 |
| | Balfour | mr | .804 | 1.22 | 130 | .262 | 116 | .525 | 118 | .534 | 28.2 | 4.7 | 4.24 | 4.64 |
| | LeCure | mr | .842 | 1.44 | 105 | .314 | 95 | .549 | 96 | .555 | 26.4 | 6.0 | 5.39 | 4.78 |
| | Garcia,J* | sp | .817 | 1.63 | 583 | .362 | 401 | .490 | 404 | .493 | 120.2 | 5.9 | 5.37 | 5.61 |
| f | Wheeler | mr | 1.017 | 2.14 | 9 | .222 | 8 | .667 | 8 | .667 | 2.7 | 10.5 | 9.43 | 10.55 |
|   | Total |   | .696 | 1.24 | 4157 | .291 | 2585 | .427 | 2633 | .434 | 652.8 | 4.0 | 3.63 | 3.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Crain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Robertson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Halladay | sp | 33 | 16 | .485 | 4 | 25 | .758 | 179 | 5.4 | 5 | 1 | .200 |
| | Romo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Martinez,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| f | Hochevar | sp | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 2 | 0 | .000 |
| | Gallardo | sp | 32 | 1 | .031 | 1 | 20 | .625 | 164 | 5.1 | 18 | 4 | .222 |
| | Ross,T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Kennedy,I | sp | 33 | 1 | .030 | 0 | 20 | .606 | 185 | 5.6 | 28 | 8 | .286 |
| | Zimmermann | sp | 30 | 2 | .067 | 2 | 20 | .667 | 194 | 6.5 | 22 | 6 | .273 |
| | Balfour | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | LeCure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Garcia,J* | sp | 32 | 0 | .000 | 0 | 15 | .469 | 174 | 5.4 | 26 | 5 | .192 |
| f | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 20 | .123 | 13 | 101 | .623 | 907 | 5.6 | 161 | 40 | .248 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Crain | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 12 | 1 | .083 | 23 | 23 | 11 |
| | Robertson | mr | 10 | 8 | .800 | 2 | .200 | 10 | 37 | 8 | .216 | 54 | 54 | 25 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Romo | mr | 29 | 24 | .828 | 5 | .172 | 1 | 19 | 6 | .316 | 47 | 47 | 42 |
| | Martinez,C | mr | 3 | 2 | .667 | 1 | .333 | 4 | 44 | 13 | .295 | 48 | 48 | 21 |
| f | Hochevar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Ross,T | sp | 5 | 4 | .800 | 1 | .200 | 0 | 15 | 1 | .067 | 22 | 22 | 14 |
| | Kennedy,I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Zimmermann | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Balfour | mr | 4 | 2 | .500 | 2 | .500 | 1 | 24 | 8 | .333 | 30 | 30 | 14 |
| | LeCure | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 10 | 3 | .300 | 23 | 23 | 14 |
| | Garcia,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Wheeler | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 53 | 41 | .774 | 12 | .226 | 18 | 161 | 40 | .248 | 162 | 249 | 142 |