Team status -- 2012 North Slope Drillers
Regular season -- as of 10/16/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| f | Daric Barton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 126 | 120 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Cuddyer | 98 | 24 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.J. Hardy | 23 | 100 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Jackson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 100 | 16 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kelly Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Kemp | 116 | 103 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt LaPorta | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Molina | 169 | 60 | 95 | 0 |   | 11 |   | 7 |   | 6 |   | 8 |   | 32 |
| f | Jose Morales | 17 | 23 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brent Morel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Roberts | 92 | 20 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Saltalamacchia | 37 | 150 | 114 | 0 | 41 | 44 |   | 26 | 34 | 25 |   | 32 | 39 | 241 |
| | Seth Smith | 20 | 101 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Sweeney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Upton | 103 | 108 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 27 | 150 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Votto | 96 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Youkilis | 111 | 125 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/16 | 10/15 | 10/14 | 10/13 | Cum |
| | Grant Balfour | 91 | 0 | 10/16/2012 | 42r |   |   |   | 42 |
| | Jesse Crain | 58 | 0 | 10/16/2012 | 26r | 11r |   |   | 37 |
| | Yovani Gallardo | 99 | 0 | 10/16/2012 | 102s |   |   |   | 102 |
| | Jaime Garcia | 99 | 0 | 9/24/2012 |   |   |   |   |   |
| | Roy Halladay | 111 | 0 | 10/13/2012 |   |   |   | 109s | 109 |
| f | Luke Hochevar | 7 | 0 | 9/23/2012 |   |   |   |   |   |
| | Ian Kennedy | 103 | 0 | 10/15/2012 |   | 84s |   |   | 84 |
| | Sam LeCure | 56 | 0 | 10/12/2012 |   |   |   |   |   |
| | Cristhian Martinez | 99 | 0 | 10/15/2012 |   | 39r |   |   | 39 |
| f | Nick Masset | 0 | 0 |   |   |   |   |   |   |
| f | Jonathon Niese | 0 | 0 |   |   |   |   |   |   |
| | David Robertson | 107 | 0 | 10/15/2012 |   | 40r |   |   | 40 |
| | Sergio Romo | 117 | 0 | 10/15/2012 |   | 22r |   | 11r | 33 |
| | Tyson Ross | 121 | 0 | 9/8/2012 |   |   |   |   |   |
| f | Dan Wheeler | 6 | 0 | 9/16/2012 |   |   |   |   |   |
| f | Travis Wood | 0 | 0 |   |   |   |   |   |   |
| | Jordan Zimmermann | 123 | 0 | 10/12/2012 |   |   |   |   |   |