League team pitching totals -- Dread Pirate Roberts League
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| Little Town Blues | 3.65 | 112 | 50 | 54 | 162 | 17 | 1483.0 | 1318 | 633 | 601 | 480 | 1357 | 180 | 113 | 
| Ankeny ACL's | 3.74 | 86 | 76 | 42 | 162 | 15 | 1471.0 | 1423 | 668 | 612 | 495 | 1334 | 170 | 135 | 
| Scurvy Dogs | 3.85 | 85 | 77 | 45 | 162 | 14 | 1481.1 | 1424 | 696 | 633 | 537 | 1236 | 157 | 152 | 
| Arizona Asterisks | 4.30 | 89 | 73 | 44 | 162 | 15 | 1462.0 | 1501 | 762 | 698 | 485 | 1177 | 174 | 160 | 
| Thunder Bay Damage | 4.47 | 68 | 94 | 31 | 162 | 11 | 1458.2 | 1575 | 783 | 724 | 517 | 1141 | 161 | 148 | 
| Marquesas Landsharks | 4.53 | 63 | 99 | 31 | 162 | 18 | 1430.1 | 1413 | 783 | 720 | 663 | 1270 | 165 | 89 | 
| Springfield Isotopes | 4.54 | 86 | 76 | 49 | 162 | 9 | 1436.2 | 1508 | 808 | 724 | 509 | 1200 | 178 | 162 | 
| Golden Doubloons | 5.02 | 61 | 101 | 32 | 162 | 10 | 1438.1 | 1669 | 890 | 802 | 533 | 1099 | 252 | 158 | 
| Totals | 4.26 | 650 | 646 | 328 | 1296 | 109 | 11661.1 | 11831 | 6023 | 5514 | 4219 | 9814 | 1437 | 1117 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| Little Town Blues | 16 | 53 | 19 | 25 | 40 | 4 | 82 | 34 | 9 | 8.0 | 2.9 | 11.2 | 8.2 | 1.1 | 2.8 | 
| Ankeny ACL's | 37 | 51 | 18 | 36 | 29 | 13 | 95 | 49 | 6 | 8.7 | 3.0 | 12.0 | 8.2 | 1.0 | 2.7 | 
| Scurvy Dogs | 18 | 44 | 28 | 53 | 44 | 15 | 84 | 48 | 13 | 8.7 | 3.3 | 12.2 | 7.5 | 1.0 | 2.3 | 
| Arizona Asterisks | 19 | 50 | 21 | 37 | 32 | 16 | 77 | 45 | 12 | 9.2 | 3.0 | 12.5 | 7.2 | 1.1 | 2.4 | 
| Thunder Bay Damage | 32 | 49 | 23 | 36 | 37 | 5 | 79 | 44 | 7 | 9.7 | 3.2 | 13.2 | 7.0 | 1.0 | 2.2 | 
| Marquesas Landsharks | 38 | 65 | 25 | 51 | 64 | 12 | 162 | 47 | 10 | 8.9 | 4.2 | 13.5 | 8.0 | 1.0 | 1.9 | 
| Springfield Isotopes | 27 | 58 | 20 | 40 | 29 | 3 | 92 | 37 | 6 | 9.4 | 3.2 | 13.0 | 7.5 | 1.1 | 2.4 | 
| Golden Doubloons | 34 | 56 | 27 | 44 | 44 | 8 | 87 | 55 | 12 | 10.4 | 3.3 | 14.1 | 6.9 | 1.6 | 2.1 | 
| Totals | 221 | 426 | 181 | 322 | 319 | 76 | 758 | 359 | 75 | 9.1 | 3.3 | 12.7 | 7.6 | 1.1 | 2.3 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Little Town Blues | .681 | 1.21 | 4101 | .277 | 2606 | .422 | 2659 | .431 | 642.3 | 3.9 | 3.51 | 3.45 | 
| Ankeny ACL's | .715 | 1.30 | 4187 | .299 | 2743 | .440 | 2794 | .448 | 703.4 | 4.3 | 3.87 | 3.86 | 
| Scurvy Dogs | .719 | 1.32 | 4315 | .294 | 2778 | .442 | 2822 | .449 | 710.1 | 4.3 | 3.88 | 3.87 | 
| Arizona Asterisks | .746 | 1.36 | 4368 | .304 | 2859 | .457 | 2909 | .465 | 755.0 | 4.6 | 4.18 | 4.23 | 
| Thunder Bay Damage | .762 | 1.43 | 4476 | .316 | 2936 | .463 | 2985 | .471 | 808.0 | 5.0 | 4.49 | 4.54 | 
| Marquesas Landsharks | .747 | 1.45 | 4157 | .300 | 2909 | .460 | 2974 | .471 | 808.7 | 5.1 | 4.58 | 4.49 | 
| Springfield Isotopes | .758 | 1.40 | 4304 | .309 | 2897 | .464 | 2955 | .473 | 782.8 | 4.8 | 4.41 | 4.48 | 
| Golden Doubloons | .841 | 1.53 | 4461 | .318 | 3327 | .520 | 3383 | .529 | 965.1 | 6.0 | 5.44 | 5.60 | 
| Totals | .747 | 1.38 | 34369 | .302 | 23055 | .459 | 23481 | .467 | 6160.6 | 4.7 | 4.28 | 4.30 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| Little Town Blues | 162 | 17 | .105 | 11 | 96 | .593 | 896 | 5.5 | 138 | 28 | .203 | 142.8 | .628 | 
| Ankeny ACL's | 162 | 15 | .093 | 18 | 89 | .549 | 760 | 4.7 | 216 | 50 | .231 | 142.1 | .628 | 
| Scurvy Dogs | 162 | 14 | .086 | 6 | 99 | .611 | 740 | 4.6 | 208 | 58 | .279 | 144.8 | .620 | 
| Arizona Asterisks | 162 | 15 | .093 | 11 | 75 | .463 | 845 | 5.2 | 209 | 62 | .297 | 143.0 | .621 | 
| Thunder Bay Damage | 162 | 11 | .068 | 7 | 85 | .525 | 630 | 3.9 | 271 | 95 | .351 | 142.8 | .622 | 
| Marquesas Landsharks | 162 | 18 | .111 | 4 | 81 | .500 | 597 | 3.7 | 181 | 55 | .304 | 149.4 | .599 | 
| Springfield Isotopes | 162 | 9 | .056 | 12 | 77 | .475 | 874 | 5.4 | 235 | 76 | .323 | 144.3 | .619 | 
| Golden Doubloons | 162 | 10 | .062 | 0 | 67 | .414 | 687 | 4.2 | 307 | 99 | .322 | 144.8 | .618 | 
| Totals | 1296 | 109 | .084 | 69 | 669 | .516 | 6029 | 4.7 | 1765 | 523 | .296 | 144.2 | .619 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| Little Town Blues | 69 | 54 | .783 | 12 | .174 | 44 | 138 | 28 | .203 | 162 | 302 | 1.9 | 145 | 2.1 | 
| Ankeny ACL's | 57 | 42 | .737 | 14 | .246 | 53 | 216 | 50 | .231 | 162 | 362 | 2.2 | 147 | 2.5 | 
| Scurvy Dogs | 59 | 45 | .763 | 14 | .237 | 40 | 208 | 58 | .279 | 162 | 319 | 2.0 | 148 | 2.2 | 
| Arizona Asterisks | 62 | 44 | .710 | 17 | .274 | 35 | 209 | 62 | .297 | 162 | 308 | 1.9 | 147 | 2.1 | 
| Thunder Bay Damage | 48 | 31 | .646 | 14 | .292 | 30 | 271 | 95 | .351 | 162 | 329 | 2.0 | 151 | 2.2 | 
| Marquesas Landsharks | 46 | 31 | .674 | 15 | .326 | 20 | 181 | 55 | .304 | 162 | 231 | 1.4 | 144 | 1.6 | 
| Springfield Isotopes | 70 | 49 | .700 | 18 | .257 | 42 | 235 | 76 | .323 | 162 | 322 | 2.0 | 153 | 2.1 | 
| Golden Doubloons | 51 | 32 | .627 | 18 | .353 | 30 | 307 | 99 | .322 | 162 | 386 | 2.4 | 152 | 2.5 | 
| Totals | 462 | 328 | .710 | 122 | .264 | 294 | 1765 | 523 | .296 | 1296 | 2559 | 2.0 | 1187 | 2.2 |