Org team batting totals -- Mutiny Simulation Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Arizona Asterisks .290 .345 .465578884516783452620581346210724928
Little Town Blues .276 .349 .4635740896158331348222870649132613452
North Natomas Nomads .275 .333 .4365655777155728426190747449112410254
Springfield Isotopes .274 .340 .461567687415583582921585751411424923
Scurvy Dogs .267 .335 .409571774015293053114871555011486937
Walla Walla Sweets .262 .330 .420563781514792662818878851412449036
DC Cagey Bee .262 .319 .397560565814682363015463240910937158
Data City Cache Hogs .261 .319 .4485518762143927031234741455118117264
Golden Doubloons .260 .312 .402563068714652633015866537410217336
River City Cutthroats .256 .325 .415560774714372852018871852712667937
Motor City Madmen .246 .308 .357545060513382122311657848495115273
Bronxville Bombers .245 .303 .3815552635136324421156611410114014970
Thunder Bay Damage .245 .307 .3705600630137024515142606466131411349
Ankeny ACL's .240 .323 .401554176013312481120773863812498730
Marquesas Landsharks .239 .306 .387547659713082161418958148813764533
Windy City Rattlers .236 .304 .3515499576129725035105552504125512993
Totals .259 .323 .41189691116042320043404182817112127893189021563773

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Arizona Asterisks1626381552321541741 900.6 5.5 .175 .7552690 5.2
Little Town Blues1626477241621431180 944.2 5.8 .187 .8012658 5.5
North Natomas Nomads1626230593121461250 809.8 5.0 .160 .7182463 4.8
Springfield Isotopes1626318751911411511 880.7 5.5 .187 .7592619 5.4
Scurvy Dogs1626389513028421551 776.9 4.7 .142 .6872340 4.6
Walla Walla Sweets1626285723018421332 780.8 4.8 .157 .7032365 5.0
DC Cagey Bee1626155782526371830 672.7 4.1 .135 .6362226 4.1
Data City Cache Hogs1626072381323371331 776.9 4.8 .187 .7342473 4.7
Golden Doubloons1626127641825321492 684.1 4.2 .142 .6372262 4.2
River City Cutthroats162623360499301390 749.3 4.6 .159 .6882326 4.6
Motor City Madmen1626061285661381060 604.6 3.7 .111 .6081944 3.7
Bronxville Bombers1626080634422331320 627.4 3.8 .136 .6242117 3.9
Thunder Bay Damage1626180513426371060 641.3 3.9 .125 .6162071 3.9
Ankeny ACL's1626294545125361210 733.3 4.5 .161 .6882222 4.7
Marquesas Landsharks1626065552019271270 641.9 4.0 .148 .6252119 3.7
Windy City Rattlers1626119564114461160 583.1 3.5 .115 .5941932 3.6
Totals2592994668835003706212168811766.9 4.5 .152 .67936827 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arizona Asterisks .81039.3935.734587 .3213152 .4943207 .503 2.3
Little Town Blues .81339.9835.434256 .3203307 .5113331 .514 2.0
North Natomas Nomads .76838.4634.914408 .3102912 .4672971 .477 2.5
Springfield Isotopes .80239.0035.044372 .3073133 .4963208 .508 2.2
Scurvy Dogs .74439.4435.294492 .3072890 .4522941 .460 2.1
Walla Walla Sweets .74938.8034.804267 .3032879 .4582951 .470 2.4
DC Cagey Bee .71637.9934.604421 .2972635 .4282713 .441 2.7
Data City Cache Hogs .76837.4834.064164 .2892928 .4822966 .488 2.6
Golden Doubloons .71437.8234.754510 .2902636 .4302700 .441 2.7
River City Cutthroats .74038.4834.614192 .2982853 .4582913 .467 2.4
Motor City Madmen .66537.4133.644482 .2732428 .4012456 .405 2.0
Bronxville Bombers .68437.5334.274311 .2802527 .4162590 .426 2.8
Thunder Bay Damage .67638.1534.574207 .2922537 .4112588 .419 2.8
Ankeny ACL's .72438.8534.204146 .2712860 .4542914 .463 2.0
Marquesas Landsharks .69337.4433.803957 .2832607 .4302662 .439 2.8
Windy City Rattlers .65637.7733.944199 .2842436 .3982492 .407 2.5
Totals .73338.3734.6068971 .29644720 .45045603 .458 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Asterisks .303 .360 .491 .8511650500931165244134283
Little Town Blues .280 .351 .493 .844141939779571227156309
North Natomas Nomads .293 .340 .459 .7991756514911259237113272
Springfield Isotopes .290 .355 .490 .845135939487757224131266
Scurvy Dogs .285 .352 .428 .780161546176747212148284
Walla Walla Sweets .262 .329 .430 .759186248790869265180400
DC Cagey Bee .261 .321 .392 .7141634427681042169131312
Data City Cache Hogs .264 .323 .442 .76516534361001058207144349
Golden Doubloons .276 .317 .405 .72218305058774521792325
River City Cutthroats .269 .337 .439 .7761834493107764243181385
Motor City Madmen .242 .292 .349 .641172241753441143118333
Bronxville Bombers .234 .299 .367 .665198546488754208167419
Thunder Bay Damage .266 .329 .394 .723156141554446168139362
Ankeny ACL's .262 .339 .466 .805117830968256188132257
Marquesas Landsharks .224 .298 .379 .677163536664659172157483
Windy City Rattlers .251 .317 .356 .6731823458801229185160426
Totals .266 .328 .421 .7482651670431285119862330922835465

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Asterisks .285 .339 .454 .7944138117825215140569328789
Little Town Blues .274 .349 .453 .80243211186234431516434931017
North Natomas Nomads .268 .329 .425 .7543899104319314131510336852
Springfield Isotopes .270 .336 .452 .7884317116427122158633383876
Scurvy Dogs .260 .328 .402 .7304102106822924101503402864
Walla Walla Sweets .263 .330 .415 .744377599217620119523334844
DC Cagey Bee .262 .318 .399 .7173971104116820112463278781
Data City Cache Hogs .260 .318 .451 .7693865100317021176534311832
Golden Doubloons .253 .310 .400 .710380096017623113448282696
River City Cutthroats .250 .319 .403 .722377394417813124475346881
Motor City Madmen .247 .316 .360 .67637289211591975435366618
Bronxville Bombers .252 .306 .389 .695356789915614102403243721
Thunder Bay Damage .236 .298 .360 .65940399551911196438327952
Ankeny ACL's .234 .318 .383 .702436310221809151550506992
Marquesas Landsharks .245 .310 .391 .70038419421528130409331893
Windy City Rattlers .228 .298 .349 .64736768391702376367344829
Totals .256 .321 .406 .7276317516157305529919557903561013437