Org team pitching totals -- Mutiny Simulation Baseball
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| DC Cagey Bee | 3.43 | 89 | 73 | 52 | 162 | 15 | 1475.0 | 1307 | 590 | 562 | 405 | 1240 | 154 | 97 | 
| North Natomas Nomads | 3.52 | 101 | 61 | 53 | 162 | 24 | 1464.0 | 1300 | 640 | 572 | 479 | 1149 | 174 | 148 | 
| Data City Cache Hogs | 3.55 | 94 | 68 | 41 | 162 | 19 | 1453.2 | 1378 | 640 | 574 | 459 | 1187 | 139 | 119 | 
| Little Town Blues | 3.65 | 112 | 50 | 54 | 162 | 17 | 1483.0 | 1318 | 633 | 601 | 480 | 1357 | 180 | 113 | 
| Bronxville Bombers | 3.74 | 72 | 90 | 45 | 162 | 21 | 1464.1 | 1430 | 661 | 609 | 456 | 1265 | 163 | 125 | 
| Ankeny ACL's | 3.74 | 86 | 76 | 42 | 162 | 15 | 1471.0 | 1423 | 668 | 612 | 495 | 1334 | 170 | 135 | 
| Scurvy Dogs | 3.85 | 85 | 77 | 45 | 162 | 14 | 1481.1 | 1424 | 696 | 633 | 537 | 1236 | 157 | 152 | 
| Walla Walla Sweets | 4.03 | 89 | 73 | 40 | 162 | 11 | 1456.1 | 1415 | 720 | 652 | 517 | 1082 | 188 | 131 | 
| Windy City Rattlers | 4.03 | 66 | 96 | 46 | 162 | 14 | 1464.1 | 1511 | 719 | 656 | 489 | 1001 | 162 | 155 | 
| Arizona Asterisks | 4.30 | 89 | 73 | 44 | 162 | 15 | 1462.0 | 1501 | 762 | 698 | 485 | 1177 | 174 | 160 | 
| Thunder Bay Damage | 4.47 | 68 | 94 | 31 | 162 | 11 | 1458.2 | 1575 | 783 | 724 | 517 | 1141 | 161 | 148 | 
| Marquesas Landsharks | 4.53 | 63 | 99 | 31 | 162 | 18 | 1430.1 | 1413 | 783 | 720 | 663 | 1270 | 165 | 89 | 
| Springfield Isotopes | 4.54 | 86 | 76 | 49 | 162 | 9 | 1436.2 | 1508 | 808 | 724 | 509 | 1200 | 178 | 162 | 
| Motor City Madmen | 4.65 | 63 | 99 | 37 | 162 | 13 | 1433.2 | 1502 | 798 | 741 | 452 | 1143 | 197 | 159 | 
| River City Cutthroats | 4.68 | 72 | 90 | 27 | 162 | 12 | 1439.0 | 1526 | 813 | 749 | 417 | 1021 | 203 | 117 | 
| Golden Doubloons | 5.02 | 61 | 101 | 32 | 162 | 10 | 1438.1 | 1669 | 890 | 802 | 533 | 1099 | 252 | 158 | 
| Totals | 4.10 | 1296 | 1296 | 669 | 2592 | 238 | 23311.2 | 23200 | 11604 | 10629 | 7893 | 18902 | 2817 | 2168 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| DC Cagey Bee | 27 | 58 | 26 | 40 | 31 | 8 | 101 | 56 | 15 | 8.0 | 2.5 | 10.8 | 7.6 | 0.9 | 3.1 | 
| North Natomas Nomads | 42 | 46 | 16 | 36 | 28 | 3 | 118 | 53 | 19 | 8.0 | 2.9 | 11.2 | 7.1 | 1.1 | 2.4 | 
| Data City Cache Hogs | 28 | 44 | 27 | 40 | 35 | 1 | 85 | 50 | 4 | 8.5 | 2.8 | 11.6 | 7.3 | 0.9 | 2.6 | 
| Little Town Blues | 16 | 53 | 19 | 25 | 40 | 4 | 82 | 34 | 9 | 8.0 | 2.9 | 11.2 | 8.2 | 1.1 | 2.8 | 
| Bronxville Bombers | 35 | 56 | 16 | 40 | 18 | 10 | 93 | 53 | 17 | 8.8 | 2.8 | 11.9 | 7.8 | 1.0 | 2.8 | 
| Ankeny ACL's | 37 | 51 | 18 | 36 | 29 | 13 | 95 | 49 | 6 | 8.7 | 3.0 | 12.0 | 8.2 | 1.0 | 2.7 | 
| Scurvy Dogs | 18 | 44 | 28 | 53 | 44 | 15 | 84 | 48 | 13 | 8.7 | 3.3 | 12.2 | 7.5 | 1.0 | 2.3 | 
| Walla Walla Sweets | 43 | 53 | 22 | 36 | 41 | 9 | 110 | 56 | 11 | 8.7 | 3.2 | 12.3 | 6.7 | 1.2 | 2.1 | 
| Windy City Rattlers | 31 | 69 | 35 | 41 | 42 | 7 | 77 | 42 | 11 | 9.3 | 3.0 | 12.7 | 6.2 | 1.0 | 2.0 | 
| Arizona Asterisks | 19 | 50 | 21 | 37 | 32 | 16 | 77 | 45 | 12 | 9.2 | 3.0 | 12.5 | 7.2 | 1.1 | 2.4 | 
| Thunder Bay Damage | 32 | 49 | 23 | 36 | 37 | 5 | 79 | 44 | 7 | 9.7 | 3.2 | 13.2 | 7.0 | 1.0 | 2.2 | 
| Marquesas Landsharks | 38 | 65 | 25 | 51 | 64 | 12 | 162 | 47 | 10 | 8.9 | 4.2 | 13.5 | 8.0 | 1.0 | 1.9 | 
| Springfield Isotopes | 27 | 58 | 20 | 40 | 29 | 3 | 92 | 37 | 6 | 9.4 | 3.2 | 13.0 | 7.5 | 1.1 | 2.4 | 
| Motor City Madmen | 41 | 58 | 24 | 34 | 36 | 8 | 109 | 57 | 19 | 9.4 | 2.8 | 12.6 | 7.2 | 1.2 | 2.5 | 
| River City Cutthroats | 32 | 73 | 23 | 32 | 36 | 7 | 112 | 47 | 9 | 9.5 | 2.6 | 12.6 | 6.4 | 1.3 | 2.4 | 
| Golden Doubloons | 34 | 56 | 27 | 44 | 44 | 8 | 87 | 55 | 12 | 10.4 | 3.3 | 14.1 | 6.9 | 1.6 | 2.1 | 
| Totals | 500 | 883 | 370 | 621 | 586 | 129 | 1563 | 773 | 180 | 9.0 | 3.0 | 12.3 | 7.3 | 1.1 | 2.4 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| DC Cagey Bee | .673 | 1.16 | 4188 | .275 | 2493 | .412 | 2551 | .422 | 612.1 | 3.7 | 3.36 | 3.16 | 
| North Natomas Nomads | .682 | 1.22 | 4235 | .266 | 2577 | .424 | 2623 | .431 | 617.2 | 3.7 | 3.42 | 3.40 | 
| Data City Cache Hogs | .683 | 1.26 | 4278 | .290 | 2528 | .414 | 2572 | .421 | 636.8 | 3.9 | 3.55 | 3.53 | 
| Little Town Blues | .681 | 1.21 | 4101 | .277 | 2606 | .422 | 2659 | .431 | 642.3 | 3.9 | 3.51 | 3.45 | 
| Bronxville Bombers | .710 | 1.29 | 4231 | .299 | 2666 | .432 | 2722 | .441 | 689.3 | 4.2 | 3.81 | 3.82 | 
| Ankeny ACL's | .715 | 1.30 | 4187 | .299 | 2743 | .440 | 2794 | .448 | 703.4 | 4.3 | 3.87 | 3.86 | 
| Scurvy Dogs | .719 | 1.32 | 4315 | .294 | 2778 | .442 | 2822 | .449 | 710.1 | 4.3 | 3.88 | 3.87 | 
| Walla Walla Sweets | .730 | 1.33 | 4361 | .281 | 2793 | .450 | 2846 | .459 | 725.0 | 4.4 | 4.03 | 4.06 | 
| Windy City Rattlers | .737 | 1.37 | 4568 | .295 | 2786 | .443 | 2855 | .454 | 748.4 | 4.6 | 4.14 | 4.25 | 
| Arizona Asterisks | .746 | 1.36 | 4368 | .304 | 2859 | .457 | 2909 | .465 | 755.0 | 4.6 | 4.18 | 4.23 | 
| Thunder Bay Damage | .762 | 1.43 | 4476 | .316 | 2936 | .463 | 2985 | .471 | 808.0 | 5.0 | 4.49 | 4.54 | 
| Marquesas Landsharks | .747 | 1.45 | 4157 | .300 | 2909 | .460 | 2974 | .471 | 808.7 | 5.1 | 4.58 | 4.49 | 
| Springfield Isotopes | .758 | 1.40 | 4304 | .309 | 2897 | .464 | 2955 | .473 | 782.8 | 4.8 | 4.41 | 4.48 | 
| Motor City Madmen | .775 | 1.36 | 4262 | .306 | 2918 | .477 | 2976 | .487 | 786.0 | 4.9 | 4.44 | 4.44 | 
| River City Cutthroats | .767 | 1.35 | 4479 | .295 | 2904 | .469 | 2977 | .481 | 805.4 | 5.0 | 4.53 | 4.44 | 
| Golden Doubloons | .841 | 1.53 | 4461 | .318 | 3327 | .520 | 3383 | .529 | 965.1 | 6.0 | 5.44 | 5.60 | 
| Totals | .733 | 1.33 | 68971 | .296 | 44720 | .450 | 45603 | .458 | 11766.9 | 4.5 | 4.09 | 4.09 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| DC Cagey Bee | 162 | 15 | .093 | 12 | 99 | .611 | 658 | 4.1 | 161 | 40 | .248 | 136.5 | .641 | 
| North Natomas Nomads | 162 | 24 | .148 | 10 | 99 | .611 | 777 | 4.8 | 165 | 41 | .248 | 136.6 | .626 | 
| Data City Cache Hogs | 162 | 19 | .117 | 18 | 106 | .654 | 762 | 4.7 | 222 | 67 | .302 | 140.4 | .629 | 
| Little Town Blues | 162 | 17 | .105 | 11 | 96 | .593 | 896 | 5.5 | 138 | 28 | .203 | 142.8 | .628 | 
| Bronxville Bombers | 162 | 21 | .130 | 8 | 90 | .556 | 635 | 3.9 | 164 | 46 | .280 | 142.0 | .631 | 
| Ankeny ACL's | 162 | 15 | .093 | 18 | 89 | .549 | 760 | 4.7 | 216 | 50 | .231 | 142.1 | .628 | 
| Scurvy Dogs | 162 | 14 | .086 | 6 | 99 | .611 | 740 | 4.6 | 208 | 58 | .279 | 144.8 | .620 | 
| Walla Walla Sweets | 162 | 11 | .068 | 14 | 82 | .506 | 815 | 5.0 | 170 | 37 | .218 | 141.3 | .620 | 
| Windy City Rattlers | 162 | 14 | .086 | 6 | 92 | .568 | 576 | 3.6 | 273 | 96 | .352 | 141.5 | .623 | 
| Arizona Asterisks | 162 | 15 | .093 | 11 | 75 | .463 | 845 | 5.2 | 209 | 62 | .297 | 143.0 | .621 | 
| Thunder Bay Damage | 162 | 11 | .068 | 7 | 85 | .525 | 630 | 3.9 | 271 | 95 | .351 | 142.8 | .622 | 
| Marquesas Landsharks | 162 | 18 | .111 | 4 | 81 | .500 | 597 | 3.7 | 181 | 55 | .304 | 149.4 | .599 | 
| Springfield Isotopes | 162 | 9 | .056 | 12 | 77 | .475 | 874 | 5.4 | 235 | 76 | .323 | 144.3 | .619 | 
| Motor City Madmen | 162 | 13 | .080 | 4 | 68 | .420 | 605 | 3.7 | 213 | 75 | .352 | 137.9 | .629 | 
| River City Cutthroats | 162 | 12 | .074 | 9 | 73 | .451 | 747 | 4.6 | 219 | 77 | .352 | 138.2 | .633 | 
| Golden Doubloons | 162 | 10 | .062 | 0 | 67 | .414 | 687 | 4.2 | 307 | 99 | .322 | 144.8 | .618 | 
| Totals | 2592 | 238 | .092 | 150 | 1378 | .532 | 11604 | 4.5 | 3352 | 1002 | .299 | 141.8 | .624 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| DC Cagey Bee | 62 | 52 | .839 | 10 | .161 | 31 | 161 | 40 | .248 | 162 | 279 | 1.7 | 147 | 1.9 | 
| North Natomas Nomads | 64 | 53 | .828 | 10 | .156 | 30 | 165 | 41 | .248 | 162 | 272 | 1.7 | 138 | 2.0 | 
| Data City Cache Hogs | 59 | 41 | .695 | 17 | .288 | 31 | 222 | 67 | .302 | 162 | 300 | 1.9 | 143 | 2.1 | 
| Little Town Blues | 69 | 54 | .783 | 12 | .174 | 44 | 138 | 28 | .203 | 162 | 302 | 1.9 | 145 | 2.1 | 
| Bronxville Bombers | 66 | 45 | .682 | 14 | .212 | 32 | 164 | 46 | .280 | 162 | 276 | 1.7 | 141 | 2.0 | 
| Ankeny ACL's | 57 | 42 | .737 | 14 | .246 | 53 | 216 | 50 | .231 | 162 | 362 | 2.2 | 147 | 2.5 | 
| Scurvy Dogs | 59 | 45 | .763 | 14 | .237 | 40 | 208 | 58 | .279 | 162 | 319 | 2.0 | 148 | 2.2 | 
| Walla Walla Sweets | 54 | 40 | .741 | 14 | .259 | 39 | 170 | 37 | .218 | 162 | 306 | 1.9 | 151 | 2.0 | 
| Windy City Rattlers | 74 | 46 | .622 | 26 | .351 | 37 | 273 | 96 | .352 | 162 | 353 | 2.2 | 148 | 2.4 | 
| Arizona Asterisks | 62 | 44 | .710 | 17 | .274 | 35 | 209 | 62 | .297 | 162 | 308 | 1.9 | 147 | 2.1 | 
| Thunder Bay Damage | 48 | 31 | .646 | 14 | .292 | 30 | 271 | 95 | .351 | 162 | 329 | 2.0 | 151 | 2.2 | 
| Marquesas Landsharks | 46 | 31 | .674 | 15 | .326 | 20 | 181 | 55 | .304 | 162 | 231 | 1.4 | 144 | 1.6 | 
| Springfield Isotopes | 70 | 49 | .700 | 18 | .257 | 42 | 235 | 76 | .323 | 162 | 322 | 2.0 | 153 | 2.1 | 
| Motor City Madmen | 50 | 37 | .740 | 11 | .220 | 33 | 213 | 75 | .352 | 162 | 351 | 2.2 | 149 | 2.4 | 
| River City Cutthroats | 49 | 27 | .551 | 22 | .449 | 27 | 219 | 77 | .352 | 162 | 323 | 2.0 | 150 | 2.2 | 
| Golden Doubloons | 51 | 32 | .627 | 18 | .353 | 30 | 307 | 99 | .322 | 162 | 386 | 2.4 | 152 | 2.5 | 
| Totals | 940 | 669 | .712 | 246 | .262 | 554 | 3352 | 1002 | .299 | 2592 | 5019 | 1.9 | 2354 | 2.1 |