Team batting -- 2013 Windy City Rattlers
Regular season -- as of 9/27/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Montero,M*c .284 .375 .383147447127181850495512012100
fColvin*rf .275 .326 .4691182737513116303119803175
Seager*3b .270 .347 .412126400108240114349476512138
Reimoldlf .255 .296 .4901551133034103120000
Bourn*cf .252 .309 .35416264416226510647057165102325
Reyes#ss .246 .317 .3461526011482810480386269236035
Young,Midh .246 .289 .3051454231041413324020567111
Alonso*1b .241 .311 .352149565136311106359591071101
fEspinosa#2b .236 .286 .3851355041193001555532716390166
fJoyce*rf .220 .323 .352135477105262115751651299072
Viciedolf .209 .265 .359157459962211542562811181323
Ackley*2b .204 .277 .268991573251110916310043
Hudson,O#2b .200 .217 .2671645911022180010
Conrad,B#3b .190 .182 .286921420032070000
Pennington#ss .153 .241 .1635798151008312210032
Francisco,J*3b .152 .184 .263279915203983441010
Pena,C*1b .144 .248 .28811011817205141716411001
Hundleyc .108 .194 .14446111122109511241011
Berkman#1b .000 .429 .00064000010320000
 Pitchers  .000 .000 .0001622000000000000
 Total  .236 .304 .35116254991297250351055765525041255564112993

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Montero,M*c 123518041050 .757 67.6 5.5 .098 .721 .2212717136
fColvin*rf5529913710 .794 39.6 5.0 .194 .748 .2713012855
Seager*3b1064490110110 .760 53.5 4.6 .142 .697 .2483516507
Reimoldlf155400000 .786 7.6 5.4 .235 .737 .29462509
Bourn*cf162715310460 .663 69.9 3.6 .102 .605 .1884122809
Reyes#ss14366904870 .663 65.0 3.5 .100 .669 .24542208010
Young,Midh135453031360 .594 35.6 2.9 .059 .471 .1061812917
Alonso*1b143633261570 .663 62.1 3.7 .112 .582 .21442199211
fEspinosa#2b135543121170 .671 54.2 3.6 .149 .612 .22245194013
fJoyce*rf135555131350 .675 57.0 3.9 .132 .643 .2793916837
Viciedolf156499041430 .624 40.1 2.8 .150 .534 .2093816506
Ackley*2b2717300100 .545 12.3 2.6 .064 .481 .17274205
Hudson,O#2b134710100 .484 2.5 1.8 .067 .378 .11121215
Conrad,B#3b62201010 .468 1.2 1.8 .095 .353 .0952604
Pennington#ss1911532120 .404 4.9 1.4 .010 .360 .14311614
Francisco,J*3b2710300420 .447 4.0 1.2 .111 .352 .15252613
Pena,C*1b1913702010 .536 9.5 2.5 .144 .500 .27173413
Hundleyc 3912621300 .338 3.4 0.9 .036 .282 .13531602
Berkman#1b0700100 .429 0.2 1.2 .000 .600 .7500000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261191446116640 .656 583.1 3.5 .115 .594 .2143901932  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Montero,M*c 3.523.04323 .368226 .436238 .459 2.2
fColvin*rf2.532.31191 .361147 .492150 .502 4.2
Seager*3b3.563.17325 .298212 .472213 .474 1.4
Reimoldlf3.603.4036 .27828 .51928 .519 4.0
Bourn*cf4.413.98482 .315285 .399286 .400 2.9
Reyes#ss4.403.95532 .271270 .404272 .407 1.1
Young,Midh3.122.92367 .275149 .329156 .344 2.8
Alonso*1b4.253.79456 .276258 .408259 .409 1.8
fEspinosa#2b4.023.73329 .316221 .407230 .424 6.0
fJoyce*rf4.113.53341 .276233 .420242 .436 2.0
Viciedolf3.182.92337 .240193 .387201 .403 4.0
Ackley*2b1.751.59125 .24858 .33558 .335 1.9
Hudson,O#2b2.942.8138 .23713 .27713 .277 8.0
Conrad,B#3b2.442.3315 .2676 .2736 .27399.0
Pennington#ss2.021.7282 .18328 .24328 .243 1.8
Francisco,J*3b3.813.6752 .23129 .28230 .29114.7
Pena,C*1b1.251.0774 .16250 .36551 .372 2.6
Hundleyc 2.742.4190 .13327 .21428 .222 2.2
Berkman#1b1.170.672 .0003 .4293 .429 0.7
 Pitchers 0.010.012 .0000 .0000 .000 0.0
 Total 37.7733.944199 .2842436 .3982492 .407 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Montero,M*c .250 .362 .435 .79812431316161736
fColvin*rf .279 .323 .435 .7581544388014845
Seager*3b .267 .323 .350 .6736016201846
Reimoldlf .250 .333 .438 .771164001324
Bourn*cf .255 .301 .327 .62820853413261557
Reyes#ss .293 .367 .380 .748184541002142022
Young,Midh .298 .339 .351 .6901685071018916
Alonso*1b .229 .308 .335 .644179411112162135
fEspinosa#2b .322 .368 .508 .877177571805231154
fJoyce*rf .212 .320 .260 .58014631401121651
Viciedolf .257 .330 .425 .755167431006191931
Ackley*2b .220 .319 .220 .539419000168
Hudson,O#2b .375 .412 .438 .849166100111
Conrad,B#3b .200 .190 .300 .490204200207
Pennington#ss .091 .130 .091 .2214440000212
Francisco,J*3b .129 .156 .129 .2853140002111
Pena,C*1b .081 .146 .243 .3903730027319
Hundleyc .098 .175 .098 .2735150003511
Berkman#1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .317 .356 .6731823458801229185160426

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Montero,M*c .297 .379 .362 .742323961502333884
fColvin*rf .269 .328 .513 .84111932536171135
Seager*3b .271 .352 .424 .7753409222010414359
Reimoldlf .257 .278 .514 .792359302718
Bourn*cf .250 .313 .367 .68043610922474442108
Reyes#ss .225 .294 .331 .6254179418102244247
Young,Midh .212 .256 .275 .53125554703221140
Alonso*1b .246 .312 .360 .672386952008433872
fEspinosa#2b .190 .241 .318 .56032762120103016109
fJoyce*rf .224 .325 .393 .7173317422210394978
Viciedolf .182 .225 .322 .54729253121937980
Ackley*2b .198 .262 .284 .5461162351181023
Hudson,O#2b .103 .103 .172 .276293010107
Conrad,B#3b .000 .000 .000 .00010000000
Pennington#ss .204 .318 .222 .54054111003109
Francisco,J*3b .162 .197 .324 .52168112036233
Pena,C*1b .173 .292 .309 .6008114203101322
Hundleyc .117 .209 .183 .3926072102613
Berkman#1b .000 .429 .000 .42940000032
 Pitchers  .000 .000 .000 .00020000000
 Total  .228 .298 .349 .64736768391702376367344829