Team pitching -- 2013 Data City Cache Hogs
Regular season -- as of 10/26/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kirkman*mr 0.540021000016.22117180060
Medlenmr 1.591550222254164.2140372926140615651
Price*sp 2.782080323253226.22077770531951920920
Perkins*cl 3.1755135700065.15629231978112273
fDowns,S*mr 3.290002300027.1231010111822112
Harrison,M*sp 3.5315110323230201.12088779671271826857
Romomr 3.5616214400048.043211972982196
Parker,Jsp 3.851480323231201.01899886651341113856
Buehrle*sp 3.93340371110105.19952463356129445
Gallardosp 4.3416130323221199.019710596702083015852
Robertsonmr 4.562334300049.1512625266222219
Davis,Wmr 4.561313400047.1402824235850210
fJackson,Esp 5.212004310076.08146443847118331
fParnellmr 6.170111300011.21988582255
fBlanton,Jsp 6.75000700012.01899372254
fJimenez,Usp 22.5001010002.0565620116
 Total  3.5594684116216219181453.2137864057445911871391196107

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kirkman*mr100100010 1.1 3.8 5.4 9.7 0.0 2.6 23.5 .617
Medlenmr811510200 7.7 1.4 9.3 7.7 0.3 5.4107.8 .661
Price*sp15122740280 8.2 2.1 10.6 7.7 0.8 3.7108.0 .647
Perkins*cl702420200 7.7 2.6 10.9 10.7 1.5 4.1 18.2 .652
fDowns,S*mr102100000 7.6 3.6 11.5 5.9 0.7 1.6 18.6 .618
Harrison,M*sp728310340 9.3 3.0 12.4 5.7 0.8 1.9 99.0 .624
Romomr430500220 8.1 1.3 10.3 5.4 1.5 4.1 16.2 .644
Parker,Jsp12528180550 8.5 2.9 11.7 6.0 0.5 2.1 97.8 .621
Buehrle*sp134220260 8.5 2.8 11.4 4.8 1.0 1.7 41.6 .632
Gallardosp1584330640 8.9 3.2 12.2 9.4 1.4 3.0101.7 .611
Robertsonmr751111130 9.3 4.7 14.2 11.3 0.4 2.4 20.6 .616
Davis,Wmr110300020 7.6 4.4 12.5 11.0 1.0 2.5 24.6 .608
fJackson,Esp581110150 9.6 4.5 14.2 5.6 1.3 1.2 29.0 .602
fParnellmr020010100 14.7 3.9 18.5 6.2 1.5 1.6 14.0 .593
fBlanton,Jsp000010000 13.5 2.3 15.8 5.3 1.5 2.3 27.1 .705
fJimenez,Usp101000000 22.5 27.0 49.5 9.0 0.0 0.3 76.0 .487
 Total 8550284435127400 8.5 2.8 11.6 7.3 0.9 2.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kirkman*mr .206 0.5434 .0599 .15010 .167 0.9 0.5 0.41 0.45
Medlenmr .555 1.01474 .283206 .316211 .324 46.0 2.5 2.26 2.14
Price*sp .630 1.15646 .291341 .371348 .378 80.7 3.2 2.89 3.01
Perkins*cl .667 1.15161 .280112 .410116 .425 29.1 4.0 3.61 3.47
fDowns,S*mr .692 1.2480 .26249 .43850 .446 12.1 4.1 3.59 3.16
Harrison,M*sp .722 1.37642 .296376 .439379 .442 97.0 4.3 3.90 3.95
Romomr .684 1.04147 .23879 .40384 .429 20.2 3.7 3.41 3.35
Parker,Jsp .655 1.26638 .279333 .389341 .398 84.9 3.7 3.42 3.25
Buehrle*sp .700 1.25342 .254193 .434195 .438 47.4 4.0 3.64 3.49
Gallardosp .740 1.34541 .309394 .462397 .466102.9 4.6 4.19 4.20
Robertsonmr .730 1.56128 .38396 .43897 .443 26.7 4.9 4.39 4.40
Davis,Wmr .682 1.33121 .28990 .42993 .443 23.3 4.3 3.99 3.71
fJackson,Esp .825 1.57234 .299170 .514171 .517 46.4 5.5 4.94 5.39
fParnellmr1.036 2.0640 .42534 .61834 .618 11.2 8.6 7.78 9.17
fBlanton,Jsp .938 1.7542 .38131 .57431 .574 10.1 7.8 6.84 7.22
fJimenez,Usp1.587 5.508 .62515 .93815 .938 6.830.4 27.39 25.38
 Total  .683 1.264278 .2902528 .4142572 .421636.8 3.9 3.55 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kirkman*mr00 .00000 .0000 0.021 .500
Medlenmr225 .227420 .90992 4.2144 .286
Price*sp325 .156323 .719163 5.1186 .333
Perkins*cl00 .00000 .0000 0.0135 .385
fDowns,S*mr00 .00000 .0000 0.092 .222
Harrison,M*sp323 .094020 .625139 4.3205 .250
Romomr00 .00000 .0000 0.060 .000
Parker,Jsp323 .094117 .531164 5.13412 .353
Buehrle*sp111 .09106 .54549 4.5176 .353
Gallardosp322 .063120 .625148 4.6198 .421
Robertsonmr00 .00000 .0000 0.0165 .313
Davis,Wmr00 .00000 .0000 0.0164 .250
fJackson,Esp10 .00000 .0007 7.0267 .269
fParnellmr00 .00000 .0000 0.092 .222
fBlanton,Jsp00 .00000 .0000 0.030 .000
fJimenez,Usp00 .00000 .0000 0.000 .000
 Total 16219 .11718106 .654762 4.722267 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kirkman*mr221.0000 .000161 .16710105
Medlenmr00 .0000 .000000 .0002200
Price*sp00 .0000 .000000 .0003200
Perkins*cl1513 .8672 .1339357 .200575732
fDowns,S*mr10 .00011.0002217 .33323234
Harrison,M*sp00 .0000 .000000 .0003200
Romomr2521 .8404 .1602255 .200444436
Parker,Jsp00 .0000 .000000 .0003200
Buehrle*sp10 .0000 .0000267 .269372613
Gallardosp00 .0000 .000000 .0003200
Robertsonmr73 .4294 .57172810 .357434321
Davis,Wmr41 .2503 .7506203 .150343412
fJackson,Esp20 .00021.00004424 .545434214
fParnellmr21 .5001 .5004112 .18213132
fBlanton,Jsp00 .0000 .000061 .167774
fJimenez,Usp00 .0000 .000000 .000110
 Total 5941 .69517 .2883122267 .302162300143