Team batting -- 2013 River City Cutthroats
Regular season -- as of 9/27/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Poseyc .340 .407 .58614556819339133961026312431802
fMurphy,DM*lf .301 .365 .45010744213327311705542923393
Jones,Adcf .279 .332 .4631425121433102168743010111072
Rodriguez,Al3b .276 .382 .416105373103103125648568191198
Fielder*1b .265 .363 .387152548145220157370739413700
Hamilton*cf .230 .295 .4541626231431733988120532036053
Murphy,DT*2b .216 .255 .316106310671904392815482152
fCain,Lcf .213 .264 .3119126757616242316613173
Galvis#2b .200 .239 .3274416533131214138341000
Johnson,K*2b .197 .292 .2925517835504131123651053
Morrison*lf .178 .280 .3634415728617142420353000
Marsonc .168 .279 .195701492540017320473021
Valencia,D3b .123 .134 .173278110400361220000
Jackson,B*cf .081 .346 .108183731004015230100
 Pitchers  .000 .000 .0001620000000000000
 Other  .266 .318 .43133411973198173416814192236273010
 Total  .256 .325 .4151625607143728520188747718527126660497937

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Poseyc 1416360217150 .994 130.8 8.9 .2461.013 .354733331515
fMurphy,DM*lf105488011030 .815 72.7 6.1 .149 .786 .25841199122
Jones,Adcf13755502860 .794 79.1 5.6 .184 .752 .2525223707
Rodriguez,Al3b102440021160 .797 59.2 5.5 .139 .792 .2922515509
Fielder*1b146637032060 .749 77.5 4.9 .122 .704 .2553721209
Hamilton*cf1626850312110 .749 82.6 4.5 .225 .701 .3135928349
Murphy,DT*2b6733003430 .571 25.1 2.7 .100 .482 .158239807
fCain,Lcf7228802620 .575 21.5 2.6 .097 .498 .172138317
Galvis#2b4417602230 .566 13.0 2.6 .127 .470 .176165425
Johnson,K*2b5520420310 .584 16.1 2.9 .096 .544 .23695205
Morrison*lf4418202730 .643 15.5 3.0 .185 .588 .312145723
Marsonc 3317200510 .474 8.8 1.8 .027 .415 .16842904
Valencia,D3b218200000 .307 1.9 0.7 .049 .211 .06241402
Jackson,B*cf135200000 .454 2.6 2.1 .027 .559 .4321401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 31613067834120 .749 158.8 4.6 .165 .694 .258122516  
 Total 1626233930139720 .740 749.3 4.6 .159 .688 .2604932326  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Poseyc 4.393.92413 .387396 .623399 .627 2.0
fMurphy,DM*lf4.564.13340 .359241 .494244 .500 2.2
Jones,Adcf3.913.61392 .311267 .481278 .501 3.4
Rodriguez,Al3b4.193.55282 .323211 .480220 .500 1.4
Fielder*1b4.193.61442 .294285 .447298 .468 1.3
Hamilton*cf4.233.85384 .271336 .491342 .499 3.8
Murphy,DT*2b3.112.92261 .241113 .342115 .348 3.2
fCain,Lcf3.162.93202 .25299 .344102 .354 3.8
Galvis#2b4.003.75131 .23762 .35263 .358 4.3
Johnson,K*2b3.713.24111 .27975 .36876 .373 2.8
Morrison*lf4.143.57117 .17977 .42380 .440 1.8
Marsonc 2.462.13102 .24549 .28552 .302 2.3
Valencia,D3b3.043.0059 .16915 .18315 .18322.0
Jackson,B*cf2.892.0614 .21419 .36519 .365 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.913.58942 .303608 .466610 .467 2.6
 Total 38.4834.614192 .2982853 .4582913 .467 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Poseyc .416 .489 .8211.3101907918119492925
fMurphy,DM*lf .323 .387 .395 .78212440710131137
Jones,Adcf .262 .291 .435 .72619150120735638
Rodriguez,Al3b .269 .377 .415 .79317146326273037
Fielder*1b .255 .325 .346 .671208531003182047
Hamilton*cf .179 .244 .338 .58320136509271377
Murphy,DT*2b .229 .270 .429 .699358401615
fCain,Lcf .205 .276 .313 .5891122330391121
Galvis#2b .125 .203 .268 .471567202557
Johnson,K*2b .150 .261 .200 .4616090012824
Morrison*lf .148 .217 .389 .6065481047512
Marsonc .156 .289 .156 .4463250000613
Valencia,D3b .071 .071 .071 .143141000002
Jackson,B*cf .500 .500 .5001.00021000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .331 .384 .526 .9103841274239453640
 Total  .269 .337 .439 .7761834493107764243181385

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Poseyc .302 .364 .468 .83237811421014533499
fMurphy,DM*lf .292 .356 .472 .8283189320211423155
Jones,Adcf .290 .354 .480 .8343219319014392463
Rodriguez,Al3b .282 .386 .416 .80120257716212644
Fielder*1b .271 .384 .412 .7963409212012525347
Hamilton*cf .254 .319 .509 .828422107123309340126
Murphy,DT*2b .215 .253 .302 .554275591503221443
fCain,Lcf .219 .255 .310 .5641553431314540
Galvis#2b .239 .259 .358 .6171092611108327
Johnson,K*2b .220 .308 .339 .6471182650391541
Morrison*lf .194 .311 .350 .66110320513171523
Marsonc .171 .276 .205 .4811172040031434
Valencia,D3b .134 .147 .194 .3416794006120
Jackson,B*cf .057 .340 .086 .42635210001523
 Pitchers  .000 .000 .000 .00000000000
 Other  .236 .286 .386 .672813192394259656196
 Total  .250 .319 .403 .722377394417813124475346881