Team pitching -- 2013 River City Cutthroats
Regular season -- as of 9/27/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Affeldt*mr 2.682113400047.0521614134115200
fAtchisonmr 2.934485100061.1572220113547246
Wright,W*mr 3.382104600050.2332119294735212
Familiamr 3.3800040005.1542160024
Patton*mr 3.3864104900066.2512625226459264
Lohsesp 3.4514120343452240.12179992511362412980
Bailey,Hsp 4.6215130353521216.1239119111621493317932
Delabar,Smr 5.010004200064.25341362887160279
Arroyosp 5.049160343400210.2253123118481082819922
Buchholzsp 6.034130262610147.21771129961833023668
fCasillacl 6.113606000073.28253502160173326
Pavanosp 6.93250990049.175393882087221
Cordero,Fmr 7.1101050006.1985141030
fLilly*sp 7.412883530054.2754745264183270
 Other  4.68960212140144.1148837535140257619
 Total  4.687290271621621291439.0152681374941710212031176193

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Affeldt*mr131330010 10.0 2.5 13.0 7.9 0.2 3.2 22.5 .637
fAtchisonmr100230020 8.4 1.6 10.3 5.1 0.6 3.2 16.7 .673
Wright,W*mr733610200 5.9 5.2 12.1 8.3 0.5 1.6 17.8 .585
Familiamr200010000 8.4 1.7 10.1 10.1 0.0 6.0 23.3 .613
Patton*mr104220000 6.9 3.0 10.1 8.6 0.7 2.9 20.7 .626
Lohsesp1681820640 8.1 1.9 10.3 5.1 0.9 2.7102.3 .647
Bailey,Hsp2481640140 9.9 2.6 12.8 6.2 1.4 2.4 96.4 .628
Delabar,Smr110450020 7.4 3.9 11.8 12.1 2.2 3.1 26.7 .601
Arroyosp1046730370 10.8 2.1 13.2 4.6 1.2 2.3 94.0 .659
Buchholzsp10661212330 10.8 3.7 15.2 5.1 1.8 1.4 91.0 .599
fCasillacl414510220 10.0 2.6 13.2 7.3 2.1 2.9 19.5 .636
Pavanosp941200020 13.7 1.5 15.5 3.6 1.5 2.5 76.9 .685
Cordero,Fmr410130000 12.8 1.4 15.6 5.7 1.4 4.0 23.8 .655
fLilly*sp1224841120 12.3 4.3 17.9 6.8 1.3 1.6 27.5 .596
 Other 1061734531 9.2 2.2 11.8 8.7 1.6 4.0  .638
 Total 11247327336723321 9.5 2.6 12.6 6.4 1.3 2.4  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Affeldt*mr .712 1.38142 .35981 .40584 .420 21.9 4.2 3.77 3.93
fAtchisonmr .627 1.11194 .27390 .36692 .374 21.5 3.2 2.84 2.81
Wright,W*mr .592 1.22127 .23676 .35882 .387 17.0 3.0 2.71 2.98
Familiamr .554 1.1317 .2948 .3338 .333 2.1 3.1 3.15 2.03
Patton*mr .609 1.09171 .269100 .379102 .386 20.9 2.9 2.54 2.52
Lohsesp .664 1.12761 .254398 .406406 .414 98.1 3.7 3.31 2.96
Bailey,Hsp .785 1.39682 .302453 .486459 .492128.1 5.3 4.80 4.72
Delabar,Smr .770 1.25144 .257142 .509146 .523 37.3 5.2 4.67 4.37
Arroyosp .788 1.43731 .308436 .473443 .480127.1 5.4 4.89 4.84
Buchholzsp .901 1.61482 .305370 .554382 .572110.7 6.7 6.07 6.48
fCasillacl .823 1.40223 .291166 .509171 .525 49.4 6.0 5.43 5.33
Pavanosp .959 1.68183 .366128 .579130 .588 42.9 7.9 7.04 7.04
Cordero,Fmr .867 1.5823 .34815 .50016 .533 5.5 7.5 7.08 6.53
fLilly*sp .925 1.85187 .358147 .544155 .574 52.6 8.6 7.80 7.42
 Other  .766 1.27412 .299294 .475301 .486 79.9 4.9 4.48 4.21
 Total  .767 1.354479 .2952904 .4692977 .481805.4 5.0 4.53 4.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Affeldt*mr00 .00000 .0000 0.0173 .176
fAtchisonmr00 .00000 .0000 0.0154 .267
Wright,W*mr00 .00000 .0000 0.0176 .353
Familiamr00 .00000 .0000 0.010 .000
Patton*mr00 .00000 .0000 0.0158 .533
Lohsesp345 .147222 .647170 5.0132 .154
Bailey,Hsp352 .057114 .400181 5.2164 .250
Delabar,Smr00 .00000 .0000 0.0106 .600
Arroyosp340 .000016 .471138 4.1289 .321
Buchholzsp261 .038010 .385106 4.1237 .304
fCasillacl00 .00000 .0000 0.02510 .400
Pavanosp90 .00002 .22235 3.973 .429
Cordero,Fmr00 .00000 .0000 0.021 .500
fLilly*sp30 .00000 .00010 3.3154 .267
 Other 214 .19009 .429107 5.11510 .667
 Total 16212 .074973 .451747 4.621977 .352

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Affeldt*mr21 .5001 .50012512 .480343410
fAtchisonmr138 .6155 .3857213 .143515133
Wright,W*mr20 .00021.00073413 .382464610
Familiamr00 .0000 .000021 .500442
Patton*mr1110 .9091 .0912368 .222494933
Lohsesp00 .0000 .000000 .0003400
Bailey,Hsp00 .0000 .000000 .0003500
Delabar,Smr10 .00011.00013012 .400424217
Arroyosp00 .0000 .000000 .0003400
Buchholzsp00 .0000 .000000 .0002600
fCasillacl50 .00051.00055019 .380606021
Pavanosp00 .0000 .000000 .000900
Cordero,Fmr00 .0000 .0000111.000553
fLilly*sp158 .5337 .4674208 .400353221
 Other 00 .0000 .000000 .0002100
 Total 4927 .55122 .4492721977 .352162323150