Team batting -- 2013 Ankeny ACL's
Regular season -- as of 10/6/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Frandsen3b .327 .360 .41343104347101112680201
Chavez,Er*3b .316 .402 .5613511436707172417190200
Gutierrezcf .303 .357 .542116155471308352511342042
fHairston,Slf .289 .347 .467144513202564160110
Mauer*c .275 .383 .3676120757813312636310411
Scutaro,M2b .263 .323 .33016252113723325751414674128
Ross,Crf .258 .339 .450782406213011354129601130
Ortiz*dh .254 .350 .49410640110218026647959682931
Encarnaciondh .244 .364 .45364234577014473339407250
fDirks*lf .242 .312 .3313912430720131410293101
Longoria3b .241 .328 .431863328015016406137816101
Ellis,AJc .236 .303 .32512145310713095252421303220
fPierzynski*c .230 .286 .41995291678115403815468110
Kipnis*2b .228 .299 .30813543810017065338449224245
Carter1b .225 .316 .4828925357110183043331101100
Beltran#rf .222 .294 .3661254651031901649474910702146
Moss*1b .221 .311 .48793312691512248534113101300
Quentinlf .216 .331 .479632365180184837303811000
fCruz,Nrf .207 .287 .3644212125704141314300100
fWerthrf .204 .320 .3091153627422244932638310174
fRansom,Css .174 .273 .3716313223806221318500000
fPeralta,Jhss .000 .000 .00071000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .240 .323 .4011625541133124811207760738638124954518730

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Frandsen3b1911101110 .774 15.3 5.6 .087 .681 .13584326
Chavez,Er*3b3113201120 .963 27.0 9.1 .2461.025 .395146445
Gutierrezcf3416800330 .899 29.3 7.0 .239 .894 .323218418
fHairston,Slf104900300 .814 6.4 4.9 .178 .743 .28942107
Mauer*c 5124520650 .750 30.1 5.1 .092 .720 .266127648
Scutaro,M2b162584123810 .654 57.1 3.7 .067 .580 .15428172011
Ross,Crf6027211540 .789 37.8 5.5 .192 .770 .3252410819
Ortiz*dh106466041060 .844 70.2 6.0 .239 .845 .39244198211
Encarnaciondh6128303360 .817 43.0 6.3 .209 .872 .39721106111
fDirks*lf3113801110 .642 13.3 3.7 .089 .563 .16194106
Longoria3b86376101760 .759 43.1 4.3 .190 .689 .2983114308
Ellis,AJc 111504241870 .627 43.2 3.1 .088 .533 .1852214747
fPierzynski*c 8031501540 .705 34.7 4.1 .189 .638 .2442412217
Kipnis*2b12849345550 .607 45.0 3.4 .080 .589 .2242313507
Carter1b5928801810 .798 37.8 5.0 .257 .765 .3872912226
Beltran#rf124518135110 .660 52.1 3.7 .144 .625 .2673517039
Moss*1b8135401980 .798 45.6 4.9 .266 .766 .3973815238
Quentinlf6027801360 .810 39.8 5.7 .263 .819 .3902611324
fCruz,Nrf2613601110 .650 13.4 3.7 .157 .598 .273114404
fWerthrf10443105440 .630 42.3 3.8 .105 .652 .3152811204
fRansom,Css3415110510 .645 12.9 3.0 .197 .588 .333144912
fPeralta,Jhss0210000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262942536121830 .724 733.3 4.5 .161 .688 .2864662222  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Frandsen3b2.582.4297 .35149 .44149 .441 1.3
Chavez,Er*3b3.773.2689 .32681 .61481 .614 1.1
Gutierrezcf1.451.34113 .34595 .56597 .577 3.1
fHairston,Slf3.503.2127 .40725 .51025 .510 4.0
Mauer*c 4.023.39175 .309112 .457112 .457 0.9
Scutaro,M2b3.603.22488 .277213 .365220 .377 1.1
Ross,Crf3.493.08171 .298137 .504138 .507 2.1
Ortiz*dh4.403.78311 .244257 .552259 .556 1.2
Encarnaciondh4.423.66183 .235145 .512152 .537 1.0
fDirks*lf3.543.1896 .31351 .37054 .391 2.9
Longoria3b4.373.86236 .271180 .479186 .495 2.2
Ellis,AJc 4.173.74320 .306189 .375192 .381 3.1
fPierzynski*c 3.323.06231 .225137 .435145 .460 3.1
Kipnis*2b3.653.24349 .269179 .363181 .367 2.1
Carter1b3.242.84126 .310155 .538156 .542 3.3
Beltran#rf4.143.72346 .251219 .423219 .423 2.2
Moss*1b3.813.35160 .294193 .545193 .545 3.2
Quentinlf4.413.75181 .182143 .514154 .554 1.3
fCruz,Nrf3.242.8888 .23958 .42658 .426 2.1
fWerthrf3.753.15280 .250175 .406176 .408 1.3
fRansom,Css2.402.1077 .22167 .44467 .444 2.8
fPeralta,Jhss0.290.142 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8534.204146 .2712860 .4542914 .463 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Frandsen3b .333 .340 .467 .8074515410512
Chavez,Er*3b .000 .167 .000 .16750000012
Gutierrezcf .375 .431 .6881.118112421108191022
fHairston,Slf .000 .667 .000 .66710000021
Mauer*c .200 .317 .371 .689357111468
Scutaro,M2b .259 .314 .306 .619108285001297
Ross,Crf .270 .374 .568 .942111303010241923
Ortiz*dh .287 .345 .525 .8701012930726923
Encarnaciondh .105 .271 .342 .6133840037810
fDirks*lf .167 .444 .167 .61161000010
Longoria3b .225 .303 .525 .828801860616923
Ellis,AJc .219 .265 .266 .53064143005323
fPierzynski*c .406 .472 .5311.0033213400628
Kipnis*2b .160 .290 .160 .450254000246
Carter1b .295 .446 .500 .946441360161213
Beltran#rf .262 .319 .592 .9111032770923924
Moss*1b .333 .351 .444 .79636121016112
Quentinlf .250 .300 .472 .772369202632
fCruz,Nrf .253 .344 .434 .7778321603101216
fWerthrf .273 .333 .273 .606226000222
fRansom,Css .178 .253 .411 .66490166059930
fPeralta,Jhss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .339 .466 .805117830968256188132257

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Frandsen3b .322 .375 .373 .7485919300756
Chavez,Er*3b .330 .413 .5871.00010936707241617
Gutierrezcf .116 .156 .163 .3184352006112
fHairston,Slf .295 .326 .477 .80344132026215
Mauer*c .291 .396 .366 .76217250702223023
Scutaro,M2b .264 .326 .337 .6634131091832393239
Ross,Crf .248 .307 .349 .656129321001171037
Ortiz*dh .243 .351 .483 .8353007315019535045
Encarnaciondh .270 .383 .474 .857196537011263130
fDirks*lf .246 .302 .339 .6411182972014929
Longoria3b .246 .336 .401 .736252629010452858
Ellis,AJc .239 .309 .334 .6433899310094739107
fPierzynski*c .208 .262 .405 .667259544115321338
Kipnis*2b .232 .299 .317 .616413961706364086
Carter1b .211 .284 .478 .763209445017372197
Beltran#rf .210 .287 .301 .588362761207244083
Moss*1b .207 .306 .493 .79927657141214740119
Quentinlf .210 .336 .480 .816200426016312736
fCruz,Nrf .105 .150 .211 .3613841013214
fWerthrf .200 .319 .312 .631340682224306181
fRansom,Css .167 .314 .286 .5994272014920
fPeralta,Jhss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .318 .383 .702436310221809151550506992