Team batting -- 2013 Arizona Asterisks
Regular season -- as of 10/16/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson,Recf .332 .372 .416117202671401332112371140
Butlerdh .322 .362 .54416266521442234100112401235340
Cruz,L3b .318 .341 .452131314100240638447325040
Carpenter,M*1b .318 .392 .467943491112428615041745030
Gonzalez,Ad*1b .302 .345 .4781626491964202476103431246222
Cabrera,Mi3b .300 .351 .55416265719733144111128521053530
Lucroyc .286 .330 .4861172808012412454518452250
Aoki*rf .275 .335 .4021445741583621184514466901311
Cabrera,As#ss .271 .325 .404162634172352158463491283542
Duda*rf .266 .368 .42270237631308332538631023
DeJesus,D*rf .254 .341 .420129405103199106149497983410
Doumit#c .250 .301 .4051113368420110434121814210
Wells,Clf .229 .297 .45157175401019253217531000
fMaldonado,Mc .192 .250 .19217265000212110000
 Pitchers  .000 .000 .0001620000000000000
 Other  .309 .374 .533892858821213494829512000
 Total  .290 .345 .4651625788167834526205845813462107255234928

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson,Recf5021610420 .788 31.6 6.1 .084 .727 .1631584514
Butlerdh1627150531150 .907 120.4 6.7 .223 .853 .289783621116
Cruz,L3b7732912930 .794 46.6 5.6 .134 .709 .16930142310
Carpenter,M*1b85401061350 .859 64.5 6.8 .149 .845 .27534163210
Gonzalez,Ad*1b16271101310100 .822 108.2 6.1 .176 .776 .24266310012
Cabrera,Mi3b1627170528160 .905 119.1 6.5 .254 .865 .33878364119
Lucroyc 70304131460 .816 41.1 5.1 .200 .752 .2822813619
Aoki*rf1396421231070 .737 76.8 4.6 .127 .680 .20749231114
Cabrera,As#ss162694442260 .728 79.1 4.3 .132 .642 .2135225609
Duda*rf5927801231 .790 39.1 5.9 .156 .788 .3122110045
DeJesus,D*rf10946907550 .761 58.7 4.9 .165 .729 .2723817007
Doumit#c 86362011920 .706 35.6 3.5 .155 .598 .2203113605
Wells,Clf5019612030 .749 25.2 4.9 .223 .719 .320207923
fMaldonado,Mc 62910000 .442 1.5 1.8 .000 .333 .0770501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 7931802720 .908 56.7 7.4 .225 .897 .32636152  
 Total 16263812154174851 .810 900.6 5.5 .175 .755 .2585762690  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson,Recf1.851.73165 .40096 .44497 .449 3.1
Butlerdh4.414.10513 .351402 .562407 .569 3.1
Cruz,L3b2.512.40279 .337149 .453154 .468 4.6
Carpenter,M*1b4.273.71273 .377204 .509209 .521 1.8
Gonzalez,Ad*1b4.394.01514 .335353 .496359 .505 2.9
Cabrera,Mi3b4.434.06513 .298416 .580419 .584 2.0
Lucroyc 2.602.39227 .300154 .507156 .513 2.5
Aoki*rf4.463.99512 .287275 .428284 .442 1.5
Cabrera,As#ss4.283.91499 .315305 .439308 .444 2.6
Duda*rf3.973.39168 .327138 .496139 .500 1.7
DeJesus,D*rf3.643.14323 .288219 .467227 .484 1.6
Doumit#c 3.263.03246 .301157 .434161 .445 3.9
Wells,Clf3.443.07116 .26796 .49097 .495 3.1
fMaldonado,Mc 1.711.5316 .3137 .2417 .241 5.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.573.20223 .336181 .569183 .575 1.8
 Total 39.3935.734587 .3213152 .4943207 .503 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,Recf .368 .407 .480 .88815256140117921
Butlerdh .321 .356 .636 .993187607216491226
Cruz,L3b .320 .330 .456 .786103338021224
Carpenter,M*1b .302 .362 .521 .883962960515527
Gonzalez,Ad*1b .366 .399 .6451.044183671501242831
Cabrera,Mi3b .271 .367 .341 .70917046602152632
Lucroyc .311 .356 .574 .93114846748231123
Aoki*rf .223 .281 .250 .531112250015718
Cabrera,As#ss .311 .364 .483 .847209651426201730
Duda*rf .263 .263 .421 .684195001308
DeJesus,D*rf .105 .370 .105 .476192000145
Doumit#c .242 .324 .333 .658338300227
Wells,Clf .252 .338 .489 .82713534917251739
fMaldonado,Mc .235 .316 .235 .551174000126
 Pitchers  .000 .000 .000 .00000000000
 Other  .299 .400 .597 .997672042414126
 Total  .303 .360 .491 .8511650500931165244134283

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,Recf .220 .264 .220 .48450110004316
Butlerdh .322 .365 .508 .87347815435018632897
Cruz,L3b .318 .347 .450 .79721167160432528
Carpenter,M*1b .324 .402 .447 .849253821823353647
Gonzalez,Ad*1b .277 .324 .412 .73646612927012613593
Cabrera,Mi3b .310 .345 .628 .974487151271421132673
Lucroyc .258 .301 .386 .6871323450422722
Aoki*rf .288 .348 .439 .78746213336210463748
Cabrera,As#ss .252 .305 .365 .6704251072109433298
Duda*rf .266 .376 .422 .798218581307223855
DeJesus,D*rf .262 .339 .435 .77538610119910484574
Doumit#c .251 .298 .413 .7113037617110391974
Wells,Clf .150 .146 .325 .4714061027014
fMaldonado,Mc .111 .111 .111 .22291000005
 Pitchers  .000 .000 .000 .00000000000
 Other  .312 .366 .514 .879218681709341745
 Total  .285 .339 .454 .7944138117825215140569328789