Team pitching -- 2013 Arizona Asterisks
Regular season -- as of 10/16/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ueharamr 1.0251153200044.1225515153156
Ross,R*mr 1.5744135800074.16615132950112301
fWebbmr 1.69010800010.21442161346
Gonzalez,G*sp 3.0852012120076.0683326296245329
Holland,Gcl 3.096224800064.05225223974111273
Hamels*sp 3.591690323296235.22259894492162722965
Peavysp 4.16860161630114.2108585331102206478
Hughes,Jmr 4.425124300057.060312815271010237
Luebke*sp 4.542201341035.2452018122036158
Vogelsongsp 4.7711140323211200.0202116106581742923848
fNorberto*mr 4.881103400055.1563430304583253
Hudson,Tsp 5.009121333000192.2224120107741041914865
Ramirez,Ersp 5.231231320020.22313123243290
Pettitte*sp 5.2465015151191.0104555332721114393
fBedard*sp 5.460003610057.2673635235297254
fCishekcl 6.032582600031.14521211824110150
fHernandezsp 7.1100011006.1955012028
 Other  6.4686018170094.211173684173209430
 Total  4.3089734416216215111462.0150176269848511771741606254

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ueharamr101130100 4.5 0.2 4.9 10.4 1.051.0 17.9 .711
Ross,R*mr233000230 8.0 3.5 11.5 6.1 0.1 1.7 18.5 .617
fWebbmr000100100 11.8 0.8 13.5 5.1 0.8 6.0 19.0 .638
Gonzalez,G*sp711341010 8.1 3.4 11.8 7.3 0.5 2.1101.9 .604
Holland,Gcl440233211 7.3 5.5 13.1 10.4 0.1 1.9 23.9 .586
Hamels*sp18838112100 8.6 1.9 10.8 8.2 1.0 4.4109.7 .648
Peavysp542401100 8.5 2.4 11.2 8.0 1.6 3.3111.1 .638
Hughes,Jmr431150030 9.5 2.4 12.0 4.3 1.6 1.8 20.6 .616
Luebke*sp920210100 11.4 3.0 14.9 5.0 0.8 1.7 40.8 .638
Vogelsongsp9601150430 9.1 2.6 12.2 7.8 1.3 3.0 98.1 .618
fNorberto*mr502124110 9.1 4.9 14.2 7.3 1.3 1.5 30.1 .599
Hudson,Tsp272740440 10.5 3.5 14.2 4.9 0.9 1.4 94.8 .615
Ramirez,Ersp110311020 10.0 1.3 12.6 10.5 1.3 8.0 25.2 .674
Pettitte*sp523000120 10.3 3.2 13.5 7.1 1.1 2.3 92.6 .636
fBedard*sp130102030 10.5 3.6 14.2 8.1 1.4 2.3 26.3 .606
fCishekcl201303010 12.9 5.2 19.0 6.9 0.3 1.3 22.0 .565
fHernandezsp000000000 12.8 0.0 12.8 1.4 2.899.0 96.0 .667
 Other 210230130 10.6 3.9 14.6 6.9 1.9 1.8  .587
 Total 77451950321621371 9.2 3.0 12.5 7.2 1.1 2.4  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ueharamr .442 0.5298 .17345 .28846 .295 6.1 1.2 1.11 0.87
Ross,R*mr .629 1.28221 .294112 .372112 .372 24.8 3.0 2.71 2.91
fWebbmr .797 1.4137 .35120 .43521 .457 5.7 4.6 4.30 5.07
Gonzalez,G*sp .652 1.28231 .277132 .401135 .410 32.9 3.8 3.51 3.15
Holland,Gcl .695 1.42157 .325119 .436121 .443 27.0 3.8 3.42 3.44
Hamels*sp .671 1.16665 .298388 .402396 .410 96.3 3.6 3.31 3.32
Peavysp .741 1.21321 .274226 .473230 .481 57.5 4.5 4.06 3.85
Hughes,Jmr .812 1.32184 .272122 .515123 .519 30.4 4.7 4.33 4.50
Luebke*sp .823 1.60121 .34776 .48178 .494 23.5 5.9 5.34 5.61
Vogelsongsp .755 1.30576 .300393 .463404 .476103.1 4.6 4.18 4.26
fNorberto*mr .782 1.55169 .284126 .498127 .502 35.6 5.7 5.21 4.94
Hudson,Tsp .779 1.55661 .310404 .467411 .475116.8 5.4 4.91 5.05
Ramirez,Ersp .725 1.2657 .35136 .40039 .433 10.4 4.4 4.09 4.54
Pettitte*sp .788 1.49278 .335190 .483190 .483 51.8 5.1 4.61 4.89
fBedard*sp .838 1.56169 .343132 .520133 .524 37.4 5.8 5.26 5.61
fCishekcl .909 2.01104 .42378 .52081 .540 24.9 7.2 6.44 7.52
fHernandezsp .964 1.4225 .28018 .64318 .643 5.8 8.2 7.40 6.26
 Other  .884 1.61294 .310242 .563244 .567 72.1 6.8 6.17 6.14
 Total  .746 1.364368 .3042859 .4572909 .465755.0 4.6 4.18 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ueharamr00 .00000 .0000 0.020 .000
Ross,R*mr00 .00000 .0000 0.0183 .167
fWebbmr00 .00000 .0000 0.010 .000
Gonzalez,G*sp120 .00007 .58360 5.091 .111
Holland,Gcl00 .00000 .0000 0.0192 .105
Hamels*sp329 .281619 .594152 4.884 .500
Peavysp163 .18808 .50084 5.352 .400
Hughes,Jmr00 .00000 .0000 0.0115 .455
Luebke*sp41 .25001 .25017 4.3102 .200
Vogelsongsp321 .031115 .469162 5.1208 .400
fNorberto*mr00 .00000 .0000 0.0112 .182
Hudson,Tsp300 .000013 .433138 4.62814 .500
Ramirez,Ersp20 .00000 .00015 7.520 .000
Pettitte*sp151 .06717 .46785 5.7123 .250
fBedard*sp10 .00000 .0005 5.0206 .300
fCishekcl00 .00000 .0000 0.093 .333
fHernandezsp10 .00000 .0009 9.0111.000
 Other 170 .00005 .294118 6.9236 .261
 Total 16215 .0931175 .463845 5.220962 .297

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ueharamr1615 .9380 .0000162 .125323228
Ross,R*mr1813 .7225 .27811359 .257585832
fWebbmr10 .00011.000052 .400882
Gonzalez,G*sp00 .0000 .000000 .0001200
Holland,Gcl72 .2865 .714123013 .433484817
Hamels*sp00 .0000 .000000 .0003200
Peavysp00 .0000 .000000 .0001600
Hughes,Jmr32 .6671 .3334429 .214434317
Luebke*sp00 .0000 .000032 .6671393
Vogelsongsp00 .0000 .000000 .0003200
fNorberto*mr00 .0000 .0001268 .30834349
Hudson,Tsp111.0000 .000030 .0003332
Ramirez,Ersp331.0000 .000262 .33313118
Pettitte*sp00 .0000 .000000 .0001500
fBedard*sp10 .00011.0001257 .280363515
fCishekcl128 .6674 .3334188 .444262614
fHernandezsp00 .0000 .000000 .000100
 Other 00 .0000 .000000 .0001810
 Total 6244 .71017 .2743520962 .297162308147