Team batting -- 2013 Little Town Blues
Regular season -- as of 10/26/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perez,Sc .367 .378 .642371094090718212120000
Alvarez,P*3b .339 .388 .6512910937818222210250000
Jaso*dh .333 .443 .52690270902428423751494110
Flowersc .329 .365 .886337023301217254260100
Hill,A2b .302 .346 .46016268320638222104105499621167
Pagan#cf .294 .338 .48215564318941251096764312021267
fBelt*1b .289 .358 .41411441812129456153461121092
Headley#3b .280 .372 .512162642180211421121149716105165
Trumbolf .280 .331 .517111354998224506727892143
Ruggianocf .275 .358 .483822366518294129306713128
fGordon,D*ss .273 .333 .455511301040140020
fBetemit#3b .261 .326 .41261199521505273518552010
Santana,C#c .256 .368 .4191133138018011523854713020
Dunn,A*dh .254 .425 .66255142367017374443570011
fIbanez*lf .250 .283 .38615441130136290000
fFowler#cf .249 .335 .34610235388125453334610801152
Gonzalez,C*lf .236 .298 .3741134361031501564463411650199
Zobrist#rf .229 .326 .377162581133353157694851130297
fRamirez,Alss .214 .200 .357814320014020000
fScott*dh .212 .270 .460421132470716217342010
 Pitchers  .000 .000 .0001620000000000001
 Total  .276 .349 .46316257401583313482228968706491326241613452

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Perez,Sc 23111005301.021 23.5 8.6 .275 .973 .294167018
Alvarez,P*3b29121023301.040 27.1 9.5 .3121.080 .404177126
Jaso*dh8232812220 .969 68.910.1 .1931.088 .3853414209
Flowersc 1574001301.251 22.112.4 .5571.375 .614156225
Hill,A2b1627497826170 .806 102.6 5.3 .158 .747 .24362314112
Pagan#cf154694158110 .820 106.7 6.1 .188 .812 .28576310511
fBelt*1b10646904150 .772 67.5 6.0 .124 .763 .2513817309
Headley#3b162745069120 .884 128.6 7.2 .232 .929 .40064329111
Trumbolf9338704770 .848 59.3 6.0 .237 .815 .31634183111
Ruggianocf5427021750 .841 38.7 5.5 .208 .844 .3522911409
fGordon,D*ss41200000 .788 2.1 7.1 .1821.000 .4551511
fBetemit#3b5122102920 .738 25.3 4.3 .151 .660 .246208205
Santana,C#c 7737202840 .787 51.3 5.7 .163 .788 .3422913106
Dunn,A*dh40187111301.087 44.010.8 .4081.278 .711249434
fIbanez*lf114600220 .669 4.2 3.2 .136 .543 .18241733
fFowler#cf8940661450 .681 45.8 4.4 .096 .675 .26321122010
Gonzalez,C*lf11247601770 .672 48.6 3.7 .138 .633 .2393016318
Zobrist#rf1586723316150 .703 72.1 4.1 .148 .665 .2985321925
fRamirez,Alss31501010 .557 1.1 2.5 .143 .455 .1432501
fScott*dh3312200220 .731 13.9 4.1 .248 .681 .319145215
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162647721431181090 .813 944.2 5.8 .187 .801 .3155832658  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perez,Sc 3.002.9590 .36772 .64972 .649 6.0
Alvarez,P*3b4.173.7678 .37281 .66981 .669 2.5
Jaso*dh3.643.00216 .380193 .588197 .601 1.0
Flowersc 2.242.1232 .34466 .89266 .892 6.5
Hill,A2b4.624.22580 .317363 .485365 .487 2.0
Pagan#cf4.484.15519 .345353 .509355 .512 2.8
fBelt*1b4.113.67305 .380219 .467220 .469 2.4
Headley#3b4.603.96445 .310426 .572426 .572 1.7
Trumbolf3.493.19245 .306210 .543212 .548 3.3
Ruggianocf3.292.88163 .344144 .533145 .537 2.2
fGordon,D*ss2.402.207 .4296 .5006 .500 4.0
fBetemit#3b3.623.26141 .333100 .452102 .462 3.1
Santana,C#c 3.292.77233 .296185 .497188 .505 1.3
Dunn,A*dh3.402.5870 .271137 .733137 .733 1.3
fIbanez*lf3.072.9334 .29419 .41319 .413 4.5
fFowler#cf3.983.46248 .339168 .414168 .414 2.3
Gonzalez,C*lf4.213.86306 .288197 .414202 .424 3.4
Zobrist#rf4.153.59459 .257304 .452304 .452 1.3
fRamirez,Alss1.881.7513 .2315 .3335 .33399.0
fScott*dh2.902.6972 .23659 .48461 .500 4.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.9835.434256 .3203307 .5113331 .514 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perez,Sc .375 .375 .6881.06380307061507
Alvarez,P*3b .235 .316 .294 .610174100128
Jaso*dh .188 .480 .250 .730163100083
Flowersc .375 .3971.0711.4685621301222219
Hill,A2b .280 .359 .441 .800161451105182028
Pagan#cf .210 .240 .348 .5881382962316634
fBelt*1b .164 .217 .273 .4895594106422
Headley#3b .285 .366 .532 .898158453012322227
Trumbolf .359 .407 .6801.087128462013291125
Ruggianocf .316 .415 .7111.125114361429211924
fGordon,D*ss .000 .000 .000 .00020000001
fBetemit#3b .091 .231 .091 .322111000424
Santana,C#c .260 .378 .415 .79312332405182422
Dunn,A*dh .111 .385 .444 .82991001246
fIbanez*lf .000 .000 .000 .00030000001
fFowler#cf .258 .326 .359 .6861283340391328
Gonzalez,C*lf .237 .297 .322 .61959142016119
Zobrist#rf .309 .383 .430 .813149461501251830
fRamirez,Alss .222 .200 .444 .64492200301
fScott*dh .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .351 .493 .844141939779571227156309

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perez,Sc .345 .387 .517 .9042910201625
Alvarez,P*3b .359 .402 .7171.119923371821817
Jaso*dh .343 .440 .543 .984254872328374346
Flowersc .143 .250 .143 .393142000327
Hill,A2b .308 .342 .466 .80852216127217872968
Pagan#cf .317 .364 .519 .88350516035237603786
fBelt*1b .309 .379 .435 .8143631122535474290
Headley#3b .279 .374 .506 .880484135181308275134
Trumbolf .235 .287 .425 .712226536211381664
Ruggianocf .238 .301 .270 .5711222940081143
fGordon,D*ss .333 .400 .556 .95693010013
fBetemit#3b .271 .332 .431 .763188511505311651
Santana,C#c .253 .362 .421 .783190481406203049
Dunn,A*dh .263 .428 .6771.104133357016423951
fIbanez*lf .268 .302 .415 .7174111301628
fFowler#cf .244 .340 .338 .67822555851243380
Gonzalez,C*lf .236 .299 .382 .6813778913014403397
Zobrist#rf .201 .307 .359 .6664328720314696783
fRamirez,Alss .200 .200 .200 .40051000101
fScott*dh .218 .277 .473 .7501102470721734
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .349 .453 .80243211186234431516434931017