Team batting -- 2013 Thunder Bay Damage
Regular season -- as of 9/27/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jeterss .303 .348 .38816268320719013826544936295
Braunlf .270 .337 .485157610165271348412454121107229
Sanchez,H#c .260 .270 .315297319400321220000
Pedroia2b .249 .303 .3771525511373231159624276412511
Moustakas*3b .243 .316 .3781473338124073432298771022
Ramirez,H3b .232 .295 .3611233718621094540289261151
Upton,Jrf .231 .303 .317149533123193750475310952126
Wallace*1b .225 .262 .360571784060616218631000
Morales,K#dh .220 .256 .381122291641439303414782101
Napolic .209 .309 .3269423048526212830814000
Stubbscf .198 .243 .2651283737481531282013120129
Davis,I*1b .193 .293 .3601313116013013413744991610
Arencibiac .191 .219 .361912775314011302581042000
Giambi*1b .167 .286 .16766100000001000
Crawford,C*lf .152 .170 .1745146710022190022
Blanco,G*rf .143 .250 .1862470103007310230041
Downs,M1b .127 .151 .26824719103582140010
McGehee,C1b .000 .000 .00043000000010000
 Pitchers  .000 .000 .0001621000000010000
 Other  .316 .395 .42116258918634289048781100482
 Total  .245 .307 .37016256001370245151426306064661314513411349

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jeterss1627491062240 .736 89.2 4.6 .085 .644 .15532265218
Braunlf1566790514170 .823 98.6 5.6 .215 .816 .32562296915
Sanchez,H#c 167400310 .585 5.3 2.5 .055 .421 .06842304
Pedroia2b13860746670 .681 65.1 4.0 .129 .647 .23046208010
Moustakas*3b9937001120 .695 41.4 4.4 .135 .643 .2223112626
Ramirez,H3b11040812760 .656 41.7 3.8 .129 .625 .2433013405
Upton,Jrf14459706650 .620 54.6 3.4 .086 .566 .1972916906
Wallace*1b5218810220 .622 16.7 3.2 .135 .521 .180126408
Morales,K#dh63312051240 .638 25.2 2.8 .162 .529 .2062611106
Napolic 5926501520 .636 24.5 3.5 .117 .583 .248137505
Stubbscf9939940130 .508 24.4 2.1 .067 .430 .129149907
Davis,I*1b7535802560 .653 34.6 3.6 .167 .617 .3122611225
Arencibiac 8328801700 .580 20.1 2.3 .170 .476 .1992510024
Giambi*1b0700100 .452 0.2 0.8 .000 .333 .0000101
Crawford,C*lf04700100 .344 1.0 0.6 .022 .262 .0431802
Blanco,G*rf248220000 .436 4.3 1.9 .043 .443 .22931302
Downs,M1b247300210 .418 2.5 1.0 .141 .344 .18341914
McGehee,C1b0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 154673421150 .816 102.4 6.6 .105 .803 .24844248  
 Total 16261802637106650 .676 641.3 3.9 .125 .616 .2204022071  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jeterss4.624.22593 .327309 .413315 .421 2.1
Braunlf4.323.89460 .285350 .515360 .530 2.2
Sanchez,H#c 2.552.5251 .37324 .32424 .32422.0
Pedroia2b3.993.63474 .266250 .412254 .418 1.8
Moustakas*3b2.522.27240 .308155 .419162 .438 3.0
Ramirez,H3b3.323.02273 .282162 .397168 .412 3.3
Upton,Jrf4.013.58423 .274222 .372227 .380 2.1
Wallace*1b3.303.12110 .30972 .38373 .388 7.9
Morales,K#dh2.562.39209 .263125 .401127 .407 5.6
Napolic 2.822.45144 .292105 .396109 .411 2.7
Stubbscf3.122.91241 .286119 .298121 .303 6.6
Davis,I*1b2.732.37201 .234156 .436157 .439 2.3
Arencibiac 3.163.04163 .258108 .375110 .38213.0
Giambi*1b1.171.006 .1671 .1432 .286 0.0
Crawford,C*lf0.920.9037 .1899 .1919 .191 9.0
Blanco,G*rf3.422.9249 .20423 .28023 .280 2.3
Downs,M1b3.042.9654 .11121 .28821 .288 7.0
McGehee,C1b0.750.752 .0000 .0000 .00099.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 4.153.64477 .373326 .484326 .484 1.4
 Total 38.1534.574207 .2922537 .4112588 .419 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jeterss .366 .392 .530 .92120274301025926
Braunlf .290 .394 .566 .960145424012392524
Sanchez,H#c .275 .275 .314 .58851142002014
Pedroia2b .239 .330 .329 .65915537911132124
Moustakas*3b .307 .350 .440 .79015046110318748
Ramirez,H3b .272 .327 .418 .745158431104171136
Upton,Jrf .218 .333 .288 .6221563442172722
Wallace*1b .200 .200 .200 .400102000106
Morales,K#dh .065 .118 .065 .1823120002110
Napolic .118 .211 .294 .505172001227
Stubbscf .247 .276 .340 .6161503701416549
Davis,I*1b .185 .241 .259 .50154101015416
Arencibiac .212 .234 .471 .705104226079239
Giambi*1b .500 .500 .5001.00021000000
Crawford,C*lf .182 .182 .182 .364112000003
Blanco,G*rf .143 .143 .190 .333213100307
Downs,M1b .158 .158 .474 .632193002307
McGehee,C1b .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00010000001
 Other  .339 .452 .355 .8071214120062522
 Total  .266 .329 .394 .723156141554446168139362

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jeterss .277 .330 .328 .6594811331603403567
Braunlf .265 .318 .460 .77846512323122852997
Sanchez,H#c .227 .261 .318 .579225200018
Pedroia2b .253 .292 .396 .68939610023210492152
Moustakas*3b .191 .290 .328 .618183351304142239
Ramirez,H3b .202 .271 .319 .590213431005231756
Upton,Jrf .236 .290 .329 .619377891516402687
Wallace*1b .226 .266 .369 .6351683860620857
Morales,K#dh .238 .273 .419 .693260621439321368
Napolic .216 .317 .329 .64621346525262874
Stubbscf .166 .222 .215 .43722337801121582
Davis,I*1b .195 .303 .381 .6852575012012324083
Arencibiac .179 .210 .295 .5051733180416665
Giambi*1b .000 .200 .000 .20040000000
Crawford,C*lf .143 .167 .171 .338355100216
Blanco,G*rf .143 .288 .184 .47249720001016
Downs,M1b .115 .148 .192 .340526101527
McGehee,C1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .310 .379 .438 .8174681453228425388
 Total  .236 .298 .360 .65940399551911196438327952