Team pitching -- 2013 Scurvy Dogs
Regular season -- as of 9/27/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Jmr 2.033414300075.14517172352812284
Tazawamr 2.152223600050.144131283613203
Gregersonmr 2.575555900084.06127242974107335
Marmolcl 3.3053285800062.2432423536867276
fFurbush*mr 3.423624800055.1412321165743224
Dickeysp 3.451690333351235.023910290572192235981
Johnson,Josp 3.7515110323211201.21939784901481717877
Liriano,F*sp 3.86000800014.023665132168
Santiago,H*mr 4.015265400076.15237344771139328
Greinke,Zsp 4.041260333300202.222610391711502225875
Billingsleysp 4.2710110272730170.2184898168128810751
Sabathia*sp 4.8445013133089.19451482280157379
Bumgarner*sp 5.265120242421145.11598985371252916618
Waldenmr 6.97011800010.11198790051
Lyon,Bmr 9.7200050008.1999460039
 Total  3.858577451621621461481.1142469663353712361571526289

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,Jmr410212010 5.4 2.7 8.4 6.2 1.0 2.3 24.3 .623
Tazawamr210200211 7.9 1.4 9.7 6.4 0.2 4.5 20.2 .663
Gregersonmr562410030 6.5 3.1 10.1 7.9 1.1 2.6 21.2 .616
Marmolcl121100330 6.2 7.6 13.9 9.8 0.9 1.3 19.3 .521
fFurbush*mr223560420 6.7 2.6 10.1 9.3 0.7 3.6 18.2 .614
Dickeysp252850161 9.2 2.2 11.6 8.4 0.8 3.8110.5 .643
Johnson,Josp22101130580 8.6 4.0 12.7 6.6 0.8 1.6100.8 .610
Liriano,F*sp000120000 14.8 3.2 18.6 8.4 1.3 2.6 32.9 .608
Santiago,H*mr604545030 6.1 5.5 12.3 8.4 1.5 1.5 23.8 .573
Greinke,Zsp1361390670 10.0 3.2 13.3 6.7 1.0 2.1100.6 .624
Billingsleysp7927704120 9.7 3.6 13.7 6.8 0.4 1.9100.9 .612
Sabathia*sp841323050 9.5 2.2 12.0 8.1 1.5 3.6106.1 .662
Bumgarner*sp1121005110 9.8 2.3 12.1 7.7 1.8 3.4 94.9 .645
Waldenmr100130200 9.6 6.1 16.5 7.8 0.0 1.3 23.1 .584
Lyon,Bmr000110010 9.7 4.3 15.1 6.5 0.0 1.5 28.0 .614
 Total 84481844441528532 8.7 3.3 12.2 7.5 1.0 2.3  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Jmr .529 0.90199 .18696 .33898 .345 16.5 2.0 1.77 1.91
Tazawamr .593 1.03156 .27669 .34071 .350 16.4 2.9 2.64 2.16
Gregersonmr .605 1.07218 .234126 .376130 .388 26.4 2.8 2.55 2.74
Marmolcl .679 1.53148 .250123 .446124 .449 27.9 4.0 3.60 4.10
fFurbush*mr .597 1.03142 .26178 .34883 .371 18.0 2.9 2.64 2.40
Dickeysp .714 1.26675 .321423 .431431 .439104.3 3.9 3.59 3.66
Johnson,Josp .687 1.40621 .283369 .421370 .422 94.0 4.1 3.77 3.88
Liriano,F*sp .975 2.0047 .44739 .57440 .588 14.6 9.9 8.47 8.74
Santiago,H*mr .665 1.30192 .203142 .433147 .448 32.5 3.8 3.45 3.80
Greinke,Zsp .760 1.47629 .324398 .455401 .458110.5 4.9 4.42 4.72
Billingsleysp .776 1.48540 .326351 .467358 .477100.3 5.3 4.76 4.28
Sabathia*sp .790 1.30259 .305188 .496191 .504 51.0 5.1 4.62 4.35
Bumgarner*sp .834 1.35427 .304336 .544336 .544 90.8 5.6 5.06 4.72
Waldenmr .729 1.7434 .32421 .41222 .431 6.6 5.5 5.15 4.88
Lyon,Bmr .814 1.5628 .32119 .48720 .513 6.0 6.5 5.87 4.42
 Total  .719 1.324315 .2942778 .4422822 .449710.1 4.3 3.88 3.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Jmr00 .00000 .0000 0.0125 .417
Tazawamr00 .00000 .0000 0.081 .125
Gregersonmr00 .00000 .0000 0.0225 .227
Marmolcl00 .00000 .0000 0.0162 .125
fFurbush*mr00 .00000 .0000 0.0185 .278
Dickeysp335 .152122 .667162 4.92210 .455
Johnson,Josp321 .031124 .750138 4.3214 .190
Liriano,F*sp00 .00000 .0000 0.063 .500
Santiago,H*mr00 .00000 .0000 0.0173 .176
Greinke,Zsp330 .000018 .545148 4.52710 .370
Billingsleysp273 .111018 .667131 4.9184 .222
Sabathia*sp133 .23105 .38566 5.121 .500
Bumgarner*sp242 .083112 .50095 4.0133 .231
Waldenmr00 .00000 .0000 0.052 .400
Lyon,Bmr00 .00000 .0000 0.010 .000
 Total 16214 .086699 .611740 4.620858 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Jmr111.0000 .0004308 .267434316
Tazawamr42 .5002 .5006286 .214363617
Gregersonmr85 .6253 .37594512 .267595920
Marmolcl3328 .8485 .15223110 .323585845
fFurbush*mr62 .3334 .66713245 .208484820
Dickeysp00 .0000 .000000 .0003300
Johnson,Josp00 .0000 .000000 .0003200
Liriano,F*sp00 .0000 .000252 .400882
Santiago,H*mr661.0000 .0004347 .206545423
Greinke,Zsp00 .0000 .000000 .0003300
Billingsleysp00 .0000 .000000 .0002700
Sabathia*sp00 .0000 .000000 .0001300
Bumgarner*sp00 .0000 .000000 .0002400
Waldenmr111.0000 .0000221.000884
Lyon,Bmr00 .0000 .000096 .667551
 Total 5945 .76314 .2374020858 .279162319148