League standings -- Captain Jack Sparrow League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Hector Barbosa Div. |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2014 | Walla Walla Sweets | 102 | 60 | .630 | - |   | 5-5 | W2 | wwlllwllww | 793 | 628 | 165 | 0 |
| 2014 | Data City Cache Hogs | 88 | 74 | .543 | 14 |   | 7-3 | L1 | lwwwlwwwlw | 730 | 623 | 107 |   |
| 2014 | Motor City Madmen | 80 | 82 | .494 | 22 |   | 3-7 | L2 | llwlwllwll | 696 | 727 | -31 |   |
| 2014 | River City Cutthroats | 55 | 107 | .340 | 47 |   | 5-5 | W1 | wllwwlwlwl | 615 | 805 | -190 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Will Turner Div. |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2014 | North Natomas Nomads | 102 | 60 | .630 | - |   | 6-4 | W2 | wwllwlwwwl | 872 | 638 | 234 | 0 |
| 2014 | DC Cagey Bee | 72 | 90 | .444 | 30 |   | 7-3 | L2 | llwwwwwwlw | 634 | 671 | -37 |   |
| 2014 | Windy City Rattlers | 67 | 95 | .414 | 35 |   | 3-7 | L1 | lwwllllllw | 593 | 768 | -175 |   |
| 2014 | Bronxville Bombers | 62 | 100 | .383 | 40 |   | 4-6 | W1 | wllwlwllwl | 563 | 786 | -223 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2014 | Walla Walla Sweets | 102 | 60 | .630 | na |   | 5-5 | W2 | wwlllwllww |   |
| 2014 | North Natomas Nomads | 102 | 60 | .630 | na |   | 6-4 | W2 | wwllwlwwwl |   |
| 2014 | Data City Cache Hogs | 88 | 74 | .543 | - |   | 7-3 | L1 | lwwwlwwwlw | 0 |
| 2014 | Motor City Madmen | 80 | 82 | .494 | 8 |   | 3-7 | L2 | llwlwllwll |   |
| 2014 | DC Cagey Bee | 72 | 90 | .444 | 16 |   | 7-3 | L2 | llwwwwwwlw |   |
| 2014 | Windy City Rattlers | 67 | 95 | .414 | 21 |   | 3-7 | L1 | lwwllllllw |   |
| 2014 | Bronxville Bombers | 62 | 100 | .383 | 26 |   | 4-6 | W1 | wllwlwllwl |   |
| 2014 | River City Cutthroats | 55 | 107 | .340 | 33 |   | 5-5 | W1 | wllwwlwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2014 | Walla Walla Sweets | 53-28 | 49-32 | 101-58 | 1-2 | 22-16 | 80-44 | 45-21 | 30-18 |
| 2014 | North Natomas Nomads | 56-25 | 46-35 | 100-59 | 2-1 | 33-15 | 69-45 | 47-19 | 29-19 |
| 2014 | Data City Cache Hogs | 47-34 | 41-40 | 87-72 | 1-2 | 18-18 | 70-56 | 34-32 | 24-24 |
| 2014 | Motor City Madmen | 40-41 | 40-41 | 78-81 | 2-1 | 20-22 | 60-60 | 33-33 | 21-27 |
| 2014 | DC Cagey Bee | 42-39 | 30-51 | 70-89 | 2-1 | 21-22 | 51-68 | 29-37 | 24-24 |
| 2014 | Windy City Rattlers | 38-43 | 29-52 | 67-92 | 0-3 | 18-26 | 49-69 | 32-34 | 15-33 |
| 2014 | Bronxville Bombers | 31-50 | 31-50 | 62-97 | 0-3 | 16-27 | 46-73 | 24-42 | 15-33 |
| 2014 | River City Cutthroats | 30-51 | 25-56 | 54-105 | 1-2 | 23-30 | 32-77 | 20-46 | 14-34 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2014 | Walla Walla Sweets | 87-6 | 14-4 | 1-50 | 29-15 | 10-8 |
| 2014 | North Natomas Nomads | 86-6 | 10-10 | 6-44 | 25-21 | 5-11 |
| 2014 | Data City Cache Hogs | 67-3 | 10-10 | 11-61 | 22-30 | 10-4 |
| 2014 | Motor City Madmen | 64-6 | 10-13 | 6-63 | 28-25 | 10-10 |
| 2014 | DC Cagey Bee | 49-8 | 14-9 | 9-73 | 27-36 | 11-7 |
| 2014 | Windy City Rattlers | 52-7 | 10-8 | 5-80 | 22-22 | 7-8 |
| 2014 | Bronxville Bombers | 53-6 | 7-10 | 2-84 | 19-27 | 4-9 |
| 2014 | River City Cutthroats | 40-8 | 10-13 | 5-86 | 23-32 | 6-10 |