Team batting -- 2014 Windy City Rattlers
Regular season -- as of 9/27/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fCabrera,Mi3b .296 .392 .5201435331582003379101801076712
Viciedolf .294 .327 .4398318755825212210450111
Bourn*cf .287 .347 .316872727861022192470201713
Beckham,G2b .287 .337 .393112321921606283925491081
Lavarnwayc .281 .273 .4381332950026070000
Span*cf .254 .304 .336161551140265354424182102410
Hundleyc .252 .288 .421661594090612199450100
Drew*ss .245 .345 .43513340098185165548621031164
fAlonso*1b .245 .289 .2911274941211322372429842061
fGardner*cf .233 .298 .32714057113324947335441491002511
Ackley*2b .231 .336 .2828821650910211533451021
Pennington#ss .229 .275 .286781403280016108281100
Schierholtz*rf .210 .259 .3901314629730117486027904142
Berkman#dh .206 .351 .3491963130037914100000
Seager*3b .201 .274 .3191626211252561271685812750114
Montero,M*c .197 .270 .3031243767470113837361094000
Espinosa#2b .192 .192 .3461226510133090000
Francisco,J*1b .167 .202 .3453984143046144370000
 Pitchers  .000 .000 .0001620000000000000
 Total  .242 .308 .36216255081334228321235935715041196381210550

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fCabrera,Mi3b143623041190 .911 111.3 7.7 .223 .938 .37153277012
Viciedolf4019902640 .765 25.0 4.8 .144 .669 .198158206
Bourn*cf6230002230 .663 30.4 3.9 .029 .617 .13278618
Beckham,G2b97351131430 .730 40.8 4.4 .106 .656 .2062212616
Lavarnwayc 73301310 .710 2.6 2.6 .156 .538 .15651402
Span*cf141602451880 .640 54.5 3.3 .082 .572 .1813418577
Hundleyc 3917002320 .710 19.0 4.1 .170 .623 .226156705
Drew*ss12746603550 .780 63.5 5.5 .190 .781 .3503917436
fAlonso*1b127526011020 .580 41.7 2.9 .047 .471 .1151714418
fGardner*cf140634631450 .625 55.9 3.2 .095 .575 .19637187310
Ackley*2b6025110510 .618 22.2 3.5 .051 .564 .208106123
Pennington#ss3515230120 .561 11.5 2.8 .057 .450 .11484023
Schierholtz*rf113496121170 .648 44.4 3.1 .180 .569 .2424818005
Berkman#dh197810110 .700 8.7 4.5 .143 .706 .36532214
Seager*3b162691611690 .593 54.4 2.8 .118 .527 .22243198012
Montero,M*c 116423061621 .573 29.6 2.5 .106 .484 .2021811405
Espinosa#2b102600000 .538 1.7 2.2 .154 .429 .1542901
Francisco,J*1b208901200 .547 5.5 2.0 .179 .458 .22672912
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261102336138641 .670 612.9 3.7 .120 .606 .2213831995  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fCabrera,Mi3b4.363.73397 .315357 .573363 .583 1.3
Viciedolf2.402.25139 .36092 .46292 .462 4.5
Bourn*cf3.453.13204 .382110 .367112 .373 2.9
Beckham,G2b3.132.87270 .319151 .430152 .433 2.0
Lavarnwayc 2.542.4626 .34614 .42414 .42499.0
Span*cf3.743.42475 .288226 .375227 .377 2.0
Hundleyc 2.582.41110 .30976 .44776 .447 5.0
Drew*ss3.503.01284 .289236 .506237 .509 1.7
fAlonso*1b4.143.89409 .291173 .329175 .333 2.9
fGardner*cf4.534.08427 .302231 .364241 .380 3.4
Ackley*2b2.852.45172 .29194 .37595 .378 1.4
Pennington#ss1.951.79115 .27848 .31649 .322 3.5
Schierholtz*rf3.793.53358 .223207 .417211 .425 3.3
Berkman#dh4.113.3251 .19636 .46236 .462 0.7
Seager*3b4.273.83489 .231256 .370261 .378 2.2
Montero,M*c 3.413.03263 .240150 .355154 .364 3.0
Espinosa#2b2.172.1716 .2509 .3469 .34699.0
Francisco,J*1b2.282.1544 .22733 .37133 .371 9.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7234.004249 .2852499 .4092537 .415 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCabrera,Mi3b .292 .428 .6151.043130386012273220
Viciedolf .296 .320 .493 .81371213139318
Bourn*cf .292 .326 .316 .6421715040011743
Beckham,G2b .288 .296 .423 .71952154019113
Lavarnwayc .276 .267 .414 .680298400605
Span*cf .229 .250 .242 .492157362007426
Hundleyc .228 .290 .281 .57157133003518
Drew*ss .151 .238 .312 .5509314304111132
fAlonso*1b .204 .261 .246 .508142296005937
fGardner*cf .199 .262 .333 .5951713467171453
Ackley*2b .244 .357 .286 .6431192950072021
Pennington#ss .203 .244 .284 .52774156006310
Schierholtz*rf .100 .299 .183 .48260620151712
Berkman#dh .214 .290 .429 .719286002433
Seager*3b .172 .214 .273 .48620936334211044
Montero,M*c .150 .188 .225 .41380123014427
Espinosa#2b .000 .000 .000 .00020000001
Francisco,J*1b .000 .000 .000 .00090000102
 Pitchers  .000 .000 .000 .00000000000
 Total  .219 .283 .321 .6041654362601129143143385

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCabrera,Mi3b .298 .379 .489 .86740312014021744887
Viciedolf .293 .331 .405 .7361163451213727
Bourn*cf .277 .378 .317 .6951012821081727
Beckham,G2b .286 .345 .387 .731269771205302436
Lavarnwayc .333 .333 .6671.00031100002
Span*cf .264 .325 .373 .6983941042453353756
Hundleyc .265 .287 .500 .7871022760616427
Drew*ss .274 .377 .472 .8493078415512375171
fAlonso*1b .261 .300 .310 .61035292722192047
fGardner*cf .248 .313 .325 .638400991823283096
Ackley*2b .216 .309 .278 .587972141081324
Pennington#ss .258 .310 .288 .59866172004518
Schierholtz*rf .226 .251 .420 .6724029128116551078
Berkman#dh .200 .391 .286 .6773570015117
Seager*3b .216 .303 .342 .645412892238474883
Montero,M*c .209 .291 .324 .615296624010333282
Espinosa#2b .208 .208 .375 .583245101308
Francisco,J*1b .187 .228 .387 .615751430413435
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .319 .380 .69938549721682194428361811