Team pitching -- 2014 Windy City Rattlers
Regular season -- as of 9/27/2014
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Qualls | mr | 1.35 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 13.1 | 13 | 2 | 2 | 4 | 8 | 0 | 4 | 54 |
| | Bailey,A | cl | 1.64 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 11.0 | 4 | 2 | 2 | 3 | 15 | 2 | 2 | 38 |
| f | O'Day | mr | 1.85 | 3 | 1 | 5 | 57 | 0 | 0 | 0 | 78.0 | 48 | 25 | 16 | 24 | 82 | 8 | 9 | 305 |
| f | Smith,J | mr | 2.35 | 1 | 4 | 31 | 58 | 0 | 0 | 0 | 61.1 | 55 | 18 | 16 | 15 | 52 | 3 | 8 | 249 |
| | Dunn,M* | mr | 2.51 | 2 | 2 | 0 | 46 | 0 | 0 | 0 | 68.0 | 61 | 19 | 19 | 31 | 77 | 2 | 1 | 292 |
| | Richards | mr | 2.57 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 28.0 | 29 | 9 | 8 | 10 | 16 | 1 | 6 | 119 |
| f | Cotts* | mr | 3.28 | 4 | 2 | 0 | 55 | 0 | 0 | 0 | 68.2 | 54 | 26 | 25 | 34 | 63 | 2 | 3 | 287 |
| f | Gonzalez,MAng | sp | 4.32 | 14 | 8 | 0 | 28 | 28 | 1 | 0 | 179.1 | 174 | 89 | 86 | 55 | 139 | 22 | 11 | 753 |
| f | Kelly,J | mr | 4.34 | 4 | 3 | 1 | 70 | 0 | 0 | 0 | 137.0 | 141 | 74 | 66 | 50 | 78 | 15 | 19 | 589 |
| f | Quintana* | sp | 4.47 | 11 | 12 | 0 | 29 | 29 | 2 | 1 | 185.1 | 196 | 96 | 92 | 71 | 155 | 23 | 16 | 802 |
| f | McAllister | sp | 4.56 | 7 | 15 | 0 | 28 | 28 | 0 | 0 | 161.2 | 172 | 93 | 82 | 49 | 123 | 11 | 17 | 700 |
| | Griffin | sp | 4.65 | 8 | 20 | 0 | 32 | 32 | 0 | 0 | 207.0 | 221 | 114 | 107 | 66 | 166 | 39 | 11 | 900 |
| | Westbrook | sp | 4.70 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.0 | 27 | 12 | 12 | 14 | 6 | 2 | 4 | 105 |
| | Brach | mr | 5.63 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 8.0 | 7 | 6 | 5 | 5 | 6 | 1 | 1 | 34 |
| | Rodriguez,F | mr | 6.00 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 9.0 | 12 | 6 | 6 | 2 | 7 | 1 | 1 | 40 |
| | Worley | sp | 6.20 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 20.1 | 33 | 15 | 14 | 7 | 9 | 4 | 1 | 99 |
| | Corbin* | sp | 7.00 | 8 | 21 | 0 | 33 | 33 | 0 | 0 | 199.1 | 272 | 162 | 155 | 78 | 164 | 34 | 11 | 947 |
|   | Total |   | 4.40 | 67 | 95 | 43 | 162 | 162 | 3 | 6 | 1458.1 | 1519 | 768 | 713 | 518 | 1166 | 170 | 125 | 6313 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Qualls | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.8 | 2.7 | 12.1 | 5.4 | 0.0 | 2.0 | 22.7 | .632 |
| | Bailey,A | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 2.5 | 5.7 | 12.3 | 1.6 | 5.0 | 34.4 | .628 |
| f | O'Day | mr | 4 | 2 | 6 | 6 | 1 | 0 | 2 | 3 | 0 | 5.5 | 2.8 | 9.0 | 9.5 | 0.9 | 3.4 | 20.6 | .596 |
| f | Smith,J | mr | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.1 | 2.2 | 10.6 | 7.6 | 0.4 | 3.5 | 16.4 | .630 |
| | Dunn,M* | mr | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.1 | 4.1 | 12.2 | 10.2 | 0.3 | 2.5 | 25.5 | .597 |
| | Richards | mr | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9.3 | 3.2 | 12.9 | 5.1 | 0.3 | 1.6 | 100.3 | .656 |
| f | Cotts* | mr | 3 | 1 | 4 | 0 | 6 | 1 | 1 | 3 | 0 | 7.1 | 4.5 | 11.5 | 8.3 | 0.3 | 1.9 | 20.3 | .596 |
| f | Gonzalez,MAng | sp | 2 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 8.7 | 2.8 | 11.5 | 7.0 | 1.1 | 2.5 | 99.1 | .624 |
| f | Kelly,J | mr | 4 | 2 | 1 | 5 | 8 | 0 | 1 | 3 | 0 | 9.3 | 3.3 | 12.9 | 5.1 | 1.0 | 1.6 | 30.5 | .627 |
| f | Quintana* | sp | 8 | 6 | 4 | 2 | 1 | 1 | 2 | 3 | 0 | 9.5 | 3.4 | 13.1 | 7.5 | 1.1 | 2.2 | 103.2 | .615 |
| f | McAllister | sp | 5 | 2 | 1 | 11 | 8 | 0 | 1 | 4 | 0 | 9.6 | 2.7 | 12.9 | 6.8 | 0.6 | 2.5 | 90.6 | .622 |
| | Griffin | sp | 5 | 2 | 1 | 5 | 1 | 0 | 3 | 7 | 0 | 9.6 | 2.9 | 12.7 | 7.2 | 1.7 | 2.5 | 102.9 | .634 |
| | Westbrook | sp | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10.6 | 5.5 | 16.8 | 2.3 | 0.8 | 0.4 | 101.0 | .564 |
| | Brach | mr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 5.6 | 13.5 | 6.8 | 1.1 | 1.2 | 27.4 | .555 |
| | Rodriguez,F | mr | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 | 2.0 | 14.0 | 7.0 | 1.0 | 3.5 | 20.0 | .643 |
| | Worley | sp | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.6 | 3.1 | 18.6 | 4.0 | 1.8 | 1.3 | 90.0 | .606 |
| | Corbin* | sp | 6 | 2 | 6 | 12 | 11 | 0 | 3 | 7 | 0 | 12.3 | 3.5 | 16.3 | 7.4 | 1.5 | 2.1 | 104.3 | .621 |
|   | Total |   | 55 | 31 | 32 | 50 | 42 | 2 | 17 | 37 | 1 | 9.4 | 3.2 | 12.9 | 7.2 | 1.0 | 2.3 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Qualls | mr | .619 | 1.27 | 41 | .317 | 18 | .333 | 19 | .352 | 4.2 | 2.9 | 2.57 | 3.34 |
| | Bailey,A | cl | .498 | 0.64 | 18 | .111 | 14 | .368 | 14 | .368 | 1.5 | 1.3 | 1.14 | 1.25 |
| f | O'Day | mr | .546 | 0.92 | 185 | .216 | 102 | .334 | 108 | .354 | 19.5 | 2.2 | 2.03 | 2.00 |
| f | Smith,J | mr | .575 | 1.14 | 177 | .294 | 81 | .325 | 83 | .333 | 18.1 | 2.6 | 2.39 | 2.76 |
| | Dunn,M* | mr | .641 | 1.35 | 182 | .324 | 116 | .397 | 116 | .397 | 28.4 | 3.8 | 3.39 | 3.14 |
| | Richards | mr | .673 | 1.39 | 91 | .308 | 46 | .387 | 47 | .395 | 11.8 | 3.8 | 3.43 | 3.75 |
| f | Cotts* | mr | .593 | 1.28 | 188 | .277 | 105 | .366 | 105 | .366 | 24.1 | 3.2 | 2.85 | 2.74 |
| f | Gonzalez,MAng | sp | .725 | 1.28 | 536 | .284 | 343 | .456 | 344 | .457 | 86.6 | 4.3 | 3.91 | 3.72 |
| f | Kelly,J | mr | .745 | 1.39 | 441 | .286 | 268 | .455 | 273 | .463 | 70.2 | 4.6 | 4.15 | 4.34 |
| f | Quintana* | sp | .787 | 1.44 | 551 | .314 | 397 | .495 | 399 | .498 | 108.0 | 5.3 | 4.72 | 4.55 |
| f | McAllister | sp | .751 | 1.37 | 506 | .318 | 315 | .450 | 326 | .466 | 87.2 | 4.8 | 4.37 | 4.09 |
| | Griffin | sp | .790 | 1.39 | 624 | .292 | 446 | .496 | 451 | .501 | 125.9 | 5.5 | 4.92 | 4.82 |
| | Westbrook | sp | .864 | 1.78 | 81 | .309 | 54 | .514 | 56 | .533 | 15.4 | 6.0 | 5.43 | 6.22 |
| | Brach | mr | .732 | 1.50 | 22 | .273 | 16 | .471 | 16 | .471 | 4.7 | 5.5 | 4.71 | 4.63 |
| | Rodriguez,F | mr | .872 | 1.56 | 30 | .367 | 21 | .525 | 21 | .525 | 6.9 | 6.9 | 6.24 | 5.18 |
| | Worley | sp | .980 | 1.97 | 77 | .377 | 57 | .576 | 59 | .596 | 20.8 | 9.4 | 8.30 | 9.14 |
| | Corbin* | sp | .901 | 1.76 | 659 | .361 | 516 | .545 | 528 | .558 | 172.5 | 7.8 | 7.01 | 6.93 |
|   | Total |   | .753 | 1.40 | 4409 | .306 | 2915 | .462 | 2965 | .470 | 793.3 | 4.9 | 4.41 | 4.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Qualls | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Bailey,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | O'Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| f | Smith,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Dunn,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 1 | .059 |
| | Richards | mr | 4 | 0 | .000 | 0 | 4 | 1.000 | 15 | 3.8 | 3 | 2 | .667 |
| f | Cotts* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| f | Gonzalez,MAng | sp | 28 | 1 | .036 | 0 | 15 | .536 | 127 | 4.5 | 20 | 3 | .150 |
| f | Kelly,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| f | Quintana* | sp | 29 | 2 | .069 | 1 | 20 | .690 | 116 | 4.0 | 17 | 7 | .412 |
| f | McAllister | sp | 28 | 0 | .000 | 0 | 13 | .464 | 84 | 3.0 | 24 | 13 | .542 |
| | Griffin | sp | 32 | 0 | .000 | 0 | 18 | .563 | 98 | 3.1 | 26 | 7 | .269 |
| | Westbrook | sp | 4 | 0 | .000 | 0 | 3 | .750 | 7 | 1.8 | 5 | 2 | .400 |
| | Brach | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Rodriguez,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Worley | sp | 4 | 0 | .000 | 0 | 1 | .250 | 12 | 3.0 | 1 | 1 | 1.000 |
| | Corbin* | sp | 33 | 0 | .000 | 0 | 9 | .273 | 134 | 4.1 | 23 | 7 | .304 |
|   | Total |   | 162 | 3 | .019 | 6 | 83 | .512 | 593 | 3.7 | 205 | 63 | .307 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Qualls | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 9 | 9 | 4 |
| | Bailey,A | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 0 | .000 | 5 | 5 | 2 |
| f | O'Day | mr | 10 | 5 | .500 | 4 | .400 | 12 | 36 | 9 | .250 | 57 | 57 | 19 |
| f | Smith,J | mr | 36 | 31 | .861 | 5 | .139 | 1 | 25 | 6 | .240 | 58 | 58 | 50 |
| | Dunn,M* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 28 | 8 | .286 | 46 | 46 | 22 |
| | Richards | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Cotts* | mr | 0 | 0 | .000 | 0 | .000 | 14 | 32 | 12 | .375 | 55 | 55 | 21 |
| f | Gonzalez,MAng | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Kelly,J | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 66 | 20 | .303 | 70 | 70 | 34 |
| f | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | McAllister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Griffin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Westbrook | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Brach | mr | 2 | 1 | .500 | 1 | .500 | 0 | 4 | 3 | .750 | 5 | 5 | 1 |
| | Rodriguez,F | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 5 | 3 | .600 | 7 | 7 | 6 |
| | Worley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Corbin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Total |   | 54 | 43 | .796 | 10 | .185 | 31 | 205 | 63 | .307 | 162 | 312 | 159 |