Team pitching -- 2014 Windy City Rattlers
Regular season -- as of 9/27/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Quallsmr 1.35011900013.11322480454
Bailey,Acl 1.64001500011.04223152238
fO'Daymr 1.853155700078.0482516248289305
fSmith,Jmr 2.3514315800061.1551816155238249
Dunn,M*mr 2.512204600068.0611919317721292
Richardsmr 2.57100440028.02998101616119
fCotts*mr 3.284205500068.2542625346323287
fGonzalez,MAngsp 4.321480282810179.11748986551392211753
fKelly,Jmr 4.3443170000137.0141746650781519589
fQuintana*sp 4.4711120292921185.11969692711552316802
fMcAllistersp 4.567150282800161.21729382491231117700
Griffinsp 4.658200323200207.0221114107661663911900
Westbrooksp 4.70120440023.027121214624105
Brachmr 5.6321150008.0765561134
Rodriguez,Fmr 6.0011370009.01266271140
Worleysp 6.20020440020.1331514794199
Corbin*sp 7.008210333300199.1272162155781643411947
 Total  4.40679543162162361458.1151976871351811661701256313

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Quallsmr200100000 8.8 2.7 12.1 5.4 0.0 2.0 22.7 .632
Bailey,Acl000000000 3.3 2.5 5.7 12.3 1.6 5.0 34.4 .628
fO'Daymr426610230 5.5 2.8 9.0 9.5 0.9 3.4 20.6 .596
fSmith,Jmr110210010 8.1 2.2 10.6 7.6 0.4 3.5 16.4 .630
Dunn,M*mr013020000 8.1 4.1 12.2 10.2 0.3 2.5 25.5 .597
Richardsmr502120010 9.3 3.2 12.9 5.1 0.3 1.6100.3 .656
fCotts*mr314061130 7.1 4.5 11.5 8.3 0.3 1.9 20.3 .596
fGonzalez,MAngsp270110341 8.7 2.8 11.5 7.0 1.1 2.5 99.1 .624
fKelly,Jmr421580130 9.3 3.3 12.9 5.1 1.0 1.6 30.5 .627
fQuintana*sp864211230 9.5 3.4 13.1 7.5 1.1 2.2103.2 .615
fMcAllistersp5211180140 9.6 2.7 12.9 6.8 0.6 2.5 90.6 .622
Griffinsp521510370 9.6 2.9 12.7 7.2 1.7 2.5102.9 .634
Westbrooksp233200010 10.6 5.5 16.8 2.3 0.8 0.4101.0 .564
Brachmr400000000 7.9 5.6 13.5 6.8 1.1 1.2 27.4 .555
Rodriguez,Fmr301000100 12.0 2.0 14.0 7.0 1.0 3.5 20.0 .643
Worleysp120200000 14.6 3.1 18.6 4.0 1.8 1.3 90.0 .606
Corbin*sp62612110370 12.3 3.5 16.3 7.4 1.5 2.1104.3 .621
 Total 5531325042217371 9.4 3.2 12.9 7.2 1.0 2.3  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Quallsmr .619 1.2741 .31718 .33319 .352 4.2 2.9 2.57 3.34
Bailey,Acl .498 0.6418 .11114 .36814 .368 1.5 1.3 1.14 1.25
fO'Daymr .546 0.92185 .216102 .334108 .354 19.5 2.2 2.03 2.00
fSmith,Jmr .575 1.14177 .29481 .32583 .333 18.1 2.6 2.39 2.76
Dunn,M*mr .641 1.35182 .324116 .397116 .397 28.4 3.8 3.39 3.14
Richardsmr .673 1.3991 .30846 .38747 .395 11.8 3.8 3.43 3.75
fCotts*mr .593 1.28188 .277105 .366105 .366 24.1 3.2 2.85 2.74
fGonzalez,MAngsp .725 1.28536 .284343 .456344 .457 86.6 4.3 3.91 3.72
fKelly,Jmr .745 1.39441 .286268 .455273 .463 70.2 4.6 4.15 4.34
fQuintana*sp .787 1.44551 .314397 .495399 .498108.0 5.3 4.72 4.55
fMcAllistersp .751 1.37506 .318315 .450326 .466 87.2 4.8 4.37 4.09
Griffinsp .790 1.39624 .292446 .496451 .501125.9 5.5 4.92 4.82
Westbrooksp .864 1.7881 .30954 .51456 .533 15.4 6.0 5.43 6.22
Brachmr .732 1.5022 .27316 .47116 .471 4.7 5.5 4.71 4.63
Rodriguez,Fmr .872 1.5630 .36721 .52521 .525 6.9 6.9 6.24 5.18
Worleysp .980 1.9777 .37757 .57659 .596 20.8 9.4 8.30 9.14
Corbin*sp .901 1.76659 .361516 .545528 .558172.5 7.8 7.01 6.93
 Total  .753 1.404409 .3062915 .4622965 .470793.3 4.9 4.41 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Quallsmr00 .00000 .0000 0.020 .000
Bailey,Acl00 .00000 .0000 0.020 .000
fO'Daymr00 .00000 .0000 0.0144 .286
fSmith,Jmr00 .00000 .0000 0.071 .143
Dunn,M*mr00 .00000 .0000 0.0171 .059
Richardsmr40 .000041.00015 3.832 .667
fCotts*mr00 .00000 .0000 0.0145 .357
fGonzalez,MAngsp281 .036015 .536127 4.5203 .150
fKelly,Jmr00 .00000 .0000 0.0257 .280
fQuintana*sp292 .069120 .690116 4.0177 .412
fMcAllistersp280 .000013 .46484 3.02413 .542
Griffinsp320 .000018 .56398 3.1267 .269
Westbrooksp40 .00003 .7507 1.852 .400
Brachmr00 .00000 .0000 0.043 .750
Rodriguez,Fmr00 .00000 .0000 0.010 .000
Worleysp40 .00001 .25012 3.0111.000
Corbin*sp330 .00009 .273134 4.1237 .304
 Total 1623 .019683 .512593 3.720563 .307

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Quallsmr111.0000 .000052 .400994
Bailey,Acl111.0000 .000040 .000552
fO'Daymr105 .5004 .40012369 .250575719
fSmith,Jmr3631 .8615 .1391256 .240585850
Dunn,M*mr00 .0000 .0004288 .286464622
Richardsmr00 .0000 .000000 .000400
fCotts*mr00 .0000 .000143212 .375555521
fGonzalez,MAngsp00 .0000 .000000 .0002800
fKelly,Jmr111.0000 .00006620 .303707034
fQuintana*sp00 .0000 .000000 .0002900
fMcAllistersp00 .0000 .000000 .0002800
Griffinsp00 .0000 .000000 .0003200
Westbrooksp00 .0000 .000000 .000400
Brachmr21 .5001 .500043 .750551
Rodriguez,Fmr331.0000 .000053 .600776
Worleysp00 .0000 .000000 .000400
Corbin*sp00 .0000 .000000 .0003300
 Total 5443 .79610 .1853120563 .307162312159