Team pitching -- 2014 Springfield Isotopes
Regular season -- as of 9/27/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burtonmr 0.0000010002.100003008
Rodriguez,W*sp 1.59100310011.113324101250
Verascl 2.3626204200049.2371813133933206
Benoitcl 2.724313900059.2361818187261230
Melanconmr 3.007223200051.053201764624212
Peralta,Jomr 3.002234600054.0351918296356221
Darvishsp 3.4912110323230214.01598683992912721877
Stauffermr 3.680104200073.16530302868103308
Iwakumasp 3.7611130323283230.020210296362003614924
Blevins*mr 3.904372600030.0271513102631126
Nolascosp 4.12790272710172.21769179591391821749
Mujicacl 4.441201600024.12312123155299
Gomez,Jmr 4.500101010026.0221313131544108
Lackeysp 4.529110272730175.11789988461442712749
Kendrick,Ksp 4.5413110292920190.121910296501001313836
Hellicksonsp 5.40320660035.0352121191935152
Machimr 6.590221000013.2191110572162
Cookmr 7.3600020003.2433140016
Burnett,AJsp 8.75250770036.0553635184170181
 Total  4.017884351621621751452.1135869964745713021721136114

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burtonmr000100000 0.0 0.0 3.9 11.6 0.099.0 33.0 .667
Rodriguez,W*sp201000000 10.3 3.2 13.5 7.9 0.8 2.5 57.0 .632
Verascl411710230 6.7 2.4 10.3 7.1 0.5 3.0 18.3 .612
Benoitcl410100230 5.4 2.7 8.3 10.9 0.9 4.0 23.2 .618
Melanconmr701350120 9.4 1.1 10.9 8.1 0.4 7.7 25.1 .670
Peralta,Jomr100000230 5.8 4.8 10.7 10.5 0.8 2.2 19.5 .582
Darvishsp2376480210 6.7 4.2 11.0 12.2 1.1 2.9112.3 .599
Stauffermr011100020 8.0 3.4 11.5 8.3 1.2 2.4 28.8 .623
Iwakumasp1170890140 7.9 1.4 9.6 7.8 1.4 5.6105.1 .656
Blevins*mr202020000 8.1 3.0 11.1 7.8 0.9 2.6 18.6 .627
Nolascosp525720140 9.2 3.1 12.6 7.2 0.9 2.4100.5 .623
Mujicacl000000000 8.5 1.1 9.6 5.5 1.8 5.0 21.8 .661
Gomez,Jmr010000120 7.6 4.5 12.1 5.2 1.4 1.2 40.2 .602
Lackeysp17404110430 9.1 2.4 11.7 7.4 1.4 3.1103.7 .647
Kendrick,Ksp19407400100 10.4 2.4 13.1 4.7 0.6 2.0101.3 .634
Hellicksonsp000042130 9.0 4.9 13.9 4.9 0.8 1.0 91.3 .586
Machimr012020200 12.5 3.3 15.8 4.6 1.3 1.4 21.8 .638
Cookmr100020000 9.8 2.5 12.3 9.8 0.0 4.0 30.5 .574
Burnett,AJsp514110000 13.8 4.5 18.5 10.3 1.8 2.3 95.9 .610
 Total 10130234451219400 8.4 2.8 11.5 8.1 1.1 2.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burtonmr .125 0.004 .0000 .0001 .125 0.0 0.1 0.11 0.20
Rodriguez,W*sp .753 1.5035 .34323 .46023 .460 6.2 4.8 4.46 4.47
Verascl .556 1.01144 .23663 .30670 .340 15.3 2.7 2.50 2.41
Benoitcl .537 0.91133 .22679 .34380 .348 16.3 2.5 2.21 1.80
Melanconmr .624 1.16155 .32972 .34075 .354 20.0 3.5 3.18 2.98
Peralta,Jomr .618 1.19124 .24290 .40790 .407 18.8 3.1 2.82 2.70
Darvishsp .654 1.21456 .289372 .424376 .429 83.2 3.5 3.15 3.18
Stauffermr .670 1.27201 .274129 .419130 .422 31.9 4.0 3.53 3.66
Iwakumasp .687 1.03644 .258404 .437412 .446 94.4 3.6 3.33 2.96
Blevins*mr .664 1.2387 .27653 .42153 .421 13.2 4.0 3.56 3.14
Nolascosp .714 1.36526 .300324 .433331 .442 83.6 4.3 3.92 4.07
Mujicacl .721 1.0776 .23747 .47547 .475 10.9 3.9 3.61 3.29
Gomez,Jmr .708 1.3576 .23748 .44448 .444 11.1 3.8 3.46 4.11
Lackeysp .729 1.28528 .286339 .453343 .458 90.1 4.5 4.16 4.01
Kendrick,Ksp .737 1.41666 .309363 .434370 .443106.2 5.0 4.52 4.25
Hellicksonsp .761 1.54111 .28871 .46771 .467 19.0 5.0 4.40 4.65
Machimr .909 1.7648 .35433 .53233 .532 10.6 7.1 6.27 6.52
Cookmr .646 1.3611 .3646 .3756 .375 1.8 4.4 3.99 3.30
Burnett,AJsp .977 2.03114 .421110 .608111 .613 39.7 9.9 8.94 8.33
 Total  .696 1.254139 .2872626 .4302670 .437667.0 4.1 3.72 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burtonmr00 .00000 .0000 0.000 .000
Rodriguez,W*sp10 .000011.0008 8.000 .000
Verascl00 .00000 .0000 0.010 .000
Benoitcl00 .00000 .0000 0.083 .375
Melanconmr00 .00000 .0000 0.094 .444
Peralta,Jomr00 .00000 .0000 0.061 .167
Darvishsp323 .094023 .719120 3.8253 .120
Stauffermr00 .00000 .0000 0.050 .000
Iwakumasp328 .250320 .625126 3.9164 .250
Blevins*mr00 .00000 .0000 0.083 .375
Nolascosp271 .037015 .556143 5.32210 .455
Mujicacl00 .00000 .0000 0.082 .250
Gomez,Jmr10 .000011.0002 2.020 .000
Lackeysp273 .111012 .444124 4.6236 .261
Kendrick,Ksp292 .069014 .483154 5.32411 .458
Hellicksonsp60 .00003 .50028 4.753 .600
Machimr00 .00000 .0000 0.010 .000
Cookmr00 .00000 .0000 0.000 .000
Burnett,AJsp70 .00001 .14335 5.0116 .545
 Total 16217 .105590 .556740 4.617456 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burtonmr00 .0000 .000020 .000110
Rodriguez,W*sp00 .0000 .0000331.000322
Verascl2620 .7696 .2311176 .353424237
Benoitcl111.0000 .0005279 .333393919
Melanconmr52 .4002 .4001229 .409323213
Peralta,Jomr43 .7501 .2506317 .226464621
Darvishsp00 .0000 .000000 .0003200
Stauffermr00 .0000 .00014015 .375424216
Iwakumasp00 .0000 .000000 .0003200
Blevins*mr127 .5835 .417170 .000262618
Nolascosp00 .0000 .000000 .0002700
Mujicacl00 .0000 .000192 .22216165
Gomez,Jmr00 .0000 .000073 .4291096
Lackeysp00 .0000 .000000 .0002700
Kendrick,Ksp00 .0000 .000000 .0002900
Hellicksonsp00 .0000 .000000 .000600
Machimr221.0000 .000160 .00010107
Cookmr00 .0000 .000032 .667221
Burnett,AJsp00 .0000 .000000 .000700
 Total 5035 .70014 .2801717456 .322162267145