Team pitching (vs batter) -- 2014 Springfield Isotopes
Regular season -- as of 9/27/2014

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Burtonmr .000 .125 .000700000100300
Benoitcl .175 .241 .296206367066111807241
Peralta,Jomr .187 .292 .326187359156102906310
Verascl .204 .279 .276181374035071313941
Darvishsp .206 .299 .354771159273272734996291237
Iwakumasp .231 .267 .421875202409363688360200117
Blevins*mr .233 .294 .371116275134301022620
Stauffermr .235 .305 .36527765411010112816801
Gomez,Jmr .239 .327 .38092221043501301501
Mujicacl .240 .263 .4589623605440301500
Lackeysp .257 .306 .423692178283272934460144174
Nolascosp .260 .324 .39167817631218265759513952
Melanconmr .265 .294 .33020053702663614670
Cookmr .267 .313 .3331541005010410
Hellicksonsp .271 .358 .403129354235201901900
Rodriguez,W*sp .283 .340 .4134613301190411020
Kendrick,Ksp .285 .330 .4077692193311133137500100194
Burnett,AJsp .340 .409 .5681625512279211844151
Machimr .345 .400 .509551930228052701
 Total  .245 .305 .391555413582253517221694445723130210130

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burtonmr .1254 .0000 .0001 .125 0.0 0.1 0.11 0.20
Benoitcl .537133 .22679 .34380 .348 16.3 2.5 2.21 1.80
Peralta,Jomr .618124 .24290 .40790 .407 18.8 3.1 2.82 2.70
Verascl .556144 .23663 .30670 .340 15.3 2.7 2.50 2.41
Darvishsp .654456 .289372 .424376 .429 83.2 3.5 3.15 3.18
Iwakumasp .687644 .258404 .437412 .446 94.4 3.6 3.33 2.96
Blevins*mr .66487 .27653 .42153 .421 13.2 4.0 3.56 3.14
Stauffermr .670201 .274129 .419130 .422 31.9 4.0 3.53 3.66
Gomez,Jmr .70876 .23748 .44448 .444 11.1 3.8 3.46 4.11
Mujicacl .72176 .23747 .47547 .475 10.9 3.9 3.61 3.29
Lackeysp .729528 .286339 .453343 .458 90.1 4.5 4.16 4.01
Nolascosp .714526 .300324 .433331 .442 83.6 4.3 3.92 4.07
Melanconmr .624155 .32972 .34075 .354 20.0 3.5 3.18 2.98
Cookmr .64611 .3646 .3756 .375 1.8 4.4 3.99 3.30
Hellicksonsp .761111 .28871 .46771 .467 19.0 5.0 4.40 4.65
Rodriguez,W*sp .75335 .34323 .46023 .460 6.2 4.8 4.46 4.47
Kendrick,Ksp .737666 .309363 .434370 .443106.2 5.0 4.52 4.25
Burnett,AJsp .977114 .421110 .608111 .613 39.7 9.9 8.94 8.33
Machimr .90948 .35433 .53233 .532 10.6 7.1 6.27 6.52
 Total  .6964139 .2872626 .4302670 .437667.0 4.1 3.72 3.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Burtonmr .000 .000 .000 .000400000000200
Benoitcl .192 .248 .280 .528125245021401004412
Peralta,Jomr .183 .289 .317 .607104196121301603821
Verascl .198 .291 .310 .601116234031651112522
Darvishsp .230 .331 .391 .7214481031831655365616121
Iwakumasp .230 .267 .421 .6885531272672263227012702
Blevins*mr .320 .370 .520 .8905016103100411400
Stauffermr .189 .255 .302 .557169322152401504400
Gomez,Jmr .296 .381 .407 .78854160029080901
Mujicacl .214 .241 .393 .63456124026020900
Lackeysp .250 .304 .399 .70339699132145723006643
Nolascosp .260 .332 .385 .71739210220193714258212
Melanconmr .192 .206 .263 .4699919401101102501
Cookmr .429 .500 .5711.071731003010300
Hellicksonsp .257 .346 .414 .7607018122120100811
Rodriguez,W*sp .316 .381 .474 .8551960014021200
Kendrick,Ksp .266 .309 .410 .71848112830975613006803
Burnett,AJsp .388 .480 .6821.16285338151511441800
Machimr .286 .342 .371 .71435103002030610
 Total  .242 .306 .392 .6973263790146279640616291187511419

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Burtonmr .000 .250 .000 .250300000100100
Benoitcl .148 .231 .321 .5528112204101802811
Peralta,Jomr .193 .296 .337 .63383163031101302502
Verascl .215 .257 .215 .473651400052201401
Darvishsp .173 .254 .303 .55832356901126134013000
Iwakumasp .233 .265 .419 .6853227514214336907312
Blevins*mr .167 .236 .258 .494661141020611200
Stauffermr .306 .379 .463 .842108332052011312402
Gomez,Jmr .158 .250 .342 .5923861027050611
Mujicacl .275 .293 .550 .84340112036010600
Lackeysp .267 .309 .456 .76529679151133121607800
Nolascosp .259 .312 .399 .7102867411194261705702
Melanconmr .337 .376 .396 .77210134301132512111
Cookmr .125 .125 .125 .250810001000100
Hellicksonsp .288 .371 .390 .761591730160901102
Rodriguez,W*sp .259 .310 .370 .6812773002020800
Kendrick,Ksp .316 .364 .403 .767288913263462003207
Burnett,AJsp .286 .321 .442 .7637722412150402300
Machimr .450 .500 .7501.2502090028022110
 Total  .248 .304 .389 .693229156879876272281665551521