Team pitching -- 2014 Data City Cache Hogs
Regular season -- as of 10/6/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPeacocksp 0.0000010003.2100220015
Soriamr 1.261011100014.173212191362
Perkins*cl 1.7732375400061.0401212186855241
Buchholzsp 2.411050181821127.088353455108522502
Romocl 2.481111500029.0228862522114
Robertson,Dmr 2.595326300076.1572522207852307
Parnellcl 2.627004300058.1491817155011237
Parker,Jsp 3.179100323250218.11848877791343121909
Price*sp 3.5413120313172216.02089185481642530879
Miller,Ssp 3.5574013130078.2743331307193335
Medlensp 3.8110100242451172.11757373391441410723
Arrietasp 3.9546014140086.2654238297084356
Hunter,Tommr 4.045523400049.061242283287208
fJimenez,Usp 4.848102332011137.21357974681491315601
fEovaldisp 5.01240880055.2623431193065242
fStrailysp 7.71210620018.224161611193191
fDoubront*sp 8.081103700045.2644241294172227
 Total  3.6288744516216220141448.1131662358348812041431336049

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPeacocksp000100000 2.5 4.9 9.8 4.9 0.0 1.0 54.0 .611
Soriamr100100000 4.4 7.5 12.6 11.9 0.6 1.6 24.0 .561
Perkins*cl114400000 5.9 2.7 9.1 10.0 0.7 3.8 17.0 .626
Buchholzsp431110120 6.2 3.9 10.2 7.7 0.4 2.0106.9 .608
Romocl000100000 6.8 1.9 9.0 7.8 0.6 4.2 26.1 .670
Robertson,Dmr711500410 6.7 2.4 9.7 9.2 0.6 3.9 18.9 .635
Parnellcl530300030 7.6 2.3 10.3 7.7 0.2 3.3 20.8 .643
Parker,Jsp933730420 7.6 3.3 11.1 5.5 1.3 1.7101.9 .625
Price*sp516260120 8.7 2.0 10.8 6.8 1.0 3.4102.1 .663
Miller,Ssp631210220 8.5 3.4 12.1 8.1 1.0 2.4 97.9 .617
Medlensp810510370 9.1 2.0 11.4 7.5 0.7 3.7107.2 .659
Arrietasp910700250 6.8 3.0 10.5 7.3 0.8 2.4 97.3 .590
Hunter,Tommr121000010 11.2 1.5 12.7 5.9 1.5 4.0 21.7 .651
fJimenez,Usp940390040 8.8 4.4 13.5 9.7 0.8 2.2 73.3 .593
fEovaldisp221110110 10.0 3.1 13.3 4.9 1.0 1.6101.5 .605
fStrailysp001110100 11.6 5.3 17.4 9.2 1.4 1.7 57.7 .601
fDoubront*sp431270000 12.6 5.7 18.7 8.1 1.4 1.4 24.7 .594
 Total 7128204630019300 8.2 3.0 11.5 7.5 0.9 2.5  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPeacocksp .350 0.8210 .1003 .2004 .267 0.5 1.2 1.05 1.37
Soriamr .547 1.3329 .20723 .37124 .387 4.1 2.5 2.31 2.99
Perkins*cl .559 0.95146 .24084 .34988 .365 16.5 2.4 2.20 1.98
Buchholzsp .549 1.13333 .249171 .341172 .343 31.8 2.2 2.03 2.31
Romocl .563 0.9780 .25039 .34240 .351 8.2 2.6 2.30 2.08
Robertson,Dmr .567 1.01199 .261102 .332107 .349 24.3 2.9 2.58 2.25
Parnellcl .602 1.10168 .28684 .35487 .367 20.7 3.2 2.87 2.37
Parker,Jsp .681 1.20658 .233392 .431399 .439 92.7 3.8 3.44 3.45
Price*sp .708 1.19640 .286390 .444392 .446 92.3 3.8 3.46 3.33
Miller,Ssp .686 1.32223 .291140 .418142 .424 36.8 4.2 3.79 3.86
Medlensp .711 1.24521 .309311 .430316 .437 84.2 4.4 3.96 3.46
Arrietasp .634 1.08242 .236138 .388145 .407 34.2 3.5 3.19 2.75
Hunter,Tommr .794 1.41160 .331100 .481100 .481 27.4 5.0 4.52 5.02
fJimenez,Usp .757 1.47368 .332286 .476289 .481 75.7 4.9 4.45 4.42
fEovaldisp .768 1.46186 .301113 .467114 .471 31.3 5.1 4.56 4.62
fStrailysp .900 1.8857 .36850 .54951 .560 16.3 7.9 7.07 7.13
fDoubront*sp .924 2.04148 .385128 .564130 .573 43.2 8.5 7.66 8.13
 Total  .685 1.254168 .2812554 .4222600 .430631.6 3.9 3.53 3.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPeacocksp00 .00000 .0000 0.000 .000
Soriamr00 .00000 .0000 0.060 .000
Perkins*cl00 .00000 .0000 0.030 .000
Buchholzsp182 .111114 .77865 3.6121 .083
Romocl00 .00000 .0000 0.0221.000
Robertson,Dmr00 .00000 .0000 0.0183 .167
Parnellcl00 .00000 .0000 0.0103 .300
Parker,Jsp325 .156024 .750151 4.7195 .263
Price*sp317 .226220 .645135 4.4146 .429
Miller,Ssp130 .00009 .69285 6.520 .000
Medlensp245 .208115 .625110 4.6174 .235
Arrietasp140 .00009 .64349 3.594 .444
Hunter,Tommr00 .00000 .0000 0.074 .571
fJimenez,Usp201 .050110 .50077 3.81812 .667
fEovaldisp80 .00002 .25041 5.151 .200
fStrailysp20 .00001 .50017 8.552 .400
fDoubront*sp00 .00000 .0000 0.03016 .533
 Total 16220 .12314104 .642730 4.517763 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPeacocksp00 .0000 .000000 .000110
Soriamr21 .5001 .500151 .20011115
Perkins*cl37371.0000 .0000267 .269545449
Buchholzsp00 .0000 .000000 .0001800
Romocl111.0000 .0001103 .300151512
Robertson,Dmr52 .4003 .600153810 .263636327
Parnellcl10 .00011.00062813 .464434315
Parker,Jsp00 .0000 .000000 .0003200
Price*sp00 .0000 .000000 .0003100
Miller,Ssp00 .0000 .000000 .0001300
Medlensp00 .0000 .000000 .0002400
Arrietasp00 .0000 .000000 .0001400
Hunter,Tommr42 .5002 .50022410 .417343419
fJimenez,Usp221.0000 .0000105 .50033137
fEovaldisp00 .0000 .000000 .000800
fStrailysp00 .0000 .000130 .000640
fDoubront*sp00 .0000 .00023314 .42437378
 Total 5245 .8657 .1352817763 .356162275142