Team batting -- 2014 Ankeny ACL's
Regular season -- as of 10/16/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Laird,Gc .351 .435 .405227426400989102000
Byrdrf .286 .319 .531162676193501032101126311946021
Nava#rf .280 .364 .42711841511622013615348878200
Kipnis*2b .277 .368 .44916265018039521114729018851283
Young,M3b .274 .310 .3601334051111924513223682110
Ross,Crf .267 .332 .38755191511213282019210110
Beltran#rf .264 .314 .4321626831803242510194511151820
Longoria3b .263 .330 .49916263516736336100105651672400
Satin1b .259 .333 .40757189491903222122500000
Norris,Dc .255 .366 .39872161411104272327382031
Baker,Je1b .254 .349 .503611854716010293327671000
Cruz,Nrf .253 .322 .48789269689018414325854120
Navarro,D#c .249 .320 .3711263508711110424436612400
fGutierrez,Frf .235 .258 .4054115336110515205490040
Moss*1b .232 .306 .51111742799214306271451371012
fRansom3b .131 .213 .327122168221017253517611000
 Pitchers  .000 .000 .0001620000010000000
 Total  .262 .328 .448162563114733223122182980054013983722447

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Laird,Gc 208500300 .841 13.1 7.0 .054 .804 .17643025
Byrdrf1627242920230 .850 108.4 5.7 .246 .790 .2939235908
Nava#rf11247311460 .791 68.2 6.0 .147 .769 .2633517738
Kipnis*2b16275252660 .817 118.4 6.6 .172 .866 .3496529248
Young,M3b112439091910 .670 42.0 3.5 .086 .550 .1462514609
Ross,Crf5021201601 .719 24.2 4.4 .120 .644 .225167446
Beltran#rf1627412420130 .746 88.9 4.5 .168 .667 .24661295315
Longoria3b162709078180 .829 107.4 6.0 .236 .807 .33975317114
Satin1b5021302810 .741 24.8 4.5 .148 .669 .265227717
Norris,Dc 5119211650 .764 24.3 5.1 .143 .756 .323156406
Baker,Je1b5021502430 .852 33.5 6.3 .249 .852 .395269306
Cruz,Nrf7430103680 .809 42.6 5.5 .234 .783 .3352713115
Navarro,D#c 9139103570 .691 43.1 4.3 .123 .627 .2262213005
fGutierrez,Frf3815901110 .663 16.6 3.8 .170 .602 .2291662210
Moss*1b11247401460 .816 67.7 5.5 .279 .793 .3825521828
fRansom3b5018912620 .540 11.0 1.9 .196 .480 .298185513
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162626912481261001 .775 831.4 5.2 .186 .732 .2885742520  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Laird,Gc 3.863.3664 .40639 .45941 .482 1.1
Byrdrf4.474.17461 .349390 .539396 .547 6.3
Nava#rf4.013.52317 .325225 .476233 .493 1.8
Kipnis*2b4.644.01448 .355382 .508387 .515 2.1
Young,M3b3.303.05342 .313169 .385171 .390 3.0
Ross,Crf3.853.47169 .28493 .43993 .439 1.1
Beltran#rf4.574.22549 .282346 .467347 .468 2.3
Longoria3b4.383.92439 .298382 .539384 .542 2.6
Satin1b3.743.32138 .33399 .46599 .465 2.3
Norris,Dc 2.672.24121 .30691 .47493 .484 1.4
Baker,Je1b3.523.03110 .336120 .558121 .563 2.5
Cruz,Nrf3.383.02169 .296156 .518160 .532 3.4
Navarro,D#c 3.102.78282 .273166 .425168 .430 1.7
fGutierrez,Frf3.883.73100 .31067 .42167 .421 9.8
Moss*1b4.053.65261 .264263 .555264 .557 3.0
fRansom3b1.551.38103 .14672 .38173 .386 3.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7034.764073 .3073060 .4883097 .494 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Laird,Gc .500 .600 .7501.35042100110
Byrdrf .325 .364 .524 .887191621707351243
Nava#rf .270 .325 .324 .6493710200339
Kipnis*2b .312 .350 .488 .83820564142619867
Young,M3b .235 .278 .559 .837348203523
Ross,Crf .293 .349 .429 .778133391012141210
Beltran#rf .206 .244 .349 .594209431125191134
Longoria3b .322 .419 .6211.0391745620110342952
Satin1b .264 .336 .432 .768125331502161431
Norris,Dc .272 .370 .440 .81012534904182025
Baker,Je1b .301 .408 .6391.0471334015010282456
Cruz,Nrf .318 .375 .8181.193227203625
Navarro,D#c .300 .462 .500 .962309301983
fGutierrez,Frf .167 .167 .167 .333183000003
Moss*1b .188 .257 .375 .6323260027315
fRansom3b .160 .239 .370 .609119191005281340
 Pitchers  .000 .000 .000 .00000000000
 Total  .273 .341 .476 .8181591435131660242162396

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Laird,Gc .343 .425 .386 .81170243007810
Byrdrf .270 .300 .534 .8344851313310259119151
Nava#rf .280 .368 .437 .80537810620013504578
Kipnis*2b .261 .375 .431 .807445116253155382121
Young,M3b .278 .313 .342 .6553711031721272165
Ross,Crf .207 .292 .293 .58558122016711
Beltran#rf .289 .344 .468 .81247413721220754081
Longoria3b .241 .294 .453 .748461111162267136115
Satin1b .250 .329 .359 .68864164015819
Norris,Dc .194 .356 .250 .6063672005713
Baker,Je1b .135 .190 .154 .3445271005311
Cruz,Nrf .247 .318 .457 .775247617015372380
Navarro,D#c .244 .304 .359 .66332078819352858
fGutierrez,Frf .244 .270 .437 .70713533110520546
Moss*1b .235 .310 .522 .83139593214286442122
fRansom3b .061 .148 .224 .3734930127421
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .322 .436 .75840401038191251615583781002