Team status -- 2014 Ankeny ACL's
Regular season -- as of 10/16/2014
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Jeff Baker | 128 | 112 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Beltran | 130 | 121 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 118 | 128 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Carter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Chavez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nelson Cruz | 21 | 82 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Frandsen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Giavotella | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Franklin Gutierrez | 32 | 150 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kipnis | 98 | 123 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gerald Laird | 10 | 90 | 60 | 0 |   |   | 6 |   |   |   |   |   |   | 6 |
| | Evan Longoria | 101 | 103 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Moss | 40 | 105 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daniel Nava | 29 | 109 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dioner Navarro | 55 | 181 | 147 | 0 | 33 |   | 35 | 46 | 35 |   | 32 | 48 |   | 229 |
| | Derek Norris | 85 | 33 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cody Ransom | 120 | 68 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cody Ross | 121 | 28 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Satin | 149 | 57 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Sogard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 23 | 98 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/16 | 10/15 | 10/14 | 10/13 | Cum |
| f | Zach Britton | 0 | 0 |   |   |   |   |   |   |
| | Andrew Cashner | 128 | 0 | 10/12/2014 |   |   |   |   |   |
| f | Bartolo Colon | 115 | 0 | 9/23/2014 |   |   |   |   |   |
| | Sean Doolittle | 68 | 0 | 10/13/2014 |   |   |   | 39r | 39 |
| | Casey Fien | 93 | 0 | 10/9/2014 |   |   |   |   |   |
| f | Michael Fiers | 0 | 0 |   |   |   |   |   |   |
| | Luke Hochevar | 115 | 0 | 10/14/2014 |   |   | 24r | 24r | 48 |
| f | Jim Johnson | 0 | 0 |   |   |   |   |   |   |
| f | Scott Kazmir | 0 | 0 |   |   |   |   |   |   |
| | Cliff Lee | 113 | 0 | 10/16/2014 | 112s |   |   |   | 112 |
| f | Jordan Lyles | 0 | 0 |   |   |   |   |   |   |
| | Mariano Rivera | 110 | 0 | 10/12/2014 |   |   |   |   |   |
| | Tanner Roark | 135 | 0 | 10/13/2014 |   |   |   | 58s | 58 |
| f | Will Smith | 146 | 0 | 7/1/2014 |   |   |   |   |   |
| | Stephen Strasburg | 120 | 0 | 10/14/2014 |   |   | 110s |   | 110 |
| | Pedro Strop | 56 | 0 | 10/14/2014 |   |   | 5r | 12r | 17 |
| f | Carlos Villanueva | 109 | 0 | 9/25/2014 |   |   |   |   |   |
| | Tony Watson | 81 | 0 | 10/14/2014 |   |   | 15r |   | 15 |