Team batting -- 2014 Golden Doubloons
Regular season -- as of 9/27/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMauer*c .329 .410 .475145547180530963697312821243
Ellsbury*cf .289 .344 .429162620179311012845749112524016
Pencerf .281 .339 .4611626551843732583995913535217
Barney2b .273 .385 .5452911330023210000
Reyes#ss .268 .322 .37110542111316095150336311196
Pujolsdh .259 .315 .45813045611816025488233746010
fChisenhall*3b .247 .289 .4661203568828116483519593001
Suzuki,I*rf .247 .262 .340862155342422194251071
fGarcia,Arf .244 .285 .3569631577837253114914012
Wieters#c .226 .268 .37988243554011222914620010
Reynolds,Mar1b .224 .310 .35212232172110103321361045133
Kozmass .212 .247 .253110273581100222312691011
Dozier2b .208 .281 .3791625721193261872475413745611
Cespedeslf .204 .253 .382162574117224246861321747031
Brantly*c .172 .172 .3101129510132070000
Young,Ccf .125 .125 .250118110000020000
Teixeira#1b .095 .136 .095721200012180000
 Pitchers  .000 .000 .0001620000000000000
 Total  .253 .310 .40316256371424278291716476304351251422610752

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMauer*c 145622008110 .885 109.2 7.8 .146 .897 .28262260012
Ellsbury*cf162678041160 .773 91.9 5.3 .140 .769 .25853266013
Pencerf162725081690 .800 102.1 5.5 .180 .779 .2926530209
Barney2b01300010 .930 2.5 8.5 .2731.000 .4553602
Reyes#ss10546252740 .692 51.7 4.3 .102 .651 .211251561313
Pujolsdh1154990429130 .773 56.9 4.1 .200 .678 .27441209710
fChisenhall*3b10738002730 .756 46.4 4.5 .219 .681 .2704516699
Suzuki,I*rf4722211400 .602 18.9 3.0 .093 .509 .1401073315
fGarcia,Arf83334001221 .641 28.5 3.1 .111 .520 .1521811208
Wieters#c 5125920330 .647 24.8 3.5 .152 .560 .214159214
Reynolds,Mar1b7936723620 .662 36.1 3.7 .128 .609 .2402111305
Kozmass6528921310 .500 17.3 2.1 .040 .379 .0841169210
Dozier2b162630002040 .660 54.2 3.0 .171 .581 .2575621707
Cespedeslf16261603650 .635 56.2 3.2 .178 .563 .2375021917
Brantly*c 82900000 .483 1.6 1.7 .138 .375 .1382913
Young,Ccf0800000 .375 0.3 1.0 .125 .286 .1251201
Teixeira#1b52200000 .232 0.3 0.4 .000 .158 .0480202
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261551228132641 .713 688.2 4.2 .151 .650 .2384782273  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMauer*c 4.293.77410 .417333 .535335 .539 1.8
Ellsbury*cf4.193.83500 .334315 .465320 .472 2.3
Pencerf4.484.04503 .316361 .498364 .502 2.3
Barney2b0.450.3810 .3008 .6158 .615 0.5
Reyes#ss4.404.01356 .292189 .409190 .411 1.9
Pujolsdh3.843.51361 .258242 .485248 .497 2.2
fChisenhall*3b3.172.97283 .254185 .487188 .495 3.1
Suzuki,I*rf2.582.50188 .26177 .34778 .351 6.3
fGarcia,Arf3.483.28218 .321126 .377130 .389 6.5
Wieters#c 2.942.76172 .256106 .409106 .409 4.4
Reynolds,Mar1b3.012.63212 .292149 .406154 .420 2.9
Kozmass2.632.48207 .28081 .28082 .284 5.8
Dozier2b3.893.53417 .242271 .430275 .437 2.5
Cespedeslf3.803.54379 .245251 .407258 .419 5.4
Brantly*c 2.642.6421 .1909 .3109 .31099.0
Young,Ccf0.730.736 .1672 .2502 .25099.0
Teixeira#1b3.143.0013 .1543 .1363 .136 8.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9934.804256 .2942708 .4402750 .447 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMauer*c .317 .385 .460 .845161511104201745
Ellsbury*cf .211 .280 .296 .5761423041216935
Pencerf .320 .399 .583 .9821755613011352329
Barney2b .333 .455 .6671.12193300321
Reyes#ss .213 .242 .328 .5701222650318518
Pujolsdh .189 .268 .405 .6743772021042
fChisenhall*3b .154 .214 .231 .445132100104
Suzuki,I*rf .229 .243 .329 .5721403201419214
fGarcia,Arf .278 .350 .556 .906185011529
Wieters#c .245 .281 .440 .7221593940919847
Reynolds,Mar1b .232 .321 .345 .6661423340461840
Kozmass .200 .256 .293 .54975157008518
Dozier2b .308 .421 .503 .924169521643103135
Cespedeslf .245 .323 .435 .75914736327181643
Brantly*c .000 .000 .000 .00000000000
Young,Ccf .200 .200 .400 .60051100000
Teixeira#1b .105 .150 .105 .255192000217
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .322 .412 .735153339074950190143347

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMauer*c .334 .420 .482 .9023861294205495683
Ellsbury*cf .312 .363 .469 .83147814927910414077
Pencerf .267 .317 .417 .734480128243146436106
Barney2b .000 .000 .000 .00020000000
Reyes#ss .291 .353 .388 .741299871106322845
Pujolsdh .265 .319 .463 .78241911114023722972
fChisenhall*3b .251 .292 .475 .7683438627116341955
Suzuki,I*rf .280 .299 .360 .65975214100211
fGarcia,Arf .242 .281 .343 .62529772826261282
Wieters#c .190 .244 .262 .506841600210615
Reynolds,Mar1b .218 .300 .358 .65817939706151864
Kozmass .217 .244 .237 .4811984340015751
Dozier2b .166 .215 .328 .54240367162153723102
Cespedeslf .190 .228 .363 .59142781192174316131
Brantly*c .172 .172 .310 .483295101207
Young,Ccf .000 .000 .000 .00030000002
Teixeira#1b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .305 .400 .7044104103420420121440292904