Team pitching -- 2014 Motor City Madmen
Regular season -- as of 10/16/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHarrellsp 0.0000010001.010000013
Dedunosp 1.66200920021.220443160285
fLeaguemr 1.74100900010.11032170143
Belisariomr 2.534465900067.2582219205315280
Brothers*cl 2.8569257400075.2622624517382334
Porcellosp 2.971570292942200.01807566451601620814
Alburquerquemr 3.723246000067.25029284383107289
Harensp 4.0143011100067.173303054581280
Wainwrightsp 4.0610120262692190.22059086391721727790
Hughes,Psp 4.282235300096.2110474622711110415
fRoss,Tmr 4.6602080009.21355380145
Bailey,Hsp 4.7611140333110204.1211115108681913215886
Wilson,CJ*sp 5.038130323200182.1189113102911551712820
Norris,Bsp 5.069120323210183.1217115103821571819831
fStults*sp 5.565225000079.110553492749127361
 Total  4.158082401621621571457.2150472767250012401501306276

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHarrellsp000000000 9.0 0.0 9.0 0.0 0.0 0.0 8.0 .750
Dedunosp000212100 8.3 1.2 10.4 6.6 0.0 5.3 32.0 .660
fLeaguemr001010010 8.7 0.9 9.6 6.1 0.0 7.0 15.9 .636
Belisariomr1000420250 7.7 2.7 10.9 7.0 0.1 2.7 17.8 .635
Brothers*cl554043120 7.4 6.1 13.4 8.7 1.0 1.4 18.7 .582
Porcellosp1315430360 8.1 2.0 10.3 7.2 0.7 3.6102.5 .656
Alburquerquemr6300101300 6.7 5.7 12.4 11.0 1.3 1.9 20.2 .570
Harensp400320000 9.8 0.7 10.8 6.0 1.1 9.0 93.1 .666
Wainwrightsp220740241 9.7 1.8 11.8 8.1 0.8 4.4107.7 .675
Hughes,Psp312230150 10.2 2.0 12.5 6.6 1.0 3.2 28.1 .643
fRoss,Tmr101100120 12.1 2.8 15.8 7.4 0.0 2.7 19.6 .631
Bailey,Hsp2265732180 9.3 3.0 12.6 8.4 1.4 2.8101.0 .628
Wilson,CJ*sp143116122160 9.3 4.5 14.1 7.7 0.8 1.7101.4 .592
Norris,Bsp351111630150 10.7 4.0 15.0 7.7 0.9 1.9 98.6 .604
fStults*sp207012040 11.9 3.1 15.0 5.6 1.4 1.8 26.0 .639
 Total 117324742491217481 9.3 3.1 12.6 7.7 0.9 2.5  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHarrellsp .667 1.003 .3331 .3331 .333 0.0 0.0 0.00 2.79
Dedunosp .627 1.0664 .31329 .34131 .365 7.5 3.3 2.81 2.51
fLeaguemr .524 1.0635 .28612 .27912 .279 2.7 2.2 2.10 1.93
Belisariomr .588 1.15202 .28293 .33297 .346 24.2 3.2 2.90 2.58
Brothers*cl .675 1.49202 .267145 .434145 .434 35.0 4.1 3.75 4.07
Porcellosp .621 1.13589 .278301 .370305 .375 71.3 3.2 2.89 2.79
Alburquerquemr .691 1.37153 .261132 .457132 .457 30.1 3.9 3.60 3.91
Harensp .734 1.16219 .297126 .450129 .461 35.8 4.8 4.30 3.52
Wainwrightsp .725 1.28555 .339338 .428345 .437 88.7 4.2 3.77 3.88
Hughes,Psp .757 1.37309 .320189 .455191 .460 52.6 4.9 4.41 4.31
fRoss,Tmr .781 1.6633 .39418 .40019 .422 6.4 5.9 5.32 5.14
Bailey,Hsp .768 1.37588 .304425 .480432 .488117.0 5.1 4.64 4.46
Wilson,CJ*sp .753 1.54551 .312380 .463386 .471106.5 5.2 4.73 4.62
Norris,Bsp .800 1.63568 .350401 .483407 .490119.2 5.8 5.27 5.38
fStults*sp .857 1.66273 .341189 .524189 .524 59.0 6.7 6.02 5.99
 Total  .729 1.374344 .3122779 .4432821 .449751.3 4.6 4.17 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHarrellsp00 .00000 .0000 0.000 .000
Dedunosp20 .00001 .50010 5.020 .000
fLeaguemr00 .00000 .0000 0.0221.000
Belisariomr00 .00000 .0000 0.02310 .435
Brothers*cl00 .00000 .0000 0.0295 .172
Porcellosp294 .138219 .655125 4.3182 .111
Alburquerquemr00 .00000 .0000 0.0307 .233
Harensp100 .00007 .70046 4.650 .000
Wainwrightsp269 .346212 .462114 4.4205 .250
Hughes,Psp00 .00000 .0000 0.0285 .179
fRoss,Tmr00 .00000 .0000 0.042 .500
Bailey,Hsp311 .032015 .484126 4.1285 .179
Wilson,CJ*sp320 .000015 .469126 3.93615 .417
Norris,Bsp321 .031015 .469149 4.7236 .261
fStults*sp00 .00000 .0000 0.0237 .304
 Total 16215 .093784 .519696 4.327171 .262

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHarrellsp00 .0000 .000000 .000111
Dedunosp00 .0000 .000051 .200977
fLeaguemr00 .0000 .000093 .333996
Belisariomr86 .7502 .250104315 .349595926
Brothers*cl3325 .7588 .24235516 .291747447
Porcellosp00 .0000 .000000 .0002900
Alburquerquemr94 .4444 .44411508 .160606016
Harensp00 .0000 .000000 .0001110
Wainwrightsp00 .0000 .000000 .0002600
Hughes,Psp43 .7501 .25024812 .250535324
fRoss,Tmr10 .00011.000251 .200884
Bailey,Hsp00 .0000 .000020 .0003320
Wilson,CJ*sp00 .0000 .000000 .0003200
Norris,Bsp00 .0000 .000000 .0003200
fStults*sp221.0000 .00035415 .278505016
 Total 5740 .70216 .2813127171 .262162324147