Team pitching -- 2014 Helena Handbasket
Regular season -- as of 9/27/2014
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dickey | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| f | Torres,Al* | mr | 1.95 | 5 | 3 | 14 | 44 | 0 | 0 | 0 | 69.1 | 47 | 20 | 15 | 30 | 73 | 2 | 7 | 284 |
| | Simon | mr | 3.05 | 6 | 9 | 22 | 58 | 0 | 0 | 0 | 62.0 | 61 | 26 | 21 | 22 | 43 | 5 | 4 | 276 |
| | Lester* | sp | 3.13 | 9 | 11 | 0 | 33 | 33 | 7 | 4 | 221.2 | 187 | 88 | 77 | 79 | 179 | 19 | 13 | 923 |
| | Howell* | mr | 3.42 | 2 | 4 | 0 | 48 | 0 | 0 | 0 | 55.1 | 46 | 21 | 21 | 25 | 51 | 6 | 5 | 233 |
| | Pettitte* | sp | 3.61 | 16 | 13 | 0 | 32 | 32 | 3 | 0 | 214.1 | 194 | 92 | 86 | 70 | 136 | 19 | 16 | 893 |
| | Stammen | mr | 3.67 | 3 | 3 | 1 | 64 | 0 | 0 | 0 | 76.0 | 66 | 35 | 31 | 33 | 72 | 6 | 6 | 318 |
| | Santiago,H* | sp | 4.16 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | 80.0 | 80 | 49 | 37 | 40 | 70 | 12 | 10 | 356 |
| | Leake | sp | 4.25 | 15 | 11 | 0 | 33 | 33 | 4 | 0 | 212.0 | 221 | 105 | 100 | 65 | 121 | 28 | 28 | 898 |
| f | Phelps,D | sp | 4.50 | 2 | 1 | 2 | 48 | 0 | 0 | 0 | 98.0 | 110 | 58 | 49 | 50 | 90 | 9 | 13 | 451 |
| | Gee | sp | 4.86 | 8 | 16 | 0 | 32 | 32 | 1 | 0 | 192.2 | 228 | 113 | 104 | 61 | 120 | 34 | 20 | 852 |
| | Locke* | sp | 4.87 | 8 | 16 | 0 | 32 | 32 | 0 | 0 | 184.2 | 183 | 105 | 100 | 87 | 121 | 19 | 26 | 790 |
|   | Total |   | 3.93 | 75 | 87 | 39 | 162 | 162 | 15 | 5 | 1466.1 | 1424 | 712 | 641 | 562 | 1076 | 159 | 148 | 6276 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dickey | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 8.0 | .625 |
| f | Torres,Al* | mr | 2 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 6.1 | 3.9 | 10.3 | 9.5 | 0.3 | 2.4 | 25.3 | .609 |
| | Simon | mr | 3 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 8.9 | 3.2 | 12.8 | 6.2 | 0.7 | 2.0 | 17.7 | .624 |
| | Lester* | sp | 10 | 6 | 4 | 6 | 4 | 0 | 3 | 4 | 0 | 7.6 | 3.2 | 11.0 | 7.3 | 0.8 | 2.3 | 103.5 | .622 |
| | Howell* | mr | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | 4.1 | 11.9 | 8.3 | 1.0 | 2.0 | 18.4 | .598 |
| | Pettitte* | sp | 12 | 3 | 4 | 2 | 8 | 0 | 1 | 4 | 1 | 8.1 | 2.9 | 11.2 | 5.7 | 0.8 | 1.9 | 98.1 | .632 |
| | Stammen | mr | 7 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 7.8 | 3.9 | 12.2 | 8.5 | 0.7 | 2.2 | 19.6 | .603 |
| | Santiago,H* | sp | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 9.0 | 4.5 | 14.1 | 7.9 | 1.3 | 1.8 | 31.7 | .598 |
| | Leake | sp | 7 | 4 | 0 | 6 | 1 | 0 | 3 | 3 | 0 | 9.4 | 2.8 | 12.4 | 5.1 | 1.2 | 1.9 | 95.5 | .628 |
| f | Phelps,D | sp | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 10.1 | 4.6 | 15.0 | 8.3 | 0.8 | 1.8 | 36.3 | .592 |
| | Gee | sp | 15 | 3 | 0 | 8 | 3 | 0 | 0 | 6 | 0 | 10.7 | 2.8 | 13.9 | 5.6 | 1.6 | 2.0 | 94.5 | .626 |
| | Locke* | sp | 11 | 6 | 0 | 0 | 10 | 4 | 4 | 7 | 0 | 8.9 | 4.2 | 13.2 | 5.9 | 0.9 | 1.4 | 98.2 | .583 |
|   | Total |   | 75 | 31 | 23 | 43 | 36 | 4 | 13 | 34 | 3 | 8.7 | 3.4 | 12.5 | 6.6 | 1.0 | 1.9 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dickey | sp | 1.000 | 3.00 | 2 | .500 | 1 | .500 | 1 | .500 | 0.5 | 13.5 | 12.15 | 14.52 |
| f | Torres,Al* | mr | .556 | 1.11 | 177 | .254 | 98 | .345 | 100 | .352 | 20.0 | 2.6 | 2.34 | 2.10 |
| | Simon | mr | .667 | 1.34 | 201 | .279 | 108 | .391 | 113 | .409 | 28.1 | 3.9 | 3.67 | 3.70 |
| | Lester* | sp | .660 | 1.20 | 640 | .262 | 382 | .414 | 388 | .420 | 91.2 | 3.7 | 3.33 | 3.04 |
| | Howell* | mr | .658 | 1.28 | 149 | .268 | 96 | .412 | 98 | .421 | 21.9 | 3.5 | 3.20 | 3.49 |
| | Pettitte* | sp | .678 | 1.23 | 666 | .263 | 379 | .424 | 381 | .427 | 92.9 | 3.9 | 3.51 | 3.21 |
| | Stammen | mr | .686 | 1.30 | 203 | .296 | 134 | .421 | 138 | .434 | 33.3 | 4.0 | 3.55 | 3.60 |
| | Santiago,H* | sp | .814 | 1.50 | 229 | .297 | 183 | .514 | 188 | .528 | 50.3 | 5.6 | 5.09 | 5.10 |
| | Leake | sp | .754 | 1.35 | 678 | .285 | 416 | .463 | 422 | .470 | 108.9 | 4.6 | 4.16 | 4.34 |
| f | Phelps,D | sp | .798 | 1.63 | 299 | .338 | 222 | .492 | 225 | .499 | 63.3 | 5.7 | 5.23 | 5.21 |
| | Gee | sp | .838 | 1.50 | 629 | .308 | 441 | .518 | 449 | .527 | 131.5 | 6.1 | 5.53 | 5.57 |
| | Locke* | sp | .752 | 1.46 | 563 | .291 | 370 | .468 | 370 | .468 | 95.5 | 4.7 | 4.19 | 4.43 |
|   | Total |   | .728 | 1.35 | 4436 | .285 | 2830 | .451 | 2873 | .458 | 732.2 | 4.5 | 4.04 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dickey | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Torres,Al* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Simon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Lester* | sp | 33 | 7 | .212 | 4 | 23 | .697 | 132 | 4.0 | 15 | 6 | .400 |
| | Howell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Pettitte* | sp | 32 | 3 | .094 | 0 | 20 | .625 | 149 | 4.7 | 19 | 11 | .579 |
| | Stammen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 14 | .400 |
| | Santiago,H* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Leake | sp | 33 | 4 | .121 | 0 | 17 | .515 | 148 | 4.5 | 20 | 4 | .200 |
| f | Phelps,D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 10 | .500 |
| | Gee | sp | 32 | 1 | .031 | 0 | 17 | .531 | 109 | 3.4 | 18 | 8 | .444 |
| | Locke* | sp | 32 | 0 | .000 | 0 | 14 | .438 | 116 | 3.6 | 23 | 5 | .217 |
|   | Total |   | 162 | 15 | .093 | 5 | 91 | .562 | 654 | 4.0 | 208 | 77 | .370 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dickey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| f | Torres,Al* | mr | 20 | 14 | .700 | 5 | .250 | 3 | 32 | 15 | .469 | 44 | 44 | 27 |
| | Simon | mr | 33 | 22 | .667 | 10 | .303 | 6 | 34 | 15 | .441 | 58 | 58 | 44 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Howell* | mr | 4 | 0 | .000 | 4 | 1.000 | 14 | 36 | 7 | .194 | 48 | 48 | 16 |
| | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Stammen | mr | 4 | 1 | .250 | 1 | .250 | 19 | 27 | 10 | .370 | 64 | 64 | 19 |
| | Santiago,H* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 34 | 15 | .441 | 43 | 43 | 18 |
| | Leake | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Phelps,D | sp | 3 | 2 | .667 | 1 | .333 | 2 | 44 | 15 | .341 | 48 | 48 | 22 |
| | Gee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Locke* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
|   | Total |   | 65 | 39 | .600 | 21 | .323 | 44 | 208 | 77 | .370 | 162 | 306 | 147 |