League standings -- Captain Jack Sparrow League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Hector Barbosa Div. |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2015 | Data City Cache Hogs | 100 | 62 | .617 | - |   | 6-4 | W1 | wlllwwwwwl | 762 | 549 | 213 | 0 |
| 2015 | Motor City Madmen | 74 | 88 | .457 | 26 |   | 4-6 | L3 | lllwllwwlw | 730 | 775 | -45 |   |
| 2015 | River City Cutthroats | 62 | 100 | .383 | 38 |   | 2-8 | L1 | lwlllwllll | 510 | 734 | -224 |   |
| 2015 | Walla Walla Sweets | 60 | 102 | .370 | 40 |   | 6-4 | W2 | wwlwwlllww | 630 | 798 | -168 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Will Turner Div. |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2015 | Windy City Rattlers | 95 | 67 | .586 | - |   | 5-5 | W2 | wwllwllwlw | 639 | 555 | 84 | 1 |
| 2015 | North Natomas Nomads | 94 | 68 | .580 | 1 |   | 8-2 | W4 | wwwwlwwlww | 759 | 584 | 175 | 3 |
| 2015 | Bronxville Bombers | 85 | 77 | .525 | 10 |   | 5-5 | W3 | wwwlwllwll | 679 | 694 | -15 |   |
| 2015 | DC Cagey Bee | 84 | 78 | .519 | 11 |   | 6-4 | W2 | wwlwlwwlwl | 666 | 642 | 24 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2015 | Data City Cache Hogs | 100 | 62 | .617 | na |   | 6-4 | W1 | wlllwwwwwl |   |
| 2015 | Windy City Rattlers | 95 | 67 | .586 | na |   | 5-5 | W2 | wwllwllwlw |   |
| 2015 | North Natomas Nomads | 94 | 68 | .580 | - |   | 8-2 | W4 | wwwwlwwlww | 0 |
| 2015 | Bronxville Bombers | 85 | 77 | .525 | 9 |   | 5-5 | W3 | wwwlwllwll |   |
| 2015 | DC Cagey Bee | 84 | 78 | .519 | 10 |   | 6-4 | W2 | wwlwlwwlwl |   |
| 2015 | Motor City Madmen | 74 | 88 | .457 | 20 |   | 4-6 | L3 | lllwllwwlw |   |
| 2015 | River City Cutthroats | 62 | 100 | .383 | 32 |   | 2-8 | L1 | lwlllwllll |   |
| 2015 | Walla Walla Sweets | 60 | 102 | .370 | 34 |   | 6-4 | W2 | wwlwwlllww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2015 | Data City Cache Hogs | 54-27 | 46-35 | 97-62 | 3-0 | 28-10 | 72-52 | 44-22 | 25-23 |
| 2015 | Windy City Rattlers | 52-29 | 43-38 | 92-67 | 3-0 | 17-18 | 78-49 | 32-34 | 28-20 |
| 2015 | North Natomas Nomads | 50-31 | 44-37 | 91-68 | 3-0 | 18-19 | 76-49 | 33-33 | 32-16 |
| 2015 | Bronxville Bombers | 42-39 | 43-38 | 84-75 | 1-2 | 19-18 | 66-59 | 30-36 | 25-23 |
| 2015 | DC Cagey Bee | 46-35 | 38-43 | 82-77 | 2-1 | 21-14 | 63-64 | 37-29 | 29-19 |
| 2015 | Motor City Madmen | 39-42 | 35-46 | 72-87 | 2-1 | 19-13 | 55-75 | 33-33 | 22-26 |
| 2015 | River City Cutthroats | 35-46 | 27-54 | 60-99 | 2-1 | 18-23 | 44-77 | 31-35 | 17-31 |
| 2015 | Walla Walla Sweets | 35-46 | 25-56 | 60-99 | 0-3 | 11-23 | 49-79 | 24-42 | 20-28 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2015 | Data City Cache Hogs | 84-5 | 8-7 | 8-50 | 27-22 | 10-7 |
| 2015 | Windy City Rattlers | 78-3 | 10-5 | 7-59 | 29-15 | 6-3 |
| 2015 | North Natomas Nomads | 84-3 | 4-8 | 6-57 | 19-23 | 6-6 |
| 2015 | Bronxville Bombers | 72-6 | 7-4 | 6-67 | 26-15 | 8-4 |
| 2015 | DC Cagey Bee | 71-6 | 10-13 | 3-59 | 24-26 | 5-8 |
| 2015 | Motor City Madmen | 53-7 | 15-9 | 6-72 | 26-24 | 8-8 |
| 2015 | River City Cutthroats | 50-4 | 9-16 | 3-80 | 20-24 | 3-16 |
| 2015 | Walla Walla Sweets | 45-7 | 8-10 | 7-85 | 20-30 | 7-10 |