Org team batting totals -- Mutiny Simulation Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
North Natomas Nomads .267 .326 .430564775915053213018174046112557626
DC Cagey Bee .266 .321 .37956396661500299131056244169986529
Data City Cache Hogs .264 .332 .4085680762149726828166742534129910136
Scurvy Dogs .263 .332 .418558375814703001817672252112119927
Knightley Rum Runners .263 .310 .4115656686148831236150660366108714844
Arizona Asterisks .263 .317 .4055573708146629546135677421118513253
Bronxville Bombers .259 .315 .419557267914422942318565541312678135
Urbandale J-Hawks .254 .315 .3905578694141728626141669454121915156
Motor City Madmen .254 .308 .3935721730145223220174697406127816138
Walla Walla Sweets .253 .314 .3895537630139929117143604460127014042
Port Royal Raiders .248 .302 .377561261713893013212058941613706730
Windy City Rattlers .246 .299 .402547563913452994515562137611489131
River City Cutthroats .232 .286 .32855715101295240377348537412665938
Harford Landsharks .232 .315 .372546964112702372516061561813185430
Ankeny ACL's .232 .301 .353554257712862251713855951314715618
AZ Welsh Koi .231 .287 .3615458570126323123143555404125712836
Totals .252 .311 .39089313106262248444314362345102147153198991609569

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
North Natomas Nomads1626227552521411372 784.5 4.9 .164 .7022429 4.7
DC Cagey Bee1626187634421481530 674.6 4.1 .113 .6212140 4.1
Data City Cache Hogs1626352722715511190 784.0 4.8 .145 .6982319 4.7
Scurvy Dogs1626242741514481392 781.7 4.9 .155 .7082334 4.7
Knightley Rum Runners1626120412610461161 716.6 4.4 .147 .6652322 4.2
Arizona Asterisks1636124472126561011 722.6 4.5 .142 .6712258 4.3
Bronxville Bombers1626094631813321441 719.7 4.5 .161 .6722337 4.2
Urbandale J-Hawks1636143591117351420 680.6 4.2 .136 .6522178 4.3
Motor City Madmen1626257632022441171 700.3 4.2 .139 .6502246 4.5
Walla Walla Sweets162608748198341670 662.5 4.1 .136 .6442153 3.9
Port Royal Raiders162610936291231982 639.9 3.9 .129 .6052114 3.8
Windy City Rattlers1625977581029391030 658.3 4.1 .156 .6392199 3.9
River City Cutthroats162604254921221230 514.5 3.1 .096 .5221828 3.1
Harford Landsharks1626188541113321592 640.5 3.9 .140 .6302037 4.0
Ankeny ACL's1626136421116231280 593.9 3.6 .121 .5841959 3.6
AZ Welsh Koi1625957381117401040 572.0 3.5 .129 .5861969 3.5
Totals25949824286730727562220501210824.3 4.2 .138 .64034822 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
North Natomas Nomads .75638.4434.864275 .3102890 .4642945 .473 2.7
DC Cagey Bee .70038.1934.814605 .3032556 .4132619 .423 2.4
Data City Cache Hogs .74039.2135.064281 .3112853 .4492925 .460 2.4
Scurvy Dogs .75038.5334.464260 .3042855 .4572929 .469 2.3
Knightley Rum Runners .72137.7834.914476 .2992688 .4392729 .446 3.0
Arizona Asterisks .72237.5734.194336 .3072679 .4372726 .445 2.8
Bronxville Bombers .73537.6234.404166 .3022750 .4512813 .462 3.1
Urbandale J-Hawks .70637.6934.224270 .2992632 .4282691 .438 2.7
Motor City Madmen .70138.6235.314336 .2952652 .4242715 .434 3.1
Walla Walla Sweets .70337.5734.184166 .3012613 .4292661 .437 2.8
Port Royal Raiders .67937.7134.644167 .3052530 .4142566 .420 3.3
Windy City Rattlers .70136.9033.804240 .2812575 .4312633 .441 3.1
River City Cutthroats .61437.3034.394275 .2862202 .3642256 .373 3.4
Harford Landsharks .68738.2033.764038 .2752655 .4292709 .438 2.1
Ankeny ACL's .65437.8834.213972 .2892472 .4032514 .410 2.9
AZ Welsh Koi .64836.7733.694115 .2722373 .3982411 .405 3.1
Totals .70137.8734.4367978 .29641975 .42742842 .436 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
North Natomas Nomads .267 .328 .405 .733129534674631162115296
DC Cagey Bee .281 .333 .409 .74211623276732513390248
Data City Cache Hogs .262 .329 .424 .753119631354444173118330
Scurvy Dogs .269 .340 .428 .768141037980644187136339
Knightley Rum Runners .261 .311 .391 .70214283726793414996323
Arizona Asterisks .284 .343 .440 .78314944251041334209121370
Bronxville Bombers .249 .310 .399 .70911132775823512589286
Urbandale J-Hawks .266 .328 .409 .737155841488939182127334
Motor City Madmen .276 .345 .453 .798110430545646164106274
Walla Walla Sweets .253 .304 .354 .6581123284521209676258
Port Royal Raiders .221 .288 .327 .615135429951925111119387
Windy City Rattlers .250 .305 .375 .68011502876582112382261
River City Cutthroats .248 .316 .361 .678117929265917105112248
Harford Landsharks .214 .294 .332 .626158233969337161170418
Ankeny ACL's .232 .299 .373 .672125629235842147120342
AZ Welsh Koi .231 .287 .351 .638134931161729133104356
Totals .254 .316 .389 .7052075352621035103523236017815070

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
North Natomas Nomads .266 .325 .438 .7634352115924724150578346959
DC Cagey Bee .262 .318 .372 .690447711732321080491326750
Data City Cache Hogs .264 .333 .404 .7374484118421424122569416969
Scurvy Dogs .261 .329 .415 .7444173109122012132535385872
Knightley Rum Runners .264 .310 .417 .7274228111624527116511270764
Arizona Asterisks .255 .308 .392 .7004079104119133101468300815
Bronxville Bombers .261 .317 .425 .7414459116523621150530324981
Urbandale J-Hawks .250 .310 .383 .6934020100319817102487327885
Motor City Madmen .248 .299 .378 .67746171147187141285333001004
Walla Walla Sweets .253 .316 .398 .71444141115239161235083841012
Port Royal Raiders .256 .307 .392 .699425810902502395478297983
Windy City Rattlers .245 .297 .409 .7064325105823437134498294887
River City Cutthroats .228 .278 .319 .5974392100317528563802621018
Harford Landsharks .240 .323 .389 .712388793116822123454448900
Ankeny ACL's .232 .301 .348 .64942869941909964123931129
AZ Welsh Koi .232 .287 .364 .651410995217016114422300901
Totals .251 .310 .390 .7006856017222339633318227854537214829