Org team pitching totals -- Mutiny Simulation Baseball
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| Data City Cache Hogs | 2.98 | 100 | 62 | 48 | 162 | 13 | 1479.0 | 1322 | 549 | 489 | 437 | 1407 | 108 | 112 | 
| Windy City Rattlers | 3.11 | 95 | 67 | 51 | 162 | 9 | 1447.1 | 1244 | 555 | 500 | 451 | 1167 | 112 | 136 | 
| North Natomas Nomads | 3.23 | 94 | 68 | 45 | 162 | 25 | 1461.0 | 1341 | 584 | 525 | 362 | 1134 | 142 | 133 | 
| Urbandale J-Hawks | 3.35 | 99 | 64 | 56 | 163 | 5 | 1475.0 | 1265 | 597 | 549 | 439 | 1368 | 114 | 106 | 
| Harford Landsharks | 3.37 | 76 | 86 | 37 | 162 | 14 | 1465.2 | 1312 | 608 | 548 | 453 | 1231 | 140 | 115 | 
| Knightley Rum Runners | 3.53 | 89 | 73 | 42 | 162 | 16 | 1455.2 | 1377 | 612 | 571 | 519 | 1293 | 125 | 168 | 
| Arizona Asterisks | 3.55 | 98 | 65 | 53 | 163 | 12 | 1463.2 | 1368 | 619 | 578 | 431 | 1378 | 164 | 119 | 
| Scurvy  Dogs | 3.62 | 93 | 69 | 52 | 162 | 15 | 1453.2 | 1323 | 641 | 585 | 487 | 1312 | 166 | 107 | 
| DC Cagey Bee | 3.79 | 84 | 78 | 48 | 162 | 9 | 1451.2 | 1384 | 642 | 611 | 372 | 1301 | 157 | 91 | 
| Bronxville Bombers | 3.96 | 85 | 77 | 43 | 162 | 16 | 1449.0 | 1410 | 694 | 637 | 463 | 1199 | 169 | 136 | 
| River City Cutthroats | 3.99 | 62 | 100 | 35 | 162 | 19 | 1460.2 | 1546 | 734 | 648 | 478 | 1204 | 152 | 145 | 
| Ankeny ACL's | 4.13 | 54 | 108 | 24 | 162 | 11 | 1443.0 | 1388 | 730 | 662 | 452 | 1146 | 157 | 137 | 
| Port Royal Raiders | 4.24 | 76 | 86 | 43 | 162 | 12 | 1450.0 | 1475 | 738 | 683 | 487 | 1097 | 164 | 144 | 
| AZ Welsh Koi | 4.29 | 58 | 104 | 27 | 162 | 11 | 1435.2 | 1568 | 750 | 684 | 387 | 1357 | 159 | 151 | 
| Motor City Madmen | 4.30 | 74 | 88 | 34 | 162 | 21 | 1472.2 | 1613 | 775 | 704 | 442 | 1168 | 153 | 150 | 
| Walla Walla Sweets | 4.51 | 60 | 102 | 33 | 162 | 0 | 1438.0 | 1548 | 798 | 721 | 493 | 1137 | 163 | 100 | 
| Totals | 3.74 | 1297 | 1297 | 671 | 2594 | 208 | 23301.2 | 22484 | 10626 | 9695 | 7153 | 19899 | 2345 | 2050 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| Data City Cache Hogs | 9 | 44 | 14 | 43 | 45 | 6 | 120 | 42 | 13 | 8.0 | 2.7 | 11.0 | 8.6 | 0.7 | 3.2 | 
| Windy City Rattlers | 10 | 57 | 12 | 28 | 57 | 6 | 80 | 39 | 7 | 7.7 | 2.8 | 10.9 | 7.3 | 0.7 | 2.6 | 
| North Natomas Nomads | 16 | 48 | 18 | 26 | 32 | 2 | 94 | 40 | 8 | 8.3 | 2.2 | 10.8 | 7.0 | 0.9 | 3.1 | 
| Urbandale J-Hawks | 21 | 41 | 11 | 51 | 52 | 7 | 90 | 31 | 8 | 7.7 | 2.7 | 10.6 | 8.3 | 0.7 | 3.1 | 
| Harford Landsharks | 23 | 38 | 15 | 29 | 47 | 3 | 99 | 27 | 16 | 8.1 | 2.8 | 11.1 | 7.6 | 0.9 | 2.7 | 
| Knightley Rum Runners | 8 | 55 | 22 | 41 | 49 | 0 | 62 | 47 | 7 | 8.5 | 3.2 | 12.1 | 8.0 | 0.8 | 2.5 | 
| Arizona Asterisks | 15 | 47 | 9 | 36 | 46 | 5 | 103 | 36 | 11 | 8.4 | 2.7 | 11.4 | 8.5 | 1.0 | 3.2 | 
| Scurvy  Dogs | 29 | 62 | 17 | 33 | 57 | 4 | 107 | 45 | 10 | 8.2 | 3.0 | 11.6 | 8.1 | 1.0 | 2.7 | 
| DC Cagey Bee | 9 | 57 | 20 | 36 | 33 | 3 | 73 | 29 | 7 | 8.6 | 2.3 | 11.2 | 8.1 | 1.0 | 3.5 | 
| Bronxville Bombers | 15 | 64 | 15 | 44 | 30 | 4 | 85 | 24 | 11 | 8.8 | 2.9 | 12.0 | 7.4 | 1.0 | 2.6 | 
| River City Cutthroats | 28 | 57 | 28 | 37 | 55 | 1 | 88 | 35 | 10 | 9.5 | 2.9 | 12.8 | 7.4 | 0.9 | 2.5 | 
| Ankeny ACL's | 39 | 49 | 23 | 36 | 54 | 1 | 118 | 40 | 4 | 8.7 | 2.8 | 11.8 | 7.1 | 1.0 | 2.5 | 
| Port Royal Raiders | 14 | 80 | 17 | 56 | 37 | 1 | 134 | 27 | 10 | 9.2 | 3.0 | 12.7 | 6.8 | 1.0 | 2.3 | 
| AZ Welsh Koi | 22 | 49 | 20 | 39 | 50 | 10 | 120 | 37 | 11 | 9.8 | 2.4 | 12.6 | 8.5 | 1.0 | 3.5 | 
| Motor City Madmen | 26 | 65 | 18 | 38 | 40 | 8 | 96 | 35 | 4 | 9.9 | 2.7 | 13.0 | 7.1 | 0.9 | 2.6 | 
| Walla Walla Sweets | 23 | 54 | 16 | 49 | 28 | 1 | 140 | 35 | 10 | 9.7 | 3.1 | 13.1 | 7.1 | 1.0 | 2.3 | 
| Totals | 307 | 867 | 275 | 622 | 712 | 62 | 1609 | 569 | 147 | 8.7 | 2.8 | 11.8 | 7.7 | 0.9 | 2.8 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Data City Cache Hogs | .645 | 1.19 | 4134 | .294 | 2394 | .391 | 2438 | .398 | 584.3 | 3.5 | 3.20 | 3.03 | 
| Windy City Rattlers | .635 | 1.17 | 4156 | .272 | 2281 | .384 | 2338 | .393 | 536.5 | 3.3 | 3.00 | 3.00 | 
| North Natomas Nomads | .666 | 1.17 | 4297 | .279 | 2420 | .404 | 2468 | .413 | 588.9 | 3.6 | 3.27 | 3.16 | 
| Urbandale J-Hawks | .642 | 1.16 | 4084 | .282 | 2380 | .394 | 2421 | .400 | 569.1 | 3.5 | 3.13 | 2.87 | 
| Harford Landsharks | .657 | 1.20 | 4229 | .277 | 2453 | .403 | 2491 | .409 | 599.1 | 3.7 | 3.31 | 3.20 | 
| Knightley Rum Runners | .694 | 1.30 | 4131 | .303 | 2574 | .420 | 2629 | .429 | 642.9 | 4.0 | 3.58 | 3.70 | 
| Arizona Asterisks | .696 | 1.23 | 4086 | .295 | 2627 | .430 | 2674 | .438 | 662.9 | 4.1 | 3.67 | 3.51 | 
| Scurvy  Dogs | .690 | 1.25 | 4087 | .283 | 2598 | .425 | 2660 | .435 | 655.0 | 4.0 | 3.65 | 3.56 | 
| DC Cagey Bee | .695 | 1.21 | 4168 | .294 | 2572 | .425 | 2629 | .434 | 664.4 | 4.1 | 3.71 | 3.46 | 
| Bronxville Bombers | .715 | 1.29 | 4252 | .292 | 2684 | .437 | 2748 | .447 | 702.3 | 4.3 | 3.93 | 3.89 | 
| River City Cutthroats | .747 | 1.39 | 4444 | .314 | 2870 | .453 | 2927 | .462 | 781.2 | 4.8 | 4.33 | 4.26 | 
| Ankeny ACL's | .717 | 1.28 | 4278 | .288 | 2692 | .443 | 2741 | .451 | 690.2 | 4.3 | 3.87 | 3.69 | 
| Port Royal Raiders | .742 | 1.35 | 4432 | .296 | 2818 | .450 | 2898 | .463 | 771.8 | 4.7 | 4.31 | 4.21 | 
| AZ Welsh Koi | .755 | 1.36 | 4208 | .335 | 2817 | .457 | 2866 | .465 | 775.5 | 4.8 | 4.38 | 4.28 | 
| Motor City Madmen | .753 | 1.40 | 4550 | .321 | 2883 | .452 | 2948 | .462 | 802.7 | 4.9 | 4.42 | 4.41 | 
| Walla Walla Sweets | .760 | 1.42 | 4442 | .312 | 2912 | .463 | 2966 | .472 | 829.6 | 5.2 | 4.67 | 4.49 | 
| Totals | .701 | 1.27 | 67978 | .296 | 41975 | .427 | 42842 | .436 | 10824.3 | 4.2 | 3.76 | 3.66 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| Data City Cache Hogs | 162 | 13 | .080 | 18 | 112 | .691 | 762 | 4.7 | 206 | 50 | .243 | 143.5 | .636 | 
| Windy City Rattlers | 162 | 9 | .056 | 18 | 95 | .586 | 639 | 3.9 | 164 | 29 | .177 | 137.4 | .627 | 
| North Natomas Nomads | 162 | 25 | .154 | 12 | 103 | .636 | 759 | 4.7 | 152 | 42 | .276 | 132.7 | .644 | 
| Urbandale J-Hawks | 163 | 5 | .031 | 11 | 99 | .607 | 694 | 4.3 | 181 | 49 | .271 | 140.3 | .635 | 
| Harford Landsharks | 162 | 14 | .086 | 12 | 104 | .642 | 641 | 4.0 | 196 | 50 | .255 | 139.6 | .639 | 
| Knightley Rum Runners | 162 | 16 | .099 | 13 | 91 | .562 | 686 | 4.2 | 188 | 49 | .261 | 143.7 | .626 | 
| Arizona Asterisks | 163 | 12 | .074 | 11 | 102 | .626 | 708 | 4.3 | 146 | 47 | .322 | 141.9 | .636 | 
| Scurvy  Dogs | 162 | 15 | .093 | 8 | 97 | .599 | 758 | 4.7 | 201 | 47 | .234 | 141.9 | .629 | 
| DC Cagey Bee | 162 | 9 | .056 | 14 | 100 | .617 | 666 | 4.1 | 175 | 50 | .286 | 139.0 | .643 | 
| Bronxville Bombers | 162 | 16 | .099 | 9 | 98 | .605 | 679 | 4.2 | 216 | 61 | .282 | 140.9 | .627 | 
| River City Cutthroats | 162 | 19 | .117 | 13 | 84 | .519 | 510 | 3.1 | 257 | 62 | .241 | 142.5 | .631 | 
| Ankeny ACL's | 162 | 11 | .068 | 12 | 80 | .494 | 577 | 3.6 | 206 | 74 | .359 | 138.9 | .633 | 
| Port Royal Raiders | 162 | 12 | .074 | 8 | 96 | .593 | 617 | 3.8 | 207 | 47 | .227 | 143.5 | .621 | 
| AZ Welsh Koi | 162 | 11 | .068 | 8 | 85 | .525 | 570 | 3.5 | 178 | 79 | .444 | 141.8 | .648 | 
| Motor City Madmen | 162 | 21 | .130 | 9 | 73 | .451 | 730 | 4.5 | 235 | 82 | .349 | 143.0 | .641 | 
| Walla Walla Sweets | 162 | 0 | .000 | 0 | 69 | .426 | 630 | 3.9 | 277 | 98 | .354 | 144.8 | .622 | 
| Totals | 2594 | 208 | .080 | 176 | 1488 | .574 | 10626 | 4.1 | 3185 | 916 | .288 | 141.0 | .634 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| Data City Cache Hogs | 59 | 48 | .814 | 11 | .186 | 44 | 206 | 50 | .243 | 162 | 314 | 1.9 | 149 | 2.1 | 
| Windy City Rattlers | 59 | 51 | .864 | 7 | .119 | 49 | 164 | 29 | .177 | 162 | 319 | 2.0 | 153 | 2.1 | 
| North Natomas Nomads | 54 | 45 | .833 | 6 | .111 | 28 | 152 | 42 | .276 | 162 | 251 | 1.5 | 137 | 1.8 | 
| Urbandale J-Hawks | 67 | 56 | .836 | 7 | .104 | 64 | 181 | 49 | .271 | 163 | 352 | 2.2 | 158 | 2.2 | 
| Harford Landsharks | 58 | 37 | .638 | 18 | .310 | 27 | 196 | 50 | .255 | 162 | 286 | 1.8 | 148 | 1.9 | 
| Knightley Rum Runners | 54 | 42 | .778 | 10 | .185 | 31 | 188 | 49 | .261 | 162 | 293 | 1.8 | 146 | 2.0 | 
| Arizona Asterisks | 59 | 53 | .898 | 6 | .102 | 31 | 146 | 47 | .322 | 163 | 293 | 1.8 | 151 | 1.9 | 
| Scurvy  Dogs | 71 | 52 | .732 | 17 | .239 | 57 | 201 | 47 | .234 | 162 | 313 | 1.9 | 147 | 2.1 | 
| DC Cagey Bee | 65 | 48 | .738 | 15 | .231 | 41 | 175 | 50 | .286 | 162 | 303 | 1.9 | 153 | 2.0 | 
| Bronxville Bombers | 59 | 43 | .729 | 13 | .220 | 50 | 216 | 61 | .282 | 162 | 329 | 2.0 | 146 | 2.3 | 
| River City Cutthroats | 45 | 35 | .778 | 7 | .156 | 41 | 257 | 62 | .241 | 162 | 336 | 2.1 | 143 | 2.3 | 
| Ankeny ACL's | 32 | 24 | .750 | 7 | .219 | 25 | 206 | 74 | .359 | 162 | 309 | 1.9 | 151 | 2.0 | 
| Port Royal Raiders | 57 | 43 | .754 | 12 | .211 | 31 | 207 | 47 | .227 | 162 | 323 | 2.0 | 150 | 2.2 | 
| AZ Welsh Koi | 43 | 27 | .628 | 14 | .326 | 16 | 178 | 79 | .444 | 162 | 329 | 2.0 | 151 | 2.2 | 
| Motor City Madmen | 45 | 34 | .756 | 9 | .200 | 26 | 235 | 82 | .349 | 162 | 294 | 1.8 | 141 | 2.1 | 
| Walla Walla Sweets | 49 | 33 | .673 | 14 | .286 | 41 | 277 | 98 | .354 | 162 | 383 | 2.4 | 162 | 2.4 | 
| Totals | 876 | 671 | .766 | 173 | .197 | 602 | 3185 | 916 | .288 | 2594 | 5027 | 1.9 | 2386 | 2.1 |