Team batting -- 2015 Knightley Rum Runners
Regular season -- as of 10/8/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGrossman#lf .375 .444 .50098310002110000
Cuddyerrf .327 .382 .630802116914116323719291430
Pagan#cf .312 .353 .4029437811827214536254510116
Perez,Sc .303 .338 .54614945213726028697622674001
Morneau*1b .296 .333 .43114253815930213596328754301
fEscobar,Edu#ss .286 .332 .40187182521502261812391030
Ramirez,Alss .267 .290 .43614650513528317627212786296
Braunrf .265 .315 .43078302809113413921713443
fTolleson,St2b .263 .309 .3884815240433151610390111
Markakis*rf .260 .316 .3441335001301917495642652362
Gordon,D*2b .256 .296 .33816262516017170834532105507816
Riverac .255 .301 .4105316141706162611530100
fTrumbo1b .234 .279 .4532264155031184180020
Inciarte*cf .231 .266 .2691082906711002115124420152
Valbuena*3b .229 .335 .4161073417831011424355871611
Davis,Klf .225 .274 .407152521117511146162331195182
Arcia*rf .217 .266 .4248933773155154641191195133
Mauer*1b .196 .245 .28323469101552181020
fBelt*1b .119 .229 .14314425100306140020
fUpton,Bcf .000 .000 .00011000000010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .263 .310 .41116256561488312361506866603661087412614844

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGrossman#lf0900000 .944 1.910.2 .1251.000 .2501422
Cuddyerrf462330211701.012 46.8 8.1 .3031.020 .40831133210
Pagan#cf8840914460 .755 54.7 5.4 .090 .700 .16930152113
Perez,Sc 1174820412100 .885 79.6 6.5 .243 .832 .29054247510
Morneau*1b13557303950 .765 76.2 5.2 .136 .679 .1864523208
fEscobar,Edu#ss4019601450 .733 24.4 4.9 .115 .664 .198177315
Ramirez,Alss143528141780 .726 57.0 3.9 .168 .628 .1984822046
Braunrf78330041060 .746 38.4 4.3 .166 .672 .2382313016
fTolleson,St2b4016420220 .697 18.0 4.2 .125 .609 .191105947
Markakis*rf11855207991 .660 56.0 3.9 .084 .583 .17627172110
Gordon,D*2b16266613340 .634 70.4 3.9 .082 .674 .232342111010
Riverac 4517301640 .711 18.4 3.9 .155 .611 .2241366213
fTrumbo1b176800200 .733 7.8 4.1 .219 .686 .31382913
Inciarte*cf7430620310 .535 22.5 2.6 .038 .469 .124117817
Valbuena*3b9740113340 .751 51.1 5.1 .188 .745 .3494214248
Davis,Klf152567261840 .681 54.7 3.4 .182 .608 .2576621207
Arcia*rf8936504170 .690 38.9 3.9 .208 .634 .26435143010
Mauer*1b84900120 .528 3.3 2.4 .087 .474 .17421303
fBelt*1b94800100 .372 1.8 1.3 .024 .368 .2141601
fUpton,Bcf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261201046116841 .721 716.6 4.4 .147 .665 .2314982322  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGrossman#lf1.000.897 .4295 .5565 .556 1.0
Cuddyerrf2.912.64168 .315152 .652153 .657 1.5
Pagan#cf4.354.02337 .347177 .433178 .435 1.8
Perez,Sc 3.233.03361 .302269 .558273 .566 3.0
Morneau*1b4.043.79453 .322260 .454264 .461 2.7
fEscobar,Edu#ss2.252.09142 .35285 .43486 .439 3.3
Ramirez,Alss3.623.46415 .284232 .439238 .451 6.5
Braunrf4.233.87222 .302151 .458154 .467 3.4
fTolleson,St2b3.423.17112 .33069 .42169 .421 3.9
Markakis*rf4.153.76436 .282214 .388216 .391 1.5
Gordon,D*2b4.113.86524 .305243 .365248 .372 3.3
Riverac 3.263.04103 .34077 .44577 .445 4.8
fTrumbo1b3.092.9143 .27933 .48533 .485 4.5
Inciarte*cf2.832.69248 .27090 .29492 .301 3.7
Valbuena*3b3.753.19247 .271197 .491198 .494 1.6
Davis,Klf3.733.43396 .260245 .432250 .441 3.6
Arcia*rf4.103.79207 .280162 .444167 .458 6.3
Mauer*1b2.132.0027 .29615 .30616 .327 9.0
fBelt*1b3.433.0028 .17912 .25012 .250 2.3
fUpton,Bcf1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7834.914476 .2992688 .4392729 .446 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGrossman#lf .000 .000 .000 .00020000000
Cuddyerrf .468 .5661.0651.6306229511017147
Pagan#cf .200 .333 .333 .667306101368
Perez,Sc .243 .263 .351 .615379101415
Morneau*1b .242 .292 .323 .61699243119519
fEscobar,Edu#ss .326 .358 .481 .83812942140215628
Ramirez,Alss .320 .350 .474 .824973160311313
Braunrf .238 .319 .397 .71663152126813
fTolleson,St2b .286 .321 .414 .7351333842313734
Markakis*rf .234 .292 .261 .553111263009826
Gordon,D*2b .233 .278 .307 .585176415409935
Riverac .261 .283 .435 .7181153050516435
fTrumbo1b .214 .267 .321 .588286300128
Inciarte*cf .228 .275 .260 .535123284008813
Valbuena*3b .057 .108 .057 .1653520001219
Davis,Klf .233 .289 .411 .700129301104221041
Arcia*rf .222 .276 .444 .7202760023110
Mauer*1b .280 .357 .280 .637257000227
fBelt*1b .333 .333 .333 .66762000001
fUpton,Bcf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .311 .391 .70214283726793414996323

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGrossman#lf .500 .571 .6671.23863100211
Cuddyerrf .268 .293 .450 .7431494090620522
Pagan#cf .322 .355 .408 .7633481122620331937
Perez,Sc .308 .345 .564 .90841512825027722162
Morneau*1b .308 .343 .456 .79843913527112542356
fEscobar,Edu#ss .189 .271 .208 .47953101003611
Ramirez,Alss .255 .276 .426 .7024081042231461965
Braunrf .272 .314 .439 .753239657011331358
fTolleson,St2b .105 .227 .211 .438192010335
Markakis*rf .267 .323 .368 .6903891041617473439
Gordon,D*2b .265 .303 .350 .65344911912130362370
Riverac .239 .340 .348 .687461120110718
fTrumbo1b .250 .289 .556 .8453692037210
Inciarte*cf .234 .260 .275 .536167397007431
Valbuena*3b .248 .358 .458 .8163067631011425368
Davis,Klf .222 .270 .406 .6753928740110402378
Arcia*rf .216 .265 .423 .68731067155133818109
Mauer*1b .095 .095 .286 .3812121013011
fBelt*1b .083 .214 .111 .3253631000613
fUpton,Bcf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .310 .417 .7274228111624527116511270764