Team pitching -- 2015 Knightley Rum Runners
Regular season -- as of 10/8/2015
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Casilla,S | cl | 0.87 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 62.1 | 26 | 6 | 6 | 10 | 51 | 4 | 14 | 211 |
| | McGee* | cl | 0.92 | 8 | 1 | 13 | 54 | 0 | 0 | 0 | 68.2 | 49 | 9 | 7 | 11 | 73 | 2 | 1 | 268 |
| f | Turner,Ja | sp | 1.25 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 21.2 | 22 | 5 | 3 | 5 | 13 | 2 | 7 | 86 |
| | Chapman,A* | cl | 1.36 | 6 | 3 | 17 | 42 | 0 | 0 | 0 | 59.2 | 26 | 10 | 9 | 33 | 104 | 1 | 2 | 237 |
| | Jansen | cl | 1.78 | 6 | 1 | 9 | 56 | 0 | 0 | 0 | 65.2 | 47 | 16 | 13 | 29 | 101 | 2 | 2 | 273 |
| | deGrom | sp | 1.96 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 41.1 | 28 | 9 | 9 | 16 | 35 | 3 | 4 | 164 |
| | Ramos,A | mr | 2.10 | 2 | 1 | 1 | 51 | 0 | 0 | 0 | 64.1 | 35 | 18 | 15 | 41 | 66 | 0 | 4 | 268 |
| | Keuchel* | sp | 3.20 | 16 | 7 | 0 | 31 | 31 | 9 | 4 | 222.1 | 213 | 83 | 79 | 58 | 153 | 12 | 43 | 894 |
| f | McCarthy | sp | 3.41 | 4 | 2 | 0 | 8 | 8 | 3 | 3 | 58.0 | 64 | 22 | 22 | 10 | 40 | 5 | 8 | 237 |
| f | Hammel | sp | 3.92 | 13 | 10 | 0 | 27 | 27 | 2 | 1 | 177.0 | 171 | 83 | 77 | 57 | 151 | 22 | 14 | 752 |
| | Latos | sp | 3.96 | 5 | 8 | 0 | 16 | 16 | 1 | 0 | 104.2 | 111 | 46 | 46 | 32 | 68 | 9 | 7 | 453 |
| f | Anderson,Bre* | sp | 4.01 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 51.2 | 59 | 23 | 23 | 18 | 31 | 2 | 10 | 223 |
| | Frasor | mr | 4.02 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 40.1 | 39 | 19 | 18 | 23 | 35 | 3 | 3 | 181 |
| | Wood,A* | sp | 4.43 | 8 | 14 | 0 | 31 | 31 | 0 | 0 | 187.0 | 203 | 102 | 92 | 63 | 190 | 27 | 16 | 821 |
| f | Santana,E | sp | 5.63 | 8 | 16 | 0 | 28 | 28 | 1 | 1 | 176.0 | 212 | 114 | 110 | 79 | 148 | 20 | 28 | 788 |
| f | Pelfrey | sp | 6.75 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 15 | 12 | 9 | 11 | 5 | 3 | 1 | 61 |
| f | Guthrie | sp | 6.86 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 19.2 | 33 | 16 | 15 | 6 | 15 | 3 | 3 | 95 |
| f | Collins,Ti* | mr | 6.94 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 23.1 | 24 | 19 | 18 | 17 | 14 | 5 | 1 | 111 |
|   | Total |   | 3.53 | 89 | 73 | 42 | 162 | 162 | 16 | 13 | 1455.2 | 1377 | 612 | 571 | 519 | 1293 | 125 | 168 | 6123 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Casilla,S | cl | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3.8 | 1.4 | 5.9 | 7.4 | 0.6 | 5.1 | 20.4 | .660 |
| | McGee* | cl | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 6.4 | 1.4 | 8.5 | 9.6 | 0.3 | 6.6 | 18.6 | .652 |
| f | Turner,Ja | sp | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.1 | 2.1 | 11.6 | 5.4 | 0.8 | 2.6 | 30.2 | .651 |
| | Chapman,A* | cl | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3.9 | 5.0 | 9.2 | 15.7 | 0.2 | 3.2 | 25.4 | .604 |
| | Jansen | cl | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6.4 | 4.0 | 10.6 | 13.8 | 0.3 | 3.5 | 20.5 | .617 |
| | deGrom | sp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 3.5 | 9.6 | 7.6 | 0.7 | 2.2 | 108.2 | .607 |
| | Ramos,A | mr | 6 | 2 | 0 | 4 | 5 | 0 | 2 | 3 | 0 | 4.9 | 5.7 | 11.2 | 9.2 | 0.0 | 1.6 | 22.3 | .556 |
| | Keuchel* | sp | 6 | 6 | 2 | 4 | 8 | 0 | 4 | 6 | 0 | 8.6 | 2.3 | 11.1 | 6.2 | 0.5 | 2.6 | 105.6 | .646 |
| f | McCarthy | sp | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.9 | 1.6 | 11.5 | 6.2 | 0.8 | 4.0 | 104.4 | .698 |
| f | Hammel | sp | 9 | 4 | 0 | 6 | 7 | 0 | 2 | 6 | 0 | 8.7 | 2.9 | 11.9 | 7.7 | 1.1 | 2.6 | 103.7 | .634 |
| | Latos | sp | 2 | 3 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 9.5 | 2.8 | 12.6 | 5.8 | 0.8 | 2.1 | 100.6 | .639 |
| f | Anderson,Bre* | sp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 10.3 | 3.1 | 13.6 | 5.4 | 0.3 | 1.7 | 100.1 | .620 |
| | Frasor | mr | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 8.7 | 5.1 | 14.1 | 7.8 | 0.7 | 1.5 | 26.2 | .582 |
| | Wood,A* | sp | 11 | 7 | 0 | 10 | 4 | 0 | 6 | 6 | 0 | 9.8 | 3.0 | 13.3 | 9.1 | 1.3 | 3.0 | 100.9 | .625 |
| f | Santana,E | sp | 8 | 10 | 3 | 9 | 6 | 0 | 2 | 4 | 0 | 10.8 | 4.0 | 15.3 | 7.6 | 1.0 | 1.9 | 106.9 | .615 |
| f | Pelfrey | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.3 | 8.3 | 19.5 | 3.8 | 2.3 | 0.5 | 119.5 | .515 |
| f | Guthrie | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.1 | 2.7 | 18.8 | 6.9 | 1.4 | 2.5 | 68.8 | .663 |
| f | Collins,Ti* | mr | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 9.3 | 6.6 | 15.8 | 5.4 | 1.9 | 0.8 | 31.1 | .561 |
|   | Total |   | 62 | 47 | 8 | 55 | 49 | 0 | 22 | 41 | 1 | 8.5 | 3.2 | 12.1 | 8.0 | 0.8 | 2.5 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Casilla,S | cl | .398 | 0.58 | 141 | .156 | 50 | .237 | 55 | .261 | 5.3 | 0.8 | 0.68 | 0.99 |
| | McGee* | cl | .503 | 0.87 | 177 | .266 | 76 | .284 | 81 | .302 | 15.8 | 2.0 | 1.86 | 1.62 |
| f | Turner,Ja | sp | .705 | 1.25 | 65 | .308 | 35 | .407 | 36 | .419 | 8.2 | 3.4 | 3.07 | 3.88 |
| | Chapman,A* | cl | .467 | 0.99 | 97 | .258 | 75 | .316 | 77 | .325 | 12.6 | 1.9 | 1.71 | 1.49 |
| | Jansen | cl | .560 | 1.16 | 140 | .321 | 96 | .352 | 97 | .355 | 20.7 | 2.8 | 2.55 | 2.31 |
| | deGrom | sp | .562 | 1.06 | 110 | .227 | 59 | .360 | 59 | .360 | 11.9 | 2.6 | 2.33 | 2.22 |
| | Ramos,A | mr | .507 | 1.18 | 157 | .223 | 86 | .321 | 90 | .336 | 17.2 | 2.4 | 2.17 | 2.12 |
| | Keuchel* | sp | .669 | 1.22 | 667 | .301 | 354 | .396 | 358 | .400 | 80.9 | 3.3 | 2.95 | 3.19 |
| f | McCarthy | sp | .710 | 1.28 | 182 | .324 | 100 | .422 | 100 | .422 | 24.8 | 3.8 | 3.46 | 3.77 |
| f | Hammel | sp | .719 | 1.29 | 516 | .289 | 334 | .444 | 340 | .452 | 86.8 | 4.4 | 3.97 | 3.87 |
| | Latos | sp | .721 | 1.37 | 340 | .300 | 195 | .430 | 199 | .439 | 53.1 | 4.5 | 4.11 | 4.08 |
| f | Anderson,Bre* | sp | .758 | 1.49 | 171 | .333 | 100 | .448 | 101 | .453 | 27.2 | 4.7 | 4.27 | 4.37 |
| | Frasor | mr | .716 | 1.54 | 119 | .303 | 79 | .436 | 80 | .442 | 21.2 | 4.7 | 4.26 | 4.39 |
| | Wood,A* | sp | .771 | 1.42 | 531 | .331 | 381 | .464 | 391 | .476 | 107.5 | 5.1 | 4.66 | 4.84 |
| f | Santana,E | sp | .854 | 1.65 | 532 | .361 | 407 | .516 | 416 | .528 | 118.8 | 6.1 | 5.47 | 5.93 |
| f | Pelfrey | sp | .906 | 2.17 | 42 | .286 | 35 | .574 | 35 | .574 | 11.2 | 8.4 | 7.57 | 9.11 |
| f | Guthrie | sp | .960 | 1.98 | 69 | .435 | 52 | .547 | 54 | .568 | 18.7 | 8.7 | 7.71 | 9.05 |
| f | Collins,Ti* | mr | .856 | 1.76 | 75 | .253 | 60 | .541 | 60 | .541 | 18.2 | 6.9 | 6.32 | 6.36 |
|   | Total |   | .694 | 1.30 | 4131 | .303 | 2574 | .420 | 2629 | .429 | 642.9 | 4.0 | 3.58 | 3.70 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Casilla,S | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | McGee* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| f | Turner,Ja | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Jansen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 7 | .200 |
| | deGrom | sp | 6 | 0 | .000 | 0 | 5 | .833 | 37 | 6.2 | 2 | 0 | .000 |
| | Ramos,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Keuchel* | sp | 31 | 9 | .290 | 4 | 21 | .677 | 140 | 4.5 | 16 | 7 | .438 |
| f | McCarthy | sp | 8 | 3 | .375 | 3 | 4 | .500 | 40 | 5.0 | 10 | 4 | .400 |
| f | Hammel | sp | 27 | 2 | .074 | 1 | 13 | .481 | 127 | 4.7 | 13 | 3 | .231 |
| | Latos | sp | 16 | 1 | .063 | 0 | 12 | .750 | 56 | 3.5 | 11 | 4 | .364 |
| f | Anderson,Bre* | sp | 8 | 0 | .000 | 0 | 5 | .625 | 32 | 4.0 | 2 | 0 | .000 |
| | Frasor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Wood,A* | sp | 31 | 0 | .000 | 0 | 16 | .516 | 119 | 3.8 | 23 | 1 | .043 |
| f | Santana,E | sp | 28 | 1 | .036 | 1 | 13 | .464 | 101 | 3.6 | 21 | 10 | .476 |
| f | Pelfrey | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 0 | 0 | .000 |
| f | Guthrie | sp | 5 | 0 | .000 | 0 | 2 | .400 | 22 | 4.4 | 6 | 2 | .333 |
| f | Collins,Ti* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 162 | 16 | .099 | 13 | 91 | .562 | 686 | 4.2 | 188 | 49 | .261 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Casilla,S | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 30 | 7 | .233 | 37 | 37 | 19 |
| | McGee* | cl | 17 | 13 | .765 | 3 | .176 | 6 | 30 | 14 | .467 | 54 | 54 | 34 |
| f | Turner,Ja | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 10 | 4 | .400 | 11 | 11 | 5 |
| | Chapman,A* | cl | 21 | 17 | .810 | 3 | .143 | 0 | 25 | 2 | .080 | 42 | 42 | 38 |
| | Jansen | cl | 10 | 9 | .900 | 1 | .100 | 8 | 20 | 5 | .250 | 56 | 56 | 23 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Ramos,A | mr | 2 | 1 | .500 | 1 | .500 | 11 | 35 | 6 | .171 | 51 | 51 | 15 |
| | Keuchel* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | McCarthy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Hammel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Anderson,Bre* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Frasor | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 25 | 7 | .280 | 28 | 28 | 7 |
| | Wood,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Santana,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Pelfrey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Guthrie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Collins,Ti* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 4 | .308 | 14 | 14 | 5 |
|   | Total |   | 54 | 42 | .778 | 10 | .185 | 31 | 188 | 49 | .261 | 162 | 293 | 146 |