Team status -- 2015 Port Royal Raiders
Regular season -- as of 10/1/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Matt Adams | 72 | 114 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emilio Bonifacio | 142 | 71 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Bourn | 19 | 28 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shin-Soo Choo | 2 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Coghlan | 44 | 144 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Dominguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scooter Gennett | 117 | 115 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Didi Gregorius | 103 | 96 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Hamilton | 79 | 94 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Enrique Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Iannetta | 69 | 107 | 93 | 0 |   |   | 32 |   | 36 | 49 | 39 | 31 | 34 | 221 |
| f | John Jaso | 52 | 79 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 50 | 58 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Lagares | 164 | 117 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Lake | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Mayberry | 141 | 33 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mitch Moreland | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Moustakas | 120 | 70 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rios | 97 | 11 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hector Sanchez | 108 | 20 | 45 | 0 | 31 | 39 |   |   |   |   |   |   |   | 70 |
| | Justin Upton | 119 | 106 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Vogt | 60 | 95 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Fernando Abad | 97 | 0 | 9/27/2015 |   |   |   |   |   |
| | Jonathan Broxton | 105 | 0 | 9/30/2015 |   | 11r |   |   | 11 |
| | R.A. Dickey | 102 | 0 | 10/1/2015 | 120s |   |   |   | 120 |
| | Christian Friedrich | 32 | 0 | 9/29/2015 |   |   | 12r |   | 12 |
| f | Dillon Gee | 73 | 0 | 7/2/2015 |   |   |   |   |   |
| | Kelvin Herrera | 117 | 0 | 10/1/2015 | 13r |   |   |   | 13 |
| | J.P. Howell | 88 | 0 | 9/30/2015 |   | 12r |   |   | 12 |
| | Mike Leake | 51 | 0 | 9/29/2015 |   |   | 105s |   | 105 |
| | Jon Lester | 115 | 0 | 9/30/2015 |   | 104s |   |   | 104 |
| | Jeff Locke | 27 | 0 | 9/27/2015 |   |   |   |   |   |
| f | Charlie Morton | 109 | 0 | 8/26/2015 |   |   |   |   |   |
| | David Phelps | 66 | 0 | 9/30/2015 |   | 25r |   |   | 25 |
| f | Zach Putnam | 121 | 0 | 8/31/2015 |   |   |   |   |   |
| f | Hector Santiago | 0 | 0 |   |   |   |   |   |   |
| | Alfredo Simon | 100 | 0 | 9/26/2015 |   |   |   |   |   |
| f | Craig Stammen | 0 | 0 |   |   |   |   |   |   |
| f | Alexander Torres | 62 | 0 | 7/2/2015 |   |   |   |   |   |