Team pitching -- 2015 Scurvy Dogs
Regular season -- as of 10/8/2015

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diekman*mr 1.403334300051.13998166625203
Waldenmr 2.020104200053.1381212305932222
Fernandezsp 2.52530992264.1432118167775248
Zieglermr 2.621135200068.2522020234268272
Cuetosp 2.90500662149.2311616144572195
fGarcia,J*sp 3.0001011006.0632361226
Ueharacl 3.0644376400064.2532222166586259
fChamberlainmr 3.1801140005.2522131023
Blackmr 3.311103000032.2251312272916150
fTeheransp 3.322060333341238.1222968863180259998
Loup*mr 3.486655700064.2432525376349271
fLiriano,F*sp 3.5610110292922174.21498669771801411742
Bumgarner*sp 3.8815110333341222.221710696592222516944
fVolquezsp 3.911180252500163.1156807166105227710
Strasburgsp 4.27420770046.14724221151113194
fColon,Bsp 6.29890191910113.0155827919882212505
fRodneycl 7.7100010002.1222240010
fCappsmr 10.1300140005.1866043124
 Other  5.060121600026.232161572343118
 Total  3.629369521621621581453.2132364158548713121661076114

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diekman*mr003210200 6.8 2.8 10.0 11.6 0.4 4.1 19.2 .613
Waldenmr7300100130 6.4 5.1 11.5 10.0 0.5 2.0 21.7 .581
Fernandezsp121000010 6.0 2.2 8.3 10.8 1.0 4.8104.7 .645
Zieglermr213300110 6.8 3.0 10.2 5.5 0.8 1.8 17.9 .633
Cuetosp111200010 5.6 2.5 8.5 8.2 1.3 3.2122.8 .646
fGarcia,J*sp110100000 9.0 4.5 15.0 9.0 1.5 2.0106.0 .613
Ueharacl322200001 7.4 2.2 9.9 9.0 1.1 4.1 14.6 .666
fChamberlainmr001000110 7.9 1.6 9.5 4.8 1.6 3.0 22.5 .578
Blackmr722320010 6.9 7.4 15.2 8.0 0.3 1.1 20.4 .552
fTeheransp13831033350 8.4 2.4 11.1 6.8 0.9 2.9110.9 .645
Loup*mr623890100 6.0 5.1 12.2 8.8 0.6 1.7 19.1 .598
fLiriano,F*sp321016110130 7.7 4.0 12.0 9.3 0.7 2.3101.7 .599
Bumgarner*sp14361111560 8.8 2.4 11.6 9.0 1.0 3.8106.2 .661
fVolquezsp77210140020 8.6 3.6 12.8 5.8 1.2 1.6102.6 .604
Strasburgsp820000020 9.1 2.1 11.3 9.9 2.1 4.6106.6 .641
fColon,Bsp410340270 12.3 1.5 14.1 7.0 1.8 4.6 95.1 .663
fRodneycl101010000 7.7 7.7 15.4 15.4 0.0 2.0 41.0 .561
fCappsmr000100000 13.5 0.0 15.2 6.8 5.199.0 20.3 .617
 Other 000010000 10.8 2.4 13.2 7.8 1.3 3.3  .620
 Total 10745296257417331 8.2 3.0 11.6 8.1 1.0 2.7  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diekman*mr .568 1.07117 .31668 .33570 .345 14.6 2.6 2.30 2.24
Waldenmr .622 1.27130 .26989 .40189 .401 20.6 3.5 3.13 2.88
Fernandezsp .537 0.92148 .24385 .34385 .343 15.5 2.1 1.95 1.89
Zieglermr .624 1.09198 .232105 .386108 .397 22.8 3.0 2.69 2.66
Cuetosp .561 0.91127 .18971 .36473 .374 14.0 2.5 2.28 2.07
fGarcia,J*sp .885 1.5015 .33314 .53815 .577 3.4 4.8 4.57 6.01
Ueharacl .663 1.07168 .268109 .421111 .429 24.1 3.3 3.02 2.79
fChamberlainmr .673 1.0618 .2229 .3919 .391 2.4 3.7 3.37 2.77
Blackmr .661 1.5990 .26762 .41365 .433 14.6 3.8 3.61 4.09
fTeheransp .672 1.20720 .274407 .408417 .418103.9 3.9 3.53 3.33
Loup*mr .619 1.24159 .245103 .380111 .410 22.9 3.2 2.87 3.12
fLiriano,F*sp .658 1.29465 .290303 .408309 .416 75.7 3.8 3.51 3.41
Bumgarner*sp .701 1.24627 .306400 .424411 .435105.2 4.2 3.83 3.61
fVolquezsp .733 1.36507 .264323 .455333 .469 86.3 4.7 4.28 4.29
Strasburgsp .785 1.25121 .29899 .51099 .510 26.2 5.0 4.59 4.41
fColon,Bsp .884 1.54373 .357271 .537274 .543 85.9 6.8 6.16 6.12
fRodneycl .775 1.714 .5005 .5005 .500 1.5 6.8 5.25 3.75
fCappsmr1.114 1.5016 .31317 .70818 .750 5.8 9.7 8.74 10.09
 Other  .790 1.4684 .33358 .49258 .492 16.1 5.3 4.89 4.95
 Total  .690 1.254087 .2832598 .4252660 .435655.0 4.0 3.65 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diekman*mr00 .00000 .0000 0.0131 .077
Waldenmr00 .00000 .0000 0.0123 .250
Fernandezsp92 .22228 .88937 4.164 .667
Zieglermr00 .00000 .0000 0.0212 .095
Cuetosp62 .33314 .66734 5.710 .000
fGarcia,J*sp10 .000011.0003 3.000 .000
Ueharacl00 .00000 .0000 0.050 .000
fChamberlainmr00 .00000 .0000 0.000 .000
Blackmr00 .00000 .0000 0.0193 .158
fTeheransp334 .121124 .727164 5.0215 .238
Loup*mr00 .00000 .0000 0.0187 .389
fLiriano,F*sp292 .069214 .483115 4.0174 .235
Bumgarner*sp334 .121119 .576143 4.3232 .087
fVolquezsp250 .000015 .600108 4.3199 .474
Strasburgsp70 .00004 .57159 8.460 .000
fColon,Bsp191 .05308 .42195 5.0114 .364
fRodneycl00 .00000 .0000 0.000 .000
fCappsmr00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.093 .333
 Total 16215 .093897 .599758 4.720147 .234

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diekman*mr53 .6002 .40010308 .267434319
Waldenmr40 .0003 .75093315 .45542428
Fernandezsp00 .0000 .000000 .000900
Zieglermr43 .7501 .25011379 .243525223
Cuetosp00 .0000 .000000 .000600
fGarcia,J*sp00 .0000 .000000 .000100
Ueharacl4537 .8228 .1780306 .200646458
fChamberlainmr111.0000 .000040 .000444
Blackmr10 .00011.0008123 .25030308
fTeheransp00 .0000 .000000 .0003300
Loup*mr85 .6252 .25016404 .100575719
fLiriano,F*sp00 .0000 .000000 .0002900
Bumgarner*sp00 .0000 .000000 .0003300
fVolquezsp00 .0000 .000000 .0002500
Strasburgsp00 .0000 .000000 .000700
fColon,Bsp00 .0000 .000000 .0001900
fRodneycl00 .0000 .000020 .000110
fCappsmr111.0000 .000031 .333443
 Other 221.0000 .0003101 .10016165
 Total 7152 .73217 .2395720147 .234162313147