Org team batting totals -- Mutiny Simulation Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Scurvy Dogs .275 .336 .474572087815753251925885648512945023
DC Cagey Bee .271 .323 .39456446941530297251166653959655133
Arizona Asterisks .270 .330 .446569177315353002521774647012308837
AZ Koi .267 .327 .4325739787153032228191762458129212549
Data City Cache Hogs .265 .340 .466556791814762854424988860113598646
Brooklyn Kraken .263 .332 .425563676914842873718474651312857041
Knightley Rum Runners .261 .318 .4305653775147324123224742451117518764
Motor City Madmen .260 .318 .4185606745146025736185712430121116161
Foothill Nomads .260 .328 .452563683214643023223980653813946531
River City Cutthroats .258 .322 .398555270814342684513967748711066924
Ankeny ACL's .254 .331 .447558284214182773624381160514696720
Ann Arbor Landlubbers .252 .311 .3825698669143629214141645428132815166
Walla Walla Sweets .248 .306 .399556766813822371918863542311989133
Harford Landsharks .248 .317 .3795624706139524925146679561119213042
Windy City Rattlers .224 .288 .359539758512072612114256546314087434
Bronxville Bombers .222 .298 .362554260712292503415358356214188140
Totals .256 .321 .41789854119562302844504633015115187870203241546644

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Scurvy Dogs1636330642615461230 908.0 5.6 .199 .7722712 5.4
DC Cagey Bee1626168662413501550 700.9 4.3 .123 .6362225 4.3
Arizona Asterisks1626276593625301421 822.7 5.1 .176 .7272536 4.8
AZ Koi1626328782216371400 803.0 4.9 .166 .7142481 4.9
Data City Cache Hogs1626283575112461380 877.9 5.5 .201 .7812596 5.7
Brooklyn Kraken1626277802914341660 776.1 4.8 .162 .7022397 4.7
Knightley Rum Runners163619544247381312 765.9 4.7 .170 .7122432 4.8
Motor City Madmen162615768327461230 742.3 4.6 .158 .6942344 4.6
Foothill Nomads1626279522823301250 832.6 5.1 .192 .7402547 5.1
River City Cutthroats1626171542331471290 714.5 4.4 .140 .6602209 4.4
Ankeny ACL's1626315571626451160 842.2 5.2 .193 .7502496 5.2
Ann Arbor Landlubbers1626262732125371301 671.4 4.0 .130 .6352179 4.1
Walla Walla Sweets1626089541810341511 663.2 4.1 .151 .6382221 4.1
Harford Landsharks1626287282120541360 685.3 4.1 .131 .6472132 4.4
Windy City Rattlers162595141918321110 560.3 3.4 .135 .5801936 3.6
Bronxville Bombers162618851195281440 594.7 3.5 .140 .6002006 3.7
Totals2594995569263992676342160511924.1 4.6 .160 .68637449 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Scurvy Dogs .81038.8335.094229 .3113197 .5053261 .515 2.7
DC Cagey Bee .71838.0734.844626 .3062620 .4252686 .435 2.4
Arizona Asterisks .77638.7435.134300 .3073006 .4793065 .488 2.6
AZ Koi .76039.0635.434309 .3112939 .4643017 .477 2.8
Data City Cache Hogs .80738.7834.364017 .3053197 .5093254 .518 2.3
Brooklyn Kraken .75738.7534.794215 .3082910 .4642990 .476 2.5
Knightley Rum Runners .74838.0134.684301 .2902883 .4652927 .472 2.6
Motor City Madmen .73638.0134.604263 .2992774 .4512842 .462 2.8
Foothill Nomads .78038.7634.794056 .3023085 .4913137 .500 2.6
River City Cutthroats .72038.0934.274385 .2952696 .4372750 .446 2.3
Ankeny ACL's .77838.9834.463941 .2983101 .4913158 .500 2.4
Ann Arbor Landlubbers .69338.6535.174292 .3022607 .4162680 .428 3.1
Walla Walla Sweets .70537.5934.364226 .2832644 .4342698 .443 2.8
Harford Landsharks .69638.8134.724360 .2862693 .4282721 .433 2.1
Windy City Rattlers .64736.7333.313897 .2732399 .4032440 .410 3.0
Bronxville Bombers .66038.2034.214004 .2692568 .4152619 .423 2.5
Totals .73738.3834.6467421 .29745319 .45546245 .465 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Scurvy Dogs .264 .336 .472 .808158341861586233162407
DC Cagey Bee .273 .329 .400 .729147940478434169120314
Arizona Asterisks .292 .362 .464 .825142341682948197141313
AZ Koi .264 .324 .418 .742174446092953221135393
Data City Cache Hogs .272 .349 .466 .815151841381667239170373
Brooklyn Kraken .225 .314 .362 .677157635559847174180370
Knightley Rum Runners .267 .327 .402 .730154841372642176135339
Motor City Madmen .256 .319 .387 .706127132569430145103308
Foothill Nomads .303 .372 .546 .9181343407781374239137338
River City Cutthroats .262 .333 .430 .763121031749846170120282
Ankeny ACL's .257 .319 .402 .721154139667847185124410
Ann Arbor Landlubbers .246 .300 .392 .692159139188346175110411
Walla Walla Sweets .267 .323 .430 .753143238370253169114293
Harford Landsharks .261 .334 .402 .7361646429661049223182361
Windy City Rattlers .189 .257 .268 .52512802424321890114372
Bronxville Bombers .227 .314 .354 .6681270288491031135148348
Totals .258 .326 .413 .7392345560571104107771294021955632

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Scurvy Dogs .280 .336 .475 .8114137115726414172623323887
DC Cagey Bee .270 .321 .392 .714416511262192182496275651
Arizona Asterisks .262 .320 .440 .7594268111921816169549329917
AZ Koi .268 .329 .439 .7673995107023019138541323899
Data City Cache Hogs .263 .337 .467 .8044049106320438182649431986
Brooklyn Kraken .278 .339 .450 .7884060112922829137572333915
Knightley Rum Runners .258 .315 .441 .7554105106016917182566316836
Motor City Madmen .262 .318 .427 .7464335113518832155567327903
Foothill Nomads .246 .315 .423 .73742931057224191655674011056
River City Cutthroats .257 .318 .389 .707434211172193793507367824
Ankeny ACL's .253 .335 .464 .79940411022210281966264811059
Ann Arbor Landlubbers .254 .315 .379 .694410710452041195470318917
Walla Walla Sweets .242 .300 .388 .688413599916717135466309905
Harford Landsharks .243 .309 .370 .67939789661831597456379831
Windy City Rattlers .234 .298 .387 .6854117965218191244753491036
Bronxville Bombers .220 .293 .364 .6574272941201241224484141070
Totals .256 .319 .418 .7376639916971334635622448578567514692