Org team batting totals -- Mutiny Simulation Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Brooklyn Kraken .272 .326 .460573982015612892125079041313026729
Ann Arbor Landlubbers .263 .332 .4405548789146029827210767551146610237
Walla Walla Sweets .263 .317 .432560874614732852820272741912165236
River City Cutthroats .261 .332 .427562878914692701221476956412437334
Arizona Asterisks .260 .324 .421560875314603103217572449510867239
Scurvy Dogs .259 .305 .4455659755146427128242730326123810242
Orange County Devils .256 .315 .388565867314492631914964944411107229
Windy City Rattlers .246 .309 .447560879013822791427377647014168122
AZ Koi .246 .302 .4105720686140927420207658417134812754
Data City Cache Hogs .246 .312 .428546570513452412623467748713028736
Foothill Nomads .241 .310 .409559973213522642720771351114445222
Bronxville Bombers .238 .303 .42555437221317224926570048915045719
Motor City Madmen .237 .296 .405550667213062244320564641513216849
Antigua Bulldogs .235 .301 .38855276651297214920564348613723620
Chicago Rum Runners .233 .296 .3785491600127822829170580459140012650
Ankeny ACL's .227 .303 .411542067612282581923565056614627031
Totals .249 .312 .42089327115732225041923633443111997512212301244549

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Brooklyn Kraken1626266681510361390 844.0 5.2 .188 .7342642 5.1
Ann Arbor Landlubbers1626204433215471330 811.8 5.1 .177 .7372442 4.9
Walla Walla Sweets1626135485914461500 738.9 4.6 .169 .6802420 4.6
River City Cutthroats162628855497341830 777.3 4.8 .166 .7082405 4.9
Arizona Asterisks1626224582314481541 750.6 4.6 .160 .6872359 4.6
Scurvy Dogs1626112682421381110 752.3 4.6 .186 .6932517 4.7
Orange County Devils1626233612421481511 681.9 4.1 .132 .6322197 4.2
Windy City Rattlers1626181551110381110 777.4 4.8 .201 .7142508 4.9
AZ Koi1626237531815321020 705.0 4.2 .163 .6582344 4.2
Data City Cache Hogs162605354812351340 722.4 4.5 .182 .6922340 4.4
Foothill Nomads162621863285401270 709.7 4.3 .168 .6642291 4.5
Bronxville Bombers162611144337281180 709.7 4.4 .187 .6752354 4.5
Motor City Madmen162603063217391060 650.8 4.0 .168 .6382231 4.1
Antigua Bulldogs1626113551715301460 635.2 3.9 .153 .6192144 4.1
Chicago Rum Runners1626053531915351150 615.8 3.8 .145 .6192074 3.7
Ankeny ACL's162605943180301160 679.1 4.2 .185 .6702229 4.2
Totals2592985178843991886042096211549.7 4.4 .171 .67637497 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brooklyn Kraken .78738.6835.434233 .3103055 .4883123 .498 3.2
Ann Arbor Landlubbers .77238.3034.253934 .3182993 .4823036 .489 2.7
Walla Walla Sweets .74837.8734.624250 .2992839 .4632887 .471 2.9
River City Cutthroats .76038.8134.744212 .2982969 .4723024 .481 2.2
Arizona Asterisks .74538.4234.624410 .2912854 .4592912 .468 2.2
Scurvy Dogs .75037.7334.934238 .2882843 .4652911 .476 3.8
Orange County Devils .70338.4834.934469 .2912641 .4242702 .433 2.5
Windy City Rattlers .75638.1534.623967 .2802978 .4823033 .491 3.0
AZ Koi .71238.5035.314212 .2852761 .4432814 .451 3.2
Data City Cache Hogs .74037.3633.733976 .2792827 .4672881 .476 2.7
Foothill Nomads .71938.3834.563993 .2872802 .4512865 .461 2.8
Bronxville Bombers .72837.7234.223809 .2762843 .4652887 .472 3.1
Motor City Madmen .70137.2233.994026 .2732646 .4392709 .449 3.2
Antigua Bulldogs .68937.7334.123995 .2732630 .4302685 .439 2.8
Chicago Rum Runners .67437.3633.903971 .2792533 .4182586 .427 3.1
Ankeny ACL's .71437.4033.463753 .2652795 .4612838 .468 2.6
Totals .73138.0134.4665448 .28745009 .45745893 .466 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn Kraken .274 .337 .487 .824155742778780239126404
Ann Arbor Landlubbers .288 .360 .500 .861144341585968235155381
Walla Walla Sweets .284 .347 .474 .821164946985970251139374
River City Cutthroats .259 .342 .420 .762174445283165238198419
Arizona Asterisks .257 .322 .406 .728160941481450170143407
Scurvy Dogs .263 .320 .447 .767161842671870235111343
Orange County Devils .256 .318 .395 .713194549884658237172431
Windy City Rattlers .261 .333 .479 .812180046991498292187445
AZ Koi .262 .321 .449 .769138836472857178112342
Data City Cache Hogs .249 .319 .434 .753178744571881219185463
Foothill Nomads .251 .314 .421 .7352015506991174266179557
Bronxville Bombers .253 .325 .440 .764185446971191229188505
Motor City Madmen .232 .291 .412 .7031826424701278217134452
Antigua Bulldogs .246 .314 .398 .712156638673452181144382
Chicago Rum Runners .228 .283 .396 .67914073214875815099376
Ankeny ACL's .256 .317 .440 .757152939260570196124384
Totals .257 .323 .436 .75926737687712221041120353323966665

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn Kraken .271 .322 .450 .7734182113421114170551287898
Ann Arbor Landlubbers .255 .322 .419 .74141051045213181425323961085
Walla Walla Sweets .254 .304 .414 .7183959100420019132476280842
River City Cutthroats .262 .328 .431 .7593884101718711149531366824
Arizona Asterisks .262 .325 .427 .7523999104622928125554352679
Scurvy Dogs .257 .299 .444 .7434041103820020172495215895
Orange County Devils .256 .313 .385 .69837139511791391412272679
Windy City Rattlers .240 .297 .432 .730380891318810175484283971
AZ Koi .241 .296 .397 .69343321045202121504803051006
Data City Cache Hogs .245 .309 .426 .734367890017018153458302839
Foothill Nomads .236 .308 .402 .710358484616516133447332887
Bronxville Bombers .230 .292 .417 .70936898481538174471301999
Motor City Madmen .240 .299 .402 .701368088215431127429281869
Antigua Bulldogs .230 .296 .384 .68039619111415153462342990
Chicago Rum Runners .234 .301 .371 .6734084957180221124303601024
Ankeny ACL's .215 .298 .400 .6983891836198141654544421078
Totals .246 .307 .413 .7206259015373297025923237666511614565