League team pitching totals -- Vin Scully
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Arizona Asterisks | 3.58 | 103 | 59 | 50 | 162 | 7 | 1446.2 | 1329 | 636 | 576 | 511 | 1323 | 166 | 156 |
| AZ Koi | 4.03 | 90 | 72 | 49 | 162 | 4 | 1457.2 | 1417 | 721 | 652 | 520 | 1307 | 178 | 128 |
| Phoenix Miners | 4.22 | 82 | 80 | 52 | 162 | 9 | 1429.0 | 1359 | 741 | 670 | 557 | 1427 | 206 | 125 |
| Seattle Rainiers | 4.32 | 74 | 88 | 46 | 162 | 0 | 1428.2 | 1388 | 745 | 685 | 531 | 1204 | 203 | 141 |
| Walla Walla Sweets | 4.33 | 73 | 89 | 43 | 162 | 9 | 1427.0 | 1418 | 743 | 686 | 515 | 1267 | 224 | 132 |
| River City Cutthroats | 4.36 | 72 | 90 | 42 | 162 | 6 | 1427.2 | 1440 | 742 | 691 | 517 | 1196 | 201 | 153 |
| Foothill Nomads | 4.36 | 91 | 72 | 43 | 163 | 7 | 1458.0 | 1426 | 767 | 707 | 583 | 1541 | 209 | 111 |
| Bako Bums | 4.66 | 61 | 100 | 42 | 161 | 5 | 1446.1 | 1494 | 820 | 749 | 526 | 1121 | 231 | 135 |
| Grants Pass Brewers | 4.74 | 64 | 98 | 36 | 162 | 1 | 1449.0 | 1489 | 822 | 763 | 521 | 1225 | 261 | 144 |
| Scurvy Dogs | 4.77 | 92 | 70 | 44 | 162 | 2 | 1447.0 | 1496 | 832 | 767 | 661 | 1468 | 197 | 129 |
| Totals | 4.34 | 802 | 818 | 447 | 1620 | 50 | 14417.0 | 14256 | 7569 | 6946 | 5442 | 13079 | 2076 | 1354 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Arizona Asterisks | 17 | 43 | 10 | 46 | 49 | 7 | 86 | 39 | 4 | 8.3 | 3.2 | 11.7 | 8.2 | 1.0 | 2.6 |
| AZ Koi | 18 | 69 | 15 | 43 | 44 | 6 | 68 | 42 | 8 | 8.7 | 3.2 | 12.4 | 8.1 | 1.1 | 2.5 |
| Phoenix Miners | 40 | 45 | 14 | 46 | 44 | 10 | 84 | 44 | 8 | 8.6 | 3.5 | 12.4 | 9.0 | 1.3 | 2.6 |
| Seattle Rainiers | 27 | 50 | 20 | 42 | 42 | 1 | 76 | 28 | 10 | 8.7 | 3.3 | 12.4 | 7.6 | 1.3 | 2.3 |
| Walla Walla Sweets | 27 | 64 | 17 | 40 | 53 | 6 | 85 | 34 | 12 | 8.9 | 3.2 | 12.6 | 8.0 | 1.4 | 2.5 |
| River City Cutthroats | 21 | 59 | 16 | 42 | 50 | 1 | 83 | 26 | 14 | 9.1 | 3.3 | 12.7 | 7.5 | 1.3 | 2.3 |
| Foothill Nomads | 45 | 69 | 13 | 48 | 42 | 5 | 95 | 37 | 10 | 8.8 | 3.6 | 12.8 | 9.5 | 1.3 | 2.6 |
| Bako Bums | 16 | 55 | 21 | 47 | 52 | 8 | 74 | 32 | 12 | 9.3 | 3.3 | 12.9 | 7.0 | 1.4 | 2.1 |
| Grants Pass Brewers | 29 | 76 | 20 | 53 | 55 | 11 | 58 | 31 | 6 | 9.2 | 3.2 | 13.0 | 7.6 | 1.6 | 2.4 |
| Scurvy Dogs | 23 | 54 | 15 | 51 | 56 | 8 | 109 | 35 | 6 | 9.3 | 4.1 | 13.8 | 9.1 | 1.2 | 2.2 |
| Totals | 263 | 584 | 161 | 458 | 487 | 63 | 818 | 348 | 90 | 8.9 | 3.4 | 12.7 | 8.2 | 1.3 | 2.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Arizona Asterisks | .700 | 1.27 | 4019 | .289 | 2629 | .434 | 2672 | .441 | 649.2 | 4.0 | 3.63 | 3.67 |
| AZ Koi | .721 | 1.33 | 4185 | .296 | 2761 | .441 | 2830 | .452 | 720.4 | 4.4 | 4.00 | 4.07 |
| Phoenix Miners | .737 | 1.34 | 3885 | .297 | 2828 | .462 | 2873 | .469 | 729.7 | 4.6 | 4.14 | 4.15 |
| Seattle Rainiers | .739 | 1.34 | 4122 | .287 | 2802 | .459 | 2852 | .467 | 732.6 | 4.6 | 4.15 | 4.22 |
| Walla Walla Sweets | .759 | 1.35 | 4079 | .293 | 2904 | .472 | 2968 | .483 | 776.1 | 4.9 | 4.41 | 4.44 |
| River City Cutthroats | .768 | 1.37 | 4154 | .298 | 2925 | .477 | 2984 | .487 | 787.2 | 5.0 | 4.47 | 4.44 |
| Foothill Nomads | .756 | 1.38 | 3943 | .309 | 2993 | .472 | 3062 | .483 | 805.7 | 4.9 | 4.48 | 4.38 |
| Bako Bums | .783 | 1.40 | 4359 | .290 | 3077 | .489 | 3132 | .498 | 840.5 | 5.2 | 4.71 | 4.67 |
| Grants Pass Brewers | .801 | 1.39 | 4197 | .293 | 3147 | .501 | 3223 | .513 | 864.8 | 5.3 | 4.83 | 4.84 |
| Scurvy Dogs | .782 | 1.49 | 4034 | .322 | 3117 | .486 | 3171 | .494 | 870.3 | 5.4 | 4.87 | 4.89 |
| Totals | .755 | 1.37 | 40977 | .297 | 29183 | .469 | 29767 | .479 | 7768.1 | 4.8 | 4.36 | 4.37 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Arizona Asterisks | 162 | 7 | .043 | 9 | 84 | .519 | 893 | 5.5 | 182 | 48 | .264 | 142.8 | .623 |
| AZ Koi | 162 | 4 | .025 | 7 | 74 | .457 | 857 | 5.3 | 258 | 81 | .314 | 144.8 | .623 |
| Phoenix Miners | 162 | 9 | .056 | 10 | 66 | .407 | 733 | 4.5 | 221 | 74 | .335 | 144.6 | .616 |
| Seattle Rainiers | 162 | 0 | .000 | 5 | 88 | .543 | 694 | 4.3 | 277 | 75 | .271 | 141.9 | .612 |
| Walla Walla Sweets | 162 | 9 | .056 | 8 | 79 | .488 | 682 | 4.2 | 259 | 67 | .259 | 143.0 | .619 |
| River City Cutthroats | 162 | 6 | .037 | 7 | 78 | .481 | 645 | 4.0 | 266 | 76 | .286 | 142.2 | .616 |
| Foothill Nomads | 163 | 7 | .043 | 11 | 86 | .528 | 855 | 5.2 | 214 | 72 | .336 | 150.5 | .617 |
| Bako Bums | 161 | 5 | .031 | 9 | 76 | .472 | 601 | 3.7 | 255 | 63 | .247 | 146.6 | .614 |
| Grants Pass Brewers | 162 | 1 | .006 | 6 | 52 | .321 | 638 | 3.9 | 229 | 70 | .306 | 143.9 | .616 |
| Scurvy Dogs | 162 | 2 | .012 | 6 | 66 | .407 | 933 | 5.8 | 260 | 75 | .288 | 153.7 | .610 |
| Totals | 1620 | 50 | .031 | 78 | 749 | .462 | 7531 | 4.6 | 2421 | 701 | .290 | 145.4 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Arizona Asterisks | 64 | 50 | .781 | 12 | .188 | 74 | 182 | 48 | .264 | 162 | 343 | 2.1 | 155 | 2.2 |
| AZ Koi | 72 | 49 | .681 | 16 | .222 | 59 | 258 | 81 | .314 | 162 | 395 | 2.4 | 158 | 2.5 |
| Phoenix Miners | 70 | 52 | .743 | 12 | .171 | 51 | 221 | 74 | .335 | 162 | 348 | 2.1 | 153 | 2.3 |
| Seattle Rainiers | 65 | 46 | .708 | 14 | .215 | 63 | 277 | 75 | .271 | 162 | 453 | 2.8 | 162 | 2.8 |
| Walla Walla Sweets | 58 | 43 | .741 | 11 | .190 | 47 | 259 | 67 | .259 | 162 | 401 | 2.5 | 153 | 2.6 |
| River City Cutthroats | 60 | 42 | .700 | 14 | .233 | 60 | 266 | 76 | .286 | 162 | 375 | 2.3 | 156 | 2.4 |
| Foothill Nomads | 69 | 43 | .623 | 24 | .348 | 47 | 214 | 72 | .336 | 163 | 349 | 2.1 | 156 | 2.2 |
| Bako Bums | 58 | 42 | .724 | 15 | .259 | 44 | 255 | 63 | .247 | 161 | 379 | 2.4 | 156 | 2.4 |
| Grants Pass Brewers | 53 | 36 | .679 | 14 | .264 | 37 | 229 | 70 | .306 | 162 | 399 | 2.5 | 161 | 2.5 |
| Scurvy Dogs | 65 | 44 | .677 | 16 | .246 | 65 | 260 | 75 | .288 | 162 | 381 | 2.4 | 160 | 2.4 |
| Totals | 634 | 447 | .705 | 148 | .233 | 547 | 2421 | 701 | .290 | 1620 | 3823 | 2.4 | 1570 | 2.4 |